Skip To Main Content

Andrew College

2026 Baseball Cumulative Statistics - Andrew College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Kenney, Cameron .442 1.265 51-51 154 41 68 15 0 7 45 104 .675 41 16 19 0 .590 1 0 2-3
3 Meszar, Luke .366 1.044 39-39 142 42 52 11 3 5 25 84 .592 22 2 30 0 .452 2 2 23-27
4 Massanet, Jose .341 .928 42-36 129 24 44 7 0 6 35 69 .535 11 2 21 0 .393 3 2 4-4
6 DeRosso, Brady .319 1.008 47-45 144 43 46 12 3 5 42 79 .549 30 8 31 0 .459 1 3 6-9
8 Schultz, Haiden .317 .976 45-42 142 30 45 7 1 8 35 78 .549 20 8 44 0 .427 1 0 0-1
30 Taylor, Chase .308 .760 39-37 117 18 36 6 0 0 26 42 .359 13 6 19 0 .401 1 2 1-1
14 Huber, Kai .307 .832 44-44 150 40 46 8 1 2 25 62 .413 22 7 31 0 .419 0 1 11-12
21 Kradzinski, Anthony .306 .873 47-46 147 37 45 10 0 4 25 67 .456 24 6 31 1 .417 3 2 13-14
1 Mendiola, Colin .252 .769 48-45 143 34 36 7 1 3 23 54 .378 30 4 37 1 .391 2 0 8-10
2 Gray, Andon .250 .723 7-7 20 4 5 1 0 0 4 6 .300 5 1 4 0 .423 0 1 1-1
25 Lucas, Matthew .250 .500 1-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
13 Walling, Tyler .239 .746 31-27 92 23 22 6 1 2 14 36 .391 14 3 36 0 .355 1 0 1-1
26 Grant, Anthony .231 .725 26-20 52 14 12 3 0 0 3 15 .288 19 0 15 1 .437 0 0 7-7
5 Schreiber, Mason .190 .585 20-12 42 6 8 2 0 1 10 13 .310 5 1 9 1 .275 3 0 1-1
18 Wimbley, Josh .188 .423 9-5 16 0 3 0 0 0 0 3 .188 1 0 6 0 .235 0 0 0-1
23 Falor, Brock .091 .440 4-2 11 2 1 0 1 0 1 3 .273 1 0 7 0 .167 0 0 0-0
12 Sloane, Nicholas .000 .000 18-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .312 .905 51-51 1505 359 470 95 11 43 314 716 .476 258 64 341 4 .429 18 13 79-93
Opponents .335 .983 51-51 1384 385 463 86 10 60 354 749 .541 220 67 240 11 .442 24 8 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Cunningham, Brady 5.23 1.37 5-4 15-9 2 0-0 2 63.2 63 45 37 24 56 0 0 9 246 .256 9 9 0 0 0
12 Sloane, Nicholas 5.28 1.88 8-3 18-12 2 0-0 0 73.1 85 60 43 53 57 2 0 7 291 .292 10 10 0 0 0
7 Grant, Jakob 7.12 1.97 2-4 13-10 2 1-0 0 54.1 69 57 43 38 49 0 2 7 223 .309 7 14 0 0 0
35 Boyd, Adam 7.32 2.03 0-1 11-0 0 0-0 0 19.2 34 18 16 6 6 0 0 2 91 .374 0 4 0 0 0
19 Blair, Bailey 7.99 1.84 1-2 9-6 0 0-0 0 32.2 42 34 29 18 27 0 0 5 142 .296 3 9 0 0 0
29 Smith, Ahren 8.38 2.00 2-3 13-2 0 0-0 0 29.0 32 30 27 26 21 0 0 4 116 .276 7 8 0 1 0
34 Dodson, Leland 8.83 1.85 1-0 11-0 0 0-0 0 17.1 21 19 17 11 10 1 0 5 70 .300 2 3 0 1 0
11 Bibby, Brooks 9.00 2.10 1-6 16-6 0 0-0 0 29.0 43 34 29 18 24 1 0 6 127 .339 1 1 0 0 0
28 Walker, Will 15.88 6.53 0-1 7-1 0 0-0 0 11.1 64 26 20 10 4 0 0 2 57 1.123 2 5 0 0 0
15 Weir, Jackson 16.34 2.84 1-1 8-2 0 0-0 0 12.2 20 26 23 16 8 0 0 2 56 .357 2 7 0 0 0
31 Hamilton, Evan 18.00 3.33 0-1 5-0 0 0-0 0 3.0 3 6 6 7 2 0 0 1 11 .273 2 3 0 0 0
16 Morefield, Peyton 21.00 3.00 0-2 9-1 0 0-0 0 12.0 27 30 28 9 5 1 0 4 64 .422 3 2 0 0 0
20 Cothran, Jett 38.25 5.25 0-1 4-1 0 0-0 0 4.0 14 18 17 7 2 0 0 4 23 .609 3 1 0 2 0
33 Lee, Isaiah 60.75 6.75 0-1 3-1 0 0-0 0 1.1 7 9 9 2 0 0 0 3 11 .636 0 4 0 0 0
Totals 8.52 2.12 21-30 142-51 6 2 2 363.1 524 412 344 245 271 5 2 61 1528 .343 51 80 0 4 0
Opponents 6.40 1.81 25-15 164-26 3 2 5 338.2 398 295 241 213 314 3 0 47 524 .760 38 57 0 1 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Schreiber, Mason 55 51 4 0 1.000 3 1 1 1 0
22 Cunningham, Brady 6 2 4 0 1.000 0 1 0 0 0
8 Schultz, Haiden 5 5 0 0 1.000 0 0 0 0 0
11 Bibby, Brooks 4 2 2 0 1.000 0 4 0 0 0
19 Blair, Bailey 4 2 2 0 1.000 0 0 0 0 0
35 Boyd, Adam 2 0 2 0 1.000 0 0 0 0 0
20 Cothran, Jett 1 0 1 0 1.000 0 2 0 0 0
13 Walling, Tyler 184 168 13 3 .984 9 19 5 4 0
26 Grant, Anthony 52 50 1 1 .981 1 0 0 0 0
6 DeRosso, Brady 90 85 3 2 .978 0 0 0 0 0
30 Taylor, Chase 219 199 15 5 .977 1 34 12 6 0
14 Huber, Kai 224 180 38 6 .973 18 0 0 0 0
4 Massanet, Jose 86 69 13 4 .953 2 0 0 0 0
21 Kradzinski, Anthony 105 100 0 5 .952 0 0 0 0 0
1 Mendiola, Colin 163 69 84 10 .939 17 0 0 0 0
10 Kenney, Cameron 92 36 50 6 .935 4 0 0 0 0
3 Meszar, Luke 141 48 80 13 .908 15 0 0 0 0
12 Sloane, Nicholas 10 4 5 1 .900 0 2 0 0 0
18 Wimbley, Josh 10 9 0 1 .900 0 0 0 0 0
7 Grant, Jakob 6 3 2 1 .833 1 0 1 0 0
34 Dodson, Leland 4 1 2 1 .750 0 1 0 0 0
23 Falor, Brock 7 4 1 2 .714 0 0 0 0 0
29 Smith, Ahren 9 2 4 3 .667 0 1 0 0 0
16 Morefield, Peyton 3 1 1 1 .667 0 2 0 0 0
28 Walker, Will 3 0 2 1 .667 0 0 0 0 0
31 Hamilton, Evan 1 0 0 1 .000 0 0 0 0 0
15 Weir, Jackson 0 0 0 0 .000 0 0 0 0 0
2 Gray, Andon 0 0 0 0 .000 0 0 0 0 0
25 Lucas, Matthew 0 0 0 0 .000 0 0 0 0 0
33 Lee, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 1486 1090 329 67 .955 11 67 19 11 0
Opponents 1346 995 297 54 .960 4 64 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kenney, Cameron .456 1.231 28-28 90 27 41 5 0 4 31 58 .644 22 8 12 0 .587 1 0 1-1
4 Massanet, Jose .357 .969 28-26 98 20 35 6 0 5 29 56 .571 8 0 14 0 .398 2 2 4-4
6 DeRosso, Brady .356 1.096 27-25 87 28 31 7 2 5 25 57 .655 12 2 21 0 .441 1 2 3-4
14 Huber, Kai .333 .928 26-26 90 26 30 5 1 2 12 43 .478 16 3 15 0 .450 0 0 5-6
8 Schultz, Haiden .323 1.004 27-27 96 21 31 5 1 6 22 56 .583 10 7 28 0 .421 1 0 0-0
3 Meszar, Luke .322 .917 23-23 87 28 28 7 1 2 13 43 .494 15 1 20 0 .423 1 2 10-12
21 Kradzinski, Anthony .302 .883 27-27 96 22 29 5 0 4 17 46 .479 14 3 18 0 .404 1 1 5-6
30 Taylor, Chase .293 .705 24-23 75 12 22 3 0 0 13 25 .333 4 6 13 0 .372 1 1 0-0
1 Mendiola, Colin .262 .783 27-26 84 17 22 2 0 3 16 33 .393 17 2 21 0 .390 2 0 4-6
18 Wimbley, Josh .250 .500 3-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Falor, Brock .167 .667 2-1 6 1 1 0 1 0 1 3 .500 0 0 2 0 .167 0 0 0-0
13 Walling, Tyler .133 .496 11-8 30 5 4 1 0 1 3 8 .267 4 0 14 0 .229 1 0 0-0
5 Schreiber, Mason .111 .367 12-7 27 3 3 1 0 0 4 4 .148 3 1 6 0 .219 1 0 0-0
26 Grant, Anthony .000 .200 7-3 8 2 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
12 Sloane, Nicholas .000 .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .317 .910 28-28 878 212 278 47 6 32 186 433 .493 127 33 190 0 .417 12 8 33-40
Opponents .337 .986 28-28 888 239 299 55 6 39 220 483 .544 138 40 141 9 .442 12 5 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sloane, Nicholas 5.44 1.83 6-2 9-8 2 0-0 0 48.0 58 41 29 30 32 0 0 5 191 .304 5 5 0 0 0
22 Cunningham, Brady 5.54 1.35 3-2 8-6 2 0-0 1 37.1 34 24 23 16 27 0 0 4 142 .239 2 4 0 0 0
7 Grant, Jakob 6.53 2.03 1-0 7-5 1 1-0 0 30.1 39 25 22 22 21 0 0 4 125 .312 5 6 0 0 0
11 Bibby, Brooks 7.63 1.85 1-3 10-2 0 0-0 0 15.1 20 17 13 8 12 0 0 3 63 .317 0 1 0 0 0
19 Blair, Bailey 8.38 1.99 0-2 4-4 0 0-0 0 19.1 30 20 18 8 18 0 0 3 88 .341 2 5 0 0 0
35 Boyd, Adam 8.76 2.40 0-0 7-0 0 0-0 0 12.1 25 12 12 4 5 0 0 1 59 .424 0 4 0 0 0
29 Smith, Ahren 10.62 1.99 1-3 9-1 0 0-0 0 20.1 24 24 24 16 15 0 0 4 82 .293 6 7 0 0 0
34 Dodson, Leland 12.96 2.22 0-0 5-0 0 0-0 0 8.1 12 13 12 6 5 0 0 3 34 .353 0 2 0 0 0
28 Walker, Will 16.20 2.58 0-0 3-0 0 0-0 0 6.2 13 13 12 3 3 0 0 2 31 .419 1 4 0 0 0
31 Hamilton, Evan 18.00 3.33 0-1 5-0 0 0-0 0 3.0 3 6 6 7 2 0 0 1 11 .273 2 3 0 0 0
16 Morefield, Peyton 27.00 3.73 0-2 5-0 0 0-0 0 5.1 12 18 16 7 1 0 0 3 29 .414 0 0 0 0 0
20 Cothran, Jett 49.50 6.00 0-0 2-1 0 0-0 0 2.0 8 11 11 4 1 0 0 3 13 .615 3 0 0 0 0
33 Lee, Isaiah 63.00 7.00 0-1 2-1 0 0-0 0 1.0 5 7 7 2 0 0 0 3 8 .625 0 2 0 0 0
15 Weir, Jackson 81.00 12.00 0-0 3-0 0 0-0 0 1.0 6 9 9 6 0 0 0 1 10 .600 0 1 0 0 0
Totals 9.16 2.04 12-16 79-28 5 1 1 210.1 289 240 214 139 142 0 0 40 886 .326 26 44 0 0 0
Opponents 6.99 1.83 14-10 105-14 2 2 1 217.2 269 212 169 129 193 0 0 39 213 1.263 23 32 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Massanet, Jose 64 55 9 0 1.000 1 0 0 0 0
5 Schreiber, Mason 36 34 2 0 1.000 2 0 0 0 0
26 Grant, Anthony 11 11 0 0 1.000 0 0 0 0 0
12 Sloane, Nicholas 5 2 3 0 1.000 0 0 0 0 0
19 Blair, Bailey 3 1 2 0 1.000 0 0 0 0 0
22 Cunningham, Brady 3 2 1 0 1.000 0 0 0 0 0
18 Wimbley, Josh 2 2 0 0 1.000 0 0 0 0 0
23 Falor, Brock 2 2 0 0 1.000 0 0 0 0 0
29 Smith, Ahren 2 1 1 0 1.000 0 0 0 0 0
11 Bibby, Brooks 1 0 1 0 1.000 0 0 0 0 0
20 Cothran, Jett 1 0 1 0 1.000 0 0 0 0 0
28 Walker, Will 1 0 1 0 1.000 0 0 0 0 0
7 Grant, Jakob 1 1 0 0 1.000 1 0 0 0 0
30 Taylor, Chase 127 115 9 3 .976 1 19 7 4 0
1 Mendiola, Colin 98 45 50 3 .969 12 0 0 0 0
14 Huber, Kai 146 123 18 5 .966 14 0 0 0 0
6 DeRosso, Brady 57 55 0 2 .965 0 0 0 0 0
21 Kradzinski, Anthony 78 74 0 4 .949 0 0 0 0 0
13 Walling, Tyler 59 51 5 3 .949 2 7 2 2 0
10 Kenney, Cameron 54 24 26 4 .926 2 0 0 0 0
3 Meszar, Luke 90 32 49 9 .900 12 0 0 0 0
34 Dodson, Leland 3 1 1 1 .667 0 0 0 0 0
16 Morefield, Peyton 2 0 1 1 .500 0 0 0 0 0
31 Hamilton, Evan 1 0 0 1 .000 0 0 0 0 0
15 Weir, Jackson 0 0 0 0 .000 0 0 0 0 0
33 Lee, Isaiah 0 0 0 0 .000 0 0 0 0 0
35 Boyd, Adam 0 0 0 0 .000 0 0 0 0 0
8 Schultz, Haiden 0 0 0 0 .000 0 0 0 0 0
Totals 847 631 180 36 .957 47 26 9 6 0
Opponents 860 635 185 40 .953 38 29 7 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2026 Tallahassee State College W 2-0 24 2 6 2 3 0 0 3 0 2 0 0 1 0 0 8 21 7 0 .250
1/24/2026 Tallahassee State College L 4-13 27 4 5 2 0 0 0 4 0 1 0 3 0 0 0 10 21 5 3 .185
1/30/2026 at Florida SouthWestern State College L 1-8 26 1 7 1 1 0 0 2 0 2 1 1 0 0 1 11 18 6 1 .269
1/30/2026 at Florida SouthWestern State College L 7-15 29 7 7 6 1 0 0 9 0 2 0 2 0 1 0 10 18 5 3 .241
1/31/2026 at Florida SouthWestern State College L 1-13 26 1 8 1 1 0 0 2 0 0 0 1 0 0 3 9 18 8 4 .308
2/3/2026 at Thomas University JV L 10-11 27 10 8 9 5 0 0 11 0 6 1 1 0 1 0 4 19 8 3 .296
2/3/2026 at Thomas University JV W 6-2 31 6 8 5 2 2 0 3 0 0 1 1 0 0 0 10 21 9 1 .258
2/6/2026 Wallace Community College-Dothan W 12-2 24 12 11 10 2 0 2 5 0 3 1 2 0 0 0 5 18 5 0 .458
2/6/2026 Wallace Community College-Dothan L 9-11 34 9 12 9 2 2 4 5 0 0 0 0 0 1 0 4 24 8 1 .353
2/9/2026 Thomas University JV L 5-6 25 5 6 3 2 0 1 7 0 4 1 1 1 0 0 7 21 8 2 .240
2/9/2026 Thomas University JV W 11-1 22 11 10 10 5 0 0 10 0 2 0 1 0 0 0 3 15 8 3 .455
2/10/2026 at Wallace Community College-Dothan W 7-5 30 7 11 5 2 0 1 7 0 3 0 0 0 0 0 5 21 8 2 .367
2/10/2026 at Wallace Community College-Dothan W 6-4 27 6 7 5 1 0 0 7 0 2 0 2 0 1 0 5 21 9 1 .259
2/14/2026 Chattahoochee Valley Community College L 5-12 27 5 8 4 0 0 0 4 0 3 1 1 0 0 0 11 21 6 0 .296
2/14/2026 Chattahoochee Valley Community College L 3-6 24 3 3 3 2 0 0 8 0 3 0 2 0 0 0 10 21 5 0 .125
2/19/2026 vs Chattahoochee Valley Community College W 8-6 36 8 13 7 5 0 1 5 0 4 0 3 2 0 0 11 27 8 0 .361
2/25/2026 Point University JV W 17-1 26 17 14 15 3 1 0 8 0 2 0 3 0 0 0 3 15 5 0 .538
2/25/2026 Point University JV W 15-5 29 15 13 14 1 0 2 8 0 4 0 1 0 0 0 3 18 7 0 .448
2/28/2026 at Tallahassee State College L 2-12 18 2 5 2 0 0 0 1 0 0 0 0 0 0 0 4 14 3 0 .278
2/28/2026 at Tallahassee State College L 2-10 24 2 6 1 4 0 0 4 0 1 0 0 0 1 0 4 18 3 1 .250
3/3/2026 East Georgia College W 10-2 33 10 12 10 1 1 2 7 0 1 1 0 0 1 0 10 27 6 1 .364
3/5/2026 at Gordon State College L 0-10 23 0 6 0 0 1 0 3 0 1 0 0 0 0 0 4 19 8 0 .261
3/7/2026 at Georgia Highlands College L 3-11 29 3 8 2 3 0 0 4 0 1 0 0 0 0 0 9 18 4 1 .276
3/7/2026 at Georgia Highlands College L 9-12 29 9 11 8 3 0 1 1 0 0 0 4 0 2 0 7 18 3 0 .379
3/10/2026 at South Georgia State College L 2-7 26 2 8 2 1 0 1 2 0 0 0 0 0 0 0 5 18 6 1 .308
3/10/2026 at South Georgia State College L 2-6 23 2 5 0 1 0 0 5 0 1 1 2 0 0 0 6 18 4 1 .217
3/18/2026 at Georgia Highlands College L 2-8 32 2 6 2 0 0 0 3 0 0 0 2 0 1 0 14 24 6 4 .188
3/20/2026 Georgia Highlands College L 6-21 30 6 9 4 2 0 2 3 0 2 0 1 0 0 0 5 21 5 0 .300
3/21/2026 Georgia Highlands College L 2-8 25 2 4 2 1 0 0 4 0 2 0 1 0 0 0 11 21 8 3 .160
3/21/2026 Georgia Highlands College L 11-20 31 11 11 9 2 0 2 5 0 1 0 1 0 1 0 6 21 7 3 .355
3/24/2026 Gordon State College W 14-9 31 14 10 11 3 0 0 8 0 3 1 4 1 1 0 4 27 6 1 .323
3/26/2026 at Gordon State College W 12-11 44 12 17 10 1 1 3 5 0 3 1 3 2 1 0 5 30 8 3 .386
3/28/2026 at Gordon State College W 7-3 32 7 13 6 3 0 1 1 0 2 1 0 0 0 0 6 21 7 0 .406
3/28/2026 at Gordon State College W 10-1 33 10 12 8 2 0 0 6 0 0 0 3 0 0 0 8 21 9 0 .364
3/31/2026 at East Georgia College L 7-8 37 7 11 6 3 1 0 7 0 2 0 1 0 0 0 10 24 4 1 .297
4/2/2026 East Georgia College L 8-12 38 8 10 5 1 0 2 6 0 3 1 1 0 0 0 12 27 10 3 .263
4/3/2026 East Georgia College W 12-3 29 12 11 12 2 0 1 4 0 2 0 1 0 1 0 5 21 4 0 .379
4/3/2026 East Georgia College L 0-10 23 0 2 0 1 0 0 2 0 0 0 1 0 0 0 7 21 6 3 .087
4/7/2026 at South Georgia State College L 7-14 36 7 10 6 0 2 1 5 0 0 0 1 0 0 0 8 24 8 2 .278
4/9/2026 South Georgia State College W 14-6 36 14 16 12 1 0 0 8 0 1 0 0 2 2 0 7 27 8 1 .444
4/11/2026 South Georgia State College L 14-19 43 14 18 12 4 0 1 7 0 1 0 1 1 0 0 5 27 8 1 .419
4/11/2026 South Georgia State College W 17-5 31 17 13 17 2 0 5 9 0 1 0 0 0 0 0 5 21 10 1 .419
4/14/2026 at Chattahoochee Valley Community College L 1-10 25 1 5 1 0 0 0 3 0 1 0 2 0 0 0 4 18 3 2 .200
4/21/2026 Georgia Highlands College L 5-11 36 5 9 5 3 0 0 6 0 1 0 0 0 1 0 5 27 8 1 .250
4/24/2026 Gordon State College W 7-4 29 7 11 7 2 0 2 3 0 2 1 0 1 0 0 4 21 4 1 .379
4/24/2026 Gordon State College W 16-5 31 16 13 15 2 0 3 5 0 0 0 1 0 1 0 6 21 5 1 .419
4/28/2026 at East Georgia College W 2-0 29 2 6 2 1 0 0 1 0 0 0 2 0 0 0 8 21 6 1 .207
4/28/2026 at East Georgia College L 2-8 24 2 4 2 1 0 0 4 0 3 0 3 0 0 0 4 18 4 1 .167
4/30/2026 South Georgia State College W 11-7 35 11 12 11 1 0 5 3 0 0 0 0 1 0 0 4 27 8 1 .343
5/5/2026 vs South Georgia State College L 3-8 31 3 7 3 2 0 0 8 0 1 0 3 0 0 0 3 24 8 2 .226
5/6/2026 Gordon State College L 10-11 35 10 12 10 4 0 0 7 0 0 1 1 1 1 0 7 27 7 2 .343
Total 359-413 1505 359 470 314 95 11 43 258 0 79 14 64 13 18 4 341 1090 329 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2026 Tallahassee State College W 2-0 7.0 3 0 0 5 9 0 0 0 0 0 2 0 1 0 0 0.00
1/24/2026 Tallahassee State College L 4-13 7.0 11 13 10 7 8 0 0 1 0 0 1 0 1 1 0 12.86
1/30/2026 at Florida SouthWestern State College L 1-8 6.0 8 8 6 6 6 2 0 0 2 0 0 0 1 2 0 9.00
1/30/2026 at Florida SouthWestern State College L 7-15 6.0 12 15 10 8 4 3 0 2 1 0 1 0 1 3 0 15.00
1/31/2026 at Florida SouthWestern State College L 1-13 6.0 10 13 5 4 7 0 2 3 3 0 2 0 1 4 0 7.50
2/3/2026 at Thomas University JV L 10-11 6.1 13 11 8 8 5 0 0 0 2 0 0 0 1 5 0 11.37
2/3/2026 at Thomas University JV W 6-2 7.0 1 2 0 4 4 0 0 0 0 0 1 0 2 5 0 0.00
2/6/2026 Wallace Community College-Dothan W 12-2 6.0 6 2 2 2 7 0 0 0 3 0 1 0 3 5 0 3.00
2/6/2026 Wallace Community College-Dothan L 9-11 8.0 12 11 10 5 10 0 0 4 0 0 0 0 3 6 0 11.25
2/9/2026 Thomas University JV L 5-6 7.0 8 6 4 4 3 0 0 2 1 0 0 0 3 7 0 5.14
2/9/2026 Thomas University JV W 11-1 5.0 3 1 0 3 4 0 0 0 0 0 0 0 4 7 0 0.00
2/10/2026 at Wallace Community College-Dothan W 7-5 7.0 6 5 4 4 5 0 0 2 0 0 0 0 5 7 0 5.14
2/10/2026 at Wallace Community College-Dothan W 6-4 7.0 8 4 3 2 2 0 0 0 3 0 1 0 6 7 0 3.86
2/14/2026 Chattahoochee Valley Community College L 5-12 7.0 13 12 12 6 3 0 0 1 1 0 2 0 6 8 0 15.43
2/14/2026 Chattahoochee Valley Community College L 3-6 7.0 4 6 6 8 5 0 0 1 2 0 5 0 6 9 0 7.71
2/19/2026 vs Chattahoochee Valley Community College W 8-6 9.0 7 6 6 3 8 0 0 1 0 0 3 0 7 9 0 6.00
2/25/2026 Point University JV W 17-1 5.0 3 1 1 1 9 0 0 0 0 0 3 0 8 9 0 1.80
2/25/2026 Point University JV W 15-5 6.0 7 5 5 1 3 0 0 1 1 0 2 0 9 9 0 7.50
2/28/2026 at Tallahassee State College L 2-12 4.2 13 12 12 3 5 0 0 0 0 0 2 0 9 10 0 23.14
2/28/2026 at Tallahassee State College L 2-10 6.0 12 10 6 6 7 0 0 0 1 0 2 0 9 11 0 9.00
3/3/2026 East Georgia College W 10-2 9.0 10 2 2 2 7 0 0 1 0 0 0 0 10 11 0 2.00
3/5/2026 at Gordon State College L 0-10 6.1 13 10 10 3 4 0 0 1 0 0 1 0 10 12 0 14.21
3/7/2026 at Georgia Highlands College L 3-11 6.0 14 11 11 3 3 0 0 2 1 0 3 0 10 13 0 16.50
3/7/2026 at Georgia Highlands College L 9-12 6.0 10 12 12 7 3 0 0 2 3 0 0 0 10 14 0 18.00
3/10/2026 at South Georgia State College L 2-7 6.0 12 7 2 2 4 0 0 0 1 0 2 0 10 15 0 3.00
3/10/2026 at South Georgia State College L 2-6 6.0 9 6 6 2 4 0 0 1 0 0 1 0 10 16 0 9.00
3/18/2026 at Georgia Highlands College L 2-8 8.0 10 8 6 2 9 0 0 3 1 0 3 0 10 17 0 6.75
3/20/2026 Georgia Highlands College L 6-21 7.0 18 21 21 11 5 0 0 3 4 0 3 0 10 18 0 27.00
3/21/2026 Georgia Highlands College L 2-8 7.0 7 8 6 9 6 0 0 1 0 0 0 0 10 19 0 7.71
3/21/2026 Georgia Highlands College L 11-20 7.0 18 20 17 9 5 0 0 4 1 0 2 0 10 20 0 21.86
3/24/2026 Gordon State College W 14-9 9.0 14 9 7 5 10 0 0 2 1 0 1 0 11 20 0 7.00
3/26/2026 at Gordon State College W 12-11 10.0 15 10 9 9 7 0 0 2 2 0 3 0 12 20 0 8.10
3/28/2026 at Gordon State College W 7-3 7.0 7 3 3 3 6 0 0 0 0 0 1 0 13 20 0 3.86
3/28/2026 at Gordon State College W 10-1 7.0 6 1 1 2 6 0 0 0 1 0 0 0 14 20 0 1.29
3/31/2026 at East Georgia College L 7-8 8.0 10 8 8 7 4 0 0 0 0 0 3 0 14 21 0 9.00
4/2/2026 East Georgia College L 8-12 9.0 13 12 10 10 2 0 0 1 0 0 0 0 14 22 0 10.00
4/3/2026 East Georgia College W 12-3 7.0 2 3 3 9 1 0 0 0 2 0 1 0 15 22 0 3.86
4/3/2026 East Georgia College L 0-10 7.0 7 10 9 5 4 0 0 1 1 0 4 0 15 23 0 11.57
4/7/2026 at South Georgia State College L 7-14 8.0 14 14 13 3 3 0 0 3 0 0 6 0 15 24 0 14.63
4/9/2026 South Georgia State College W 14-6 9.0 10 6 4 7 5 0 0 0 2 0 0 0 16 24 0 4.00
4/11/2026 South Georgia State College L 14-19 9.0 22 19 19 10 4 0 0 2 0 0 3 0 16 25 0 19.00
4/11/2026 South Georgia State College W 17-5 7.0 6 5 4 3 6 0 0 1 0 0 0 0 17 25 0 5.14
4/14/2026 at Chattahoochee Valley Community College L 1-10 6.0 51 10 5 5 3 0 0 0 0 0 3 0 17 26 0 7.50
4/21/2026 Georgia Highlands College L 5-11 9.0 13 11 11 7 5 0 0 2 5 0 3 0 17 27 0 11.00
4/24/2026 Gordon State College W 7-4 7.0 6 4 2 0 3 0 0 1 1 0 0 0 18 27 0 2.57
4/24/2026 Gordon State College W 16-5 7.0 6 5 5 6 5 0 0 1 0 0 0 0 19 27 0 6.43
4/28/2026 at East Georgia College W 2-0 7.0 3 0 0 1 9 0 0 0 0 0 1 0 20 27 0 0.00
4/28/2026 at East Georgia College L 2-8 6.0 8 8 8 1 6 0 0 2 0 0 3 0 20 28 0 12.00
4/30/2026 South Georgia State College W 11-7 9.0 6 7 5 1 6 0 0 4 0 0 0 0 21 28 0 5.00
5/5/2026 vs South Georgia State College L 3-8 8.0 8 8 5 6 4 0 0 1 1 0 4 0 21 29 0 5.63
5/6/2026 Gordon State College L 10-11 9.0 16 11 10 5 8 0 0 2 4 0 1 0 21 30 0 10.00
Total 359-413 363.1 524 412 344 245 271 5 2 61 51 0 80 0 21 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gordon State College (3/26/2026)
RUNS SCORED 17 Point University JV (2/25/2026); South Georgia State College (4/11/2026)
HITS 18 South Georgia State College (4/11/2026)
RBIS 17 South Georgia State College (4/11/2026)
DOUBLES 5 Thomas University JV (2/9/2026); Thomas University JV (2/3/2026); Chattahoochee Valley Community College (2/19/2026)
TRIPLES 2 Wallace Community College-Dothan (2/6/2026); Thomas University JV (2/3/2026); South Georgia State College (4/7/2026)
HOME RUNS 5 South Georgia State College (4/11/2026); South Georgia State College (4/30/2026)
WALKS 11 Thomas University JV (2/3/2026)
STRIKEOUTS 14 Georgia Highlands College (3/18/2026)
SAC HITS 2 South Georgia State College (4/9/2026); Chattahoochee Valley Community College (2/19/2026); Gordon State College (3/26/2026)
SAC FLIES 2 South Georgia State College (4/9/2026); Georgia Highlands College (3/7/2026)
STOLEN BASES 6 Thomas University JV (2/3/2026)
HIT BY PITCH 4 Gordon State College (3/24/2026); Georgia Highlands College (3/7/2026)
CAUGHT STEALING 1 Wallace Community College-Dothan (2/6/2026); Thomas University JV (2/9/2026); Chattahoochee Valley Community College (2/14/2026); East Georgia College (3/3/2026); Gordon State College (3/24/2026)
HIT INTO DP 3 Florida SouthWestern State College (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
