Andrew College vs. Florida SouthWestern State College
1/30/2026 at Fort Myers, FL
Andrew College 7 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Luke Meszar ss 5 2 3 2 0 1 2 1 1
Josh Wimbley lf 3 0 0 0 1 2 2 0 1
   Jose Massanet ph 0 0 0 0 0 0 0 0 0
Anthony Kradzinski rf 3 1 1 1 1 0 2 0 0
Cameron Kenney 3b 3 0 1 1 1 0 0 1 0
Kai Huber 1b 4 0 0 0 1 3 4 1 2
Tyler Walling c 2 0 0 0 0 1 4 0 4
   Chase Taylor c 1 0 1 1 1 0 2 0 0
Haiden Schultz dh 4 1 1 1 0 2 0 0 3
Anthony Grant cf 2 1 0 0 2 1 2 0 2
Colin Mendiola 2b 2 2 0 0 2 0 0 1 0
Nicholas Sloane p 0 0 0 0 0 0 0 0 0
   Leland Dodson p 0 0 0 0 0 0 0 1 0
   Jett Cothran p 0 0 0 0 0 0 0 0 0
Totals 29 7 7 6 9 10 18 5 13
Florida SouthWestern State College 15 (5-0)

Player AB R H RBI BB SO PO A LOB
 
Bishop Quarles cf 3 2 1 1 2 0 2 0 0
Jonah St. Antoine 2b 2 1 2 3 0 0 0 0 0
   Robbie Demetree 3b 2 1 1 2 1 0 1 0 0
Greg Caban c 4 2 2 1 1 0 11 0 2
Cris Walley 1b 1 1 1 0 0 0 0 0 0
   Anthony Wilkie 1b 3 0 1 1 1 1 3 0 2
Aiden Talarico rf 3 2 1 0 1 1 1 0 1
   Andy Perez 2b 1 0 0 0 0 0 0 1 2
Nick April-Gath ss 2 2 2 3 1 0 1 1 0
Elijah Coston dh 2 2 1 1 1 1 0 0 0
Keenan Jabeth lf 3 1 0 1 0 0 0 0 0
Adrian Poviones 3b 3 1 0 1 0 1 1 2 1
Robert Mitchell p 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak p 0 0 0 0 0 0 0 0 0
   Sterling Bass p 0 0 0 0 0 0 0 0 0
   Brady Jones p 0 0 0 0 0 0 1 0 0
Totals 29 15 12 14 8 4 21 4 8
Score by Innings R H E
 
Andrew College 1 0 0 4 0 1 1 7 7 3
Florida SouthWestern State College 7 2 0 1 1 4 X 15 12 3
Andrew College: E - Josh Wimbley; Kai Huber; Colin Mendiola. 2B - Luke Meszar. RBI - Luke Meszar 2; Anthony Kradzinski; Cameron Kenney; Chase Taylor; Haiden Schultz. Sac - Anthony Kradzinski. SB - Luke Meszar; Anthony Kradzinski.
Florida SouthWestern State College: E - Nick April-Gath; Adrian Poviones; Ryan Grzesiak. 2B - Jonah St. Antoine; Cris Walley; Anthony Wilkie. HR - Robbie Demetree; Nick April-Gath. RBI - Bishop Quarles; Jonah St. Antoine 3; Robbie Demetree 2; Greg Caban; Anthony Wilkie; Nick April-Gath 3; Elijah Coston; Keenan Jabeth; Adrian Poviones. Sac - Elijah Coston; Keenan Jabeth; Adrian Poviones. SB - Aiden Talarico 3; Nick April-Gath; Elijah Coston.
Andrew College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Sloane (L, 0-1) 2.0 7 9 5 3 2 1 0 0 0 0 14 17 0 4 67
Leland Dodson 3.0 1 2 1 4 2 0 1 0 0 0 10 15 5 2 57
Jett Cothran 1.0 4 4 4 1 0 1 0 0 1 0 5 9 3 0 27
Totals 6.0 12 15 10 8 4 2 1 0 1 0 29 41 8 6 151
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robert Mitchell (W, 2-0) 3.0 2 1 0 3 4 0 1 0 0 0 12 15 4 1 59
Ryan Grzesiak 0.0 1 4 2 3 0 0 0 0 0 0 2 5 0 0 18
Sterling Bass 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 27
Brady Jones 2.0 3 1 1 1 2 0 0 0 0 0 9 10 1 3 69
Elijah Coston 1.0 0 1 1 1 2 0 2 0 2 0 2 6 1 0 31
Totals 7.0 7 7 4 9 10 0 3 0 2 0 29 41 7 4 173
Andrew College: Batters Faced - Nicholas Sloane 17; Leland Dodson 15; Jett Cothran 9. WP - Leland Dodson. HBP - Jett Cothran.
Florida SouthWestern State College: Batters Faced - Elijah Coston 6; Robert Mitchell 15; Ryan Grzesiak 5; Sterling Bass 5; Brady Jones 10. WP - Elijah Coston 2; Robert Mitchell. HBP - Elijah Coston 2.

Start: 2:50 PM Duration: 2:52 Attendance: 105