Andrew College vs. Florida SouthWestern State College
1/31/2026 at Fort Myers, FL (Buccaneers Park)
Andrew College 1 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Luke Meszar ss 3 0 1 1 1 1 1 1 0
Andon Gray dh 3 0 1 0 0 1 0 0 1
   Mason Schreiber ph 1 0 0 0 0 0 0 0 2
Anthony Kradzinski rf 0 0 0 0 0 0 0 0 0
   Brock Falor 3b 2 0 0 0 0 2 0 1 0
Cameron Kenney 3b 2 0 0 0 1 0 0 3 1
Tyler Walling 1b 3 0 1 0 0 1 5 1 0
Chase Taylor c 3 0 1 0 0 1 8 1 3
Anthony Grant cf 3 1 2 0 0 0 2 0 0
Jose Massanet 2b 3 0 1 0 0 2 1 1 0
Colin Mendiola lf 3 0 1 0 0 1 0 0 0
Jakob Grant p 0 0 0 0 0 0 1 0 0
   Brady Cunningham p 0 0 0 0 0 0 0 0 0
Totals 26 1 8 1 2 9 18 8 7
Florida SouthWestern State College 13 (6-0)

Player AB R H RBI BB SO PO A LOB
 
Bishop Quarles cf 3 2 2 1 1 0 2 0 1
Jonah St. Antoine 2b 2 1 1 2 0 0 1 1 0
   Andy Perez 2b 2 1 0 1 0 0 0 1 0
Evan Taveras c 3 2 1 1 1 1 11 1 0
Cris Walley 1b 4 2 2 4 0 2 5 0 1
Nick April-Gath ss 4 0 3 0 0 0 2 3 0
Greg Caban lf 1 1 0 0 1 1 0 0 1
   Adrian Poviones lf 2 0 1 0 0 0 0 0 1
Elijah Coston dh 2 1 0 0 1 1 0 0 0
Robbie Demetree 3b 3 2 0 0 0 1 0 2 0
Keenan Jabeth rf 4 1 0 0 0 1 0 0 1
Anthony Wilkie p 0 0 0 0 0 0 0 0 0
   Andrew McLaughlin p 0 0 0 0 0 0 0 0 0
   Tre Jackson p 0 0 0 0 0 0 0 0 0
   Judd Hildreth p 0 0 0 0 0 0 0 0 0
   Parker Burgess p 0 0 0 0 0 0 0 1 0
Totals 30 13 10 9 4 7 21 9 5
Score by Innings R H E
 
Andrew College 0 0 0 0 1 0 0 1 8 4
Florida SouthWestern State College 0 7 5 0 1 0 X 13 10 1
Andrew College: E - Luke Meszar; Brock Falor 2; Chase Taylor. 2B - Tyler Walling. RBI - Luke Meszar. GIDP - Mason Schreiber; Anthony Grant; Colin Mendiola.
Florida SouthWestern State College: E - Nick April-Gath. 3B - Jonah St. Antoine; Nick April-Gath. HR - Evan Taveras; Cris Walley 2. RBI - Bishop Quarles; Jonah St. Antoine 2; Andy Perez; Evan Taveras; Cris Walley 4. SB - Andy Perez. CS - Bishop Quarles.
Andrew College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakob Grant (L, 0-1) 2.1 6 10 4 4 2 1 0 0 1 0 14 19 1 3 71
Brady Cunningham 3.2 4 3 1 0 5 2 3 0 1 0 16 17 2 4 78
Totals 6.0 10 13 5 4 7 3 3 0 2 0 30 36 3 7 149
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Wilkie (W, 1-0) 3.0 1 0 0 0 4 0 0 0 1 0 9 10 2 2 35
Andrew McLaughlin 1.0 1 0 0 1 2 0 1 0 0 0 4 5 1 0 24
Tre Jackson 1.0 3 1 1 0 1 0 0 0 0 0 5 5 0 1 21
Judd Hildreth 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 18
Parker Burgess 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 1 22
Totals 7.0 8 1 1 2 9 0 1 0 1 0 26 29 3 6 120
Andrew College: Batters Faced - Jakob Grant 19; Brady Cunningham 17. WP - Brady Cunningham 3. HBP - Jakob Grant; Brady Cunningham.
Florida SouthWestern State College: Batters Faced - Anthony Wilkie 10; Andrew McLaughlin 5; Tre Jackson 5; Judd Hildreth 4; Parker Burgess 5. WP - Andrew McLaughlin. HBP - Anthony Wilkie.

Start: 12:02 PM Duration: 2:24 Attendance: 79