Andrew College vs. Gordon State College
3/26/2026 at Barnesville, GA
Andrew College 12

Player AB R H RBI BB SO PO A LOB
 
Luke Meszar 2b 4 2 1 1 1 0 3 2 0
Brady DeRosso lf 5 2 1 1 1 0 4 0 0
Haiden Schultz dh 5 1 2 1 1 0 0 0 0
Cameron Kenney 3b 5 1 3 3 1 0 2 2 0
Anthony Kradzinski cf 3 1 1 0 0 0 3 0 0
Jose Massanet rf 5 1 2 2 0 1 1 0 0
Colin Mendiola ss 6 1 2 2 0 2 1 3 0
Tyler Walling c 5 2 2 0 1 2 9 0 0
Kai Huber 1b 6 1 3 0 0 0 7 1 0
Jakob Grant p 0 0 0 0 0 0 0 0 0
   Brooks Bibby 0 0 0 0 0 0 0 0 0
   Nicholas Sloane 0 0 0 0 0 0 0 0 0
   Isaiah Lee 0 0 0 0 0 0 0 0 0
   Adam Boyd 0 0 0 0 0 0 0 0 0
Totals 44 12 17 10 5 5 30 8 0
Gordon State College 11

Player AB R H RBI BB SO PO A LOB
 
Kaden Baggett 1b 6 3 2 2 1 2 11 1 5
Gage Dickerson 3b 6 1 2 3 1 1 2 0 5
Jackson Terry c 5 2 2 0 1 0 6 1 3
David Denton dh 2 1 0 0 2 1 0 0 2
Hunter Chiappetta 2b 4 1 1 0 1 0 2 4 3
Michael Cannata rf 4 1 2 1 1 1 1 0 2
Devin Elsenpeter cf 5 0 2 3 1 0 5 0 3
Brody Dawson ss 4 0 0 0 0 1 2 3 5
Nathan Chumley lf 4 2 2 0 0 0 1 0 4
Landon Tankersley p 0 0 0 0 0 0 0 1 0
Rob Skinner 0 0 0 0 0 0 0 0 0
Joey Blomberg 0 0 0 0 1 0 0 0 0
Makale Harris 1 0 1 0 0 0 0 0 0
Jacob Belyea 1 0 0 0 0 1 0 0 1
Jonah Shipes 0 0 0 0 0 0 0 0 0
   Brady Zopf 0 0 0 0 0 0 0 0 0
   Banks Hickman 0 0 0 0 0 0 0 0 0
   Will Orr 0 0 0 0 0 0 0 0 0
Totals 42 11 14 9 9 7 30 10 33
Score by Innings R H E
 
Andrew College 2 1 5 1 1 0 1 0 0 1 12 17 3
Gordon State College 0 2 3 0 0 3 2 0 1 0 11 14 5
Andrew College: E - Cameron Kenney; Colin Mendiola 2. 2B - Tyler Walling. 3B - Kai Huber. HR - Cameron Kenney; Jose Massanet; Colin Mendiola. RBI - Luke Meszar; Brady DeRosso; Haiden Schultz; Cameron Kenney 3; Jose Massanet 2; Colin Mendiola 2. Sac - Luke Meszar. SB - Luke Meszar; Brady DeRosso; Anthony Kradzinski. CS - Luke Meszar.
Gordon State College: E - Hunter Chiappetta; Devin Elsenpeter; Brody Dawson; Nathan Chumley; Landon Tankersley. 2B - Gage Dickerson. 3B - Nathan Chumley. HR - Kaden Baggett; Gage Dickerson. RBI - Kaden Baggett 2; Gage Dickerson 3; Michael Cannata; Devin Elsenpeter 3. GIDP - Gage Dickerson; Hunter Chiappetta. CS - Makale Harris.
Andrew College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakob Grant 4.1 5 4 4 4 1 1 1 0 3 0 18 25 0 0 0
Adam Boyd 1.2 5 4 4 1 2 0 0 0 0 0 10 11 0 0 0
Isaiah Lee 0.1 2 1 1 1 0 1 0 0 0 0 3 4 0 0 0
Brooks Bibby 1.2 0 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Nicholas Sloane (W, 4-3) 2.0 3 1 0 2 2 0 1 0 0 0 8 10 0 0 0
Totals 10.0 15 10 9 9 7 2 2 0 3 0 44 56 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Tankersley 2.2 7 8 4 4 1 0 2 0 1 0 0 23 0 0 0
Will Orr 2.1 4 2 2 0 0 2 0 0 1 0 0 11 0 0 0
Banks Hickman 1.1 2 1 1 1 0 0 0 0 0 0 0 7 0 0 0
Brady Zopf (L, 7-2) 3.2 3 1 1 0 4 1 0 0 1 0 0 14 0 0 0
Totals 10.0 16 12 8 5 5 3 2 0 3 0 0 55 0 0 0
Andrew College: Batters Faced - Jakob Grant 25; Brooks Bibby 6; Nicholas Sloane 10; Isaiah Lee 4; Adam Boyd 11. WP - Jakob Grant; Nicholas Sloane. HBP - Jakob Grant 3.
Gordon State College: Batters Faced - Landon Tankersley 23; Brady Zopf 14; Banks Hickman 7; Will Orr 11. WP - Landon Tankersley 2. HBP - Landon Tankersley; Brady Zopf; Will Orr.

Start: 5:00 PM Duration: Attendance: 0