Official Basketball Box Score
Andrew College at. Southern Crescent Technical Co
1/27/2025 at 5:00 PM @ SCTC Gymnasium

VISITORS: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Evrad Makendi....... *   2-9   0-0   5-8 2 2 4 9 2 2 0 1
2 Cole Kring.......... *   1-3   0-0   2-4 0 2 4 4 0 2 0 1
5 Kordes Swain........ *   9-16   0-0   0-6 5 5 10  0 18 3 0 3 1
22 Keavonte Anderson... *   0-3   0-1   0-0 0 0 1 0 0 1 0 1
33 Elijah White........ *   4-10   1-3   6-6 0 1 2 15 1 2 2 1
3 Courtney Ligon......   0-2   0-0   0-1 1 2 5 0 2 4 1 1
6 Sam Johnson.........   0-1   0-1   0-0 0 0 0 0 0 1 0 1
7 Kenneth Raggs.......   0-2   0-1   1-2 1 0 0 1 0 1 0 1
11 Corde Neyland.......   4-6   1-1   1-2 1 6 1 10 3 3 1 1
13 Jeremiah Flournoy...   11-19   2-6   2-3 1 8 1 26 6 1 1 1
14 Brice Google........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
15 Brannigan Gamble....   0-2   0-2   0-0 0 0 0 0 0 0 0 1
20 Devin Moise.........   1-1   0-0   0-0 0 1 2 2 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 32-74 4-15 17-32 11 28 39  20 85 17 19 8 13
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 26.7%
F Throw% Game: 53.1%

HOME TEAM: Southern Crescent Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JaCarlin Dennis..... *   5-17   0-6   4-5 0 3 2 14 3 6 3 39
5 Alexander Hepburn... *   7-13   4-8   2-3 1 6 3 20 2 3 1 39
10 Nicholas Stewart.... *   4-7   0-1   0-1 2 5 5 8 1 1 2 18
23 Matthew Willis...... *   10-24   2-3   11-15 1 3 4 33 3 6 2 42
24 Wesley Ankomah...... *   0-1   0-0   0-1 1 4 5 0 0 2 0 24
2 Xavian Philips......   2-4   2-4   0-0 0 1 4 6 0 1 0 19
11 Mahmood Bakhoum.....   0-0   0-0   0-0 1 0 2 0 0 1 0 22
12 Cameron Knight......   1-5   0-3   1-1 1 3 2 3 0 1 0 19
TM Team................       9 1 10  27 1  
Totals.............. 29-71 8-25 18-26 16 26 42  54 84 9 22 8 222
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 32.0%
F Throw% Game: 69.2%

Score by Periods 1 2 OT Total
 
Andrew College...... 34 43 8 - 85
Southern Crescent Technical College 59 18 7 - 84
Officials: ,,
Attendance: 0
Technical fouls: ANDREW C-1. SOUTHERN-None.