Official Basketball Box Score
Andrew College at. Oxford College of Emory Univer
2/10/2025 at 7:00 PM @ Oxford College Gymnasium

VISITORS: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mekhi Witter........ *   9-14   0-0   3-5 4 11 15  0 21 0 2 1 28
3 Courtney Ligon...... *   2-8   0-2   7-10 1 4 3 11 9 5 2 25
5 Kordes Swain........ *   12-17   0-0   0-1 4 4 4 24 3 6 1 30
13 Jeremiah Flournoy... *   8-11   0-2   4-7 2 5 1 20 4 0 0 20
15 Brannigan Gamble.... *   1-3   0-1   0-0 0 1 1 2 4 0 0 15
7 Kenneth Raggs.......   3-4   1-2   2-2 3 2 1 9 2 3 0 14
11 Corde Neyland.......   1-2   1-2   0-0 0 1 1 3 2 1 0 18
14 Brice Google........   0-3   0-1   1-4 0 3 3 1 0 1 1 15
20 Devin Moise.........   0-2   0-0   0-0 0 2 2 0 0 1 0 12
22 Keavonte Anderson...   5-7   5-6   0-0 0 0 3 15 1 0 2 15
32 Ryan Spearman.......   1-3   1-3   0-0 0 0 1 3 1 0 0 8
TM Team................       0 0 0 0  
Totals.............. 42-74 8-19 17-29 14 33 47  20 109 26 19 7 200
TOTAL FG% Game: 56.8%
3-Pt. FG% Game: 42.1%
F Throw% Game: 58.6%

HOME TEAM: Oxford College of Emory University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Samuel Chin......... *   8-13   5-8   1-2 1 2 1 22 0 1 3 28
4 Leo Etah............ *   11-26   2-8   2-2 7 2 2 26 5 1 1 33
5 Jason Kim........... *   3-11   1-2   7-10 1 1 5 14 8 3 4 27
14 Ved Desai........... *   6-12   1-4   5-5 2 10 12  4 18 2 3 1 32
21 Nicholas Yatros..... *   2-3   0-0   0-0 0 2 2 4 2 2 0 17
2 Aidan Chung.........   0-2   0-0   0-2 0 0 1 0 0 0 0 12
10 Michael Hoppner.....   1-4   0-0   0-1 3 2 0 2 1 0 1 13
15 Tyler Pavlik........   2-9   2-8   4-6 0 1 2 10 2 0 0 23
23 Adeniyi Ogunlana....   0-3   0-2   1-2 2 4 1 1 2 1 0 13
33 Daniel Majzoub......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       2 0 0 0  
Totals.............. 33-83 11-32 20-30 18 24 42  19 97 22 11 10 200
TOTAL FG% Game: 39.8%
3-Pt. FG% Game: 34.4%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Andrew College...... 49 60 - 109
Oxford College of Emory University 38 57 - 95
Officials: ,,
Attendance: 0
Technical fouls: ANDREW C-None. OXFORD C-None.