Official Basketball Box Score
Andrew College at. Albany Technical College
2/12/2025 at 7:00 PM @ Albany State University

VISITORS: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mekhi Witter........ *   2-5   0-0   1-1 2 4 1 5 0 2 0 21
3 Courtney Ligon...... *   1-3   0-2   0-0 0 1 1 2 0 4 0 15
5 Kordes Swain........ *   5-12   0-0   2-5 4 2 2 12 0 2 0 24
13 Jeremiah Flournoy... *   0-7   0-3   0-0 0 5 3 0 1 1 0 17
33 Elijah White........ *   3-7   0-2   0-2 0 4 2 6 1 6 1 23
1 Evrad Makendi.......   3-4   0-0   1-7 2 7 1 7 0 1 1 16
2 Cole Kring..........   0-4   0-1   1-2 3 7 10  5 1 2 4 0 32
7 Kenneth Raggs.......   3-6   2-5   3-3 0 3 2 11 1 4 0 13
11 Corde Neyland.......   1-2   1-2   0-0 0 1 0 3 0 2 0 3
20 Devin Moise.........   1-3   1-3   0-0 0 0 0 3 1 0 1 10
22 Keavonte Anderson...   4-7   1-3   0-0 1 2 3 9 0 0 1 10
32 Ryan Spearman.......   2-3   0-1   1-1 0 1 0 5 2 1 1 16
TM Team................       0 2 0 0  
Totals.............. 25-63 5-22 9-21 12 39 51  20 64 8 27 5 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 22.7%
F Throw% Game: 42.9%

HOME TEAM: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Miles Williams...... *   0-3   0-1   0-0 1 4 2 0 1 0 0 1
2 Brandon Williams.... *   3-10   0-1   2-5 3 7 10  1 8 1 5 5 1
7 Chase Hill.......... *   8-18   0-4   4-8 1 2 0 20 2 2 3 1
10 Jalen Jefferson..... *   6-7   0-0   2-3 1 5 3 14 4 0 2 1
11 Gregory Jones....... *   4-9   0-1   2-3 3 7 10  4 10 0 1 0 1
3 Kemari Leverette....   4-9   2-5   2-2 0 3 1 12 0 0 1 1
12 Jalen Throns........   1-4   0-1   1-2 1 1 1 3 2 0 1 1
15 Travis Piittman.....   1-6   1-2   0-0 2 2 3 3 1 2 1 1
23 TeAndre Summons.....   1-6   0-4   0-0 0 2 2 2 0 1 1 1
TM Team................       0 0 0 1  
Totals.............. 28-72 3-19 13-23 12 33 45  17 72 11 12 14 9
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 15.8%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
Andrew College...... 28 36 - 64
Albany Technical College 32 40 - 72
Officials: ,,
Attendance: 0
Technical fouls: ANDREW C-None. ALBANY T-None.