Official Basketball Box Score
South Georgia Technical Colleg at. Andrew College
2/22/2025 at 3:00 PM @ , 501 College Street, Cuthbert, GA, 3984

VISITORS: South Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jalexs Ewing........ *   2-7   0-0   4-8 2 2 0 8 4 3 1 1
1 Hendrens Bartelus... *   7-13   0-1   1-3 2 6 0 15 6 3 1 1
15 Jordan Dickson...... *   2-7   0-0   1-2 1 1 0 5 3 2 1 1
20 Aiden Fitzgerald.... *   4-7   2-5   1-1 2 3 0 11 2 2 0 1
33 Matt Mbole.......... *   0-1   0-0   3-6 1 3 0 3 0 2 0 1
2 Joshua Langefels....   1-1   0-0   0-2 1 0 0 2 0 1 0 1
10 Daryl Bod...........   6-8   0-0   4-5 1 5 0 16 3 3 2 1
21 Dwight Brown........   1-3   0-0   0-0 3 3 0 2 0 3 1 1
23 Ilich Yacaman.......   0-3   0-1   0-0 0 3 0 0 1 0 1 1
34 Matija Vucic........   4-6   0-0   2-3 3 2 0 10 2 3 0 1
TM Team................       0 0 0 0  
Totals.............. 27-56 2-7 16-30 16 28 44  0 72 21 22 7 10
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 53.3%

HOME TEAM: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mekhi Witter........ *   2-5   0-0   2-4 1 1 2 6 1 2 1 20
1 Evrad Makendi....... *   1-5   0-0   10-12 2 6 5 12 1 2 3 30
2 Cole Kring.......... *   5-7   1-2   2-2 1 4 2 13 7 4 0 25
13 Jeremiah Flournoy... *   3-11   2-7   3-4 0 2 2 11 3 5 0 28
33 Elijah White........ *   5-11   4-6   1-1 0 4 3 15 0 4 2 22
3 Courtney Ligon......   0-0   0-0   0-0 0 0 0 0 0 1 0 10
4 Isaiah West.........   1-2   0-0   3-4 1 1 2 5 2 1 1 20
7 Kenneth Raggs.......   1-2   1-2   0-0 0 1 0 3 1 0 0 8
15 Brannigan Gamble....   1-1   1-1   0-0 0 0 0 3 0 0 0 8
20 Devin Moise.........   2-5   2-4   0-0 1 1 2 6 1 0 0 12
32 Ryan Spearman.......   0-3   0-2   1-2 0 1 2 1 2 2 1 17
TM Team................       0 5 0 3  
Totals.............. 21-52 11-24 22-29 6 26 32  20 75 18 24 8 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 45.8%
F Throw% Game: 75.9%

Score by Periods 1 2 Total
 
South Georgia Technical College 33 40 - 73
Andrew College...... 45 30 - 75
Officials: ,,
Attendance: 0
Technical fouls: SOUTH GE-None. ANDREW C-None.