Andrew College at Central Georgia Technical College February 26, 2025

(6-15, 1-7)
54
(11-7, 3-5)
102
Final 1 2 T
Andrew College 28 26 54
Central Georgia Technical College 53 49 102

Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Evrad Makendi 19 3-6 0-0 0-0 3 3 6 0 0 0 2 1 6
2 - Cole Kring 25 2-6 0-0 1-2 1 4 5 2 0 0 2 1 5
5 - Kordes Swain 29 4-9 0-0 3-6 3 4 7 1 0 0 2 4 11
13 - Jeremiah Flournoy 29 0-4 0-3 0-0 0 2 2 0 0 0 0 0 0
33 - Elijah White 18 2-6 2-3 0-0 1 1 2 0 0 0 0 1 6
RESERVES  
4 - Isaiah West 13 1-5 0-0 4-4 0 2 2 2 0 0 3 1 6
6 - Sam Johnson 6 2-3 2-3 1-3 0 0 0 1 0 0 0 0 7
7 - Kenneth Raggs 13 2-5 0-2 1-1 0 2 2 0 1 0 2 0 5
14 - Brice Google 7 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
15 - Brannigan Gamble 10 0-1 0-1 0-0 0 1 1 0 1 0 3 1 0
20 - Devin Moise 14 3-7 1-2 0-0 1 1 2 0 0 0 1 1 7
22 - Keavonte Anderson 6 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
30 - Cameron Jenkins 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Ryan Spearman 10 0-2 0-1 1-2 0 0 0 1 1 0 2 0 1
TM - Team 0 0 0 0 0
TOTALS   19-59 5-19 11-18 9 21 30 7 3 0 18 13 54
    32.2% 26.3% 61.1%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devon Robinson 24 3-5 0-0 3-3 7 3 10 3 1 1 2 2 9
2 - Roosevelt Brown 27 8-13 7-11 0-0 0 4 4 0 2 1 0 0 23
3 - Christian Watkins 26 7-12 2-3 1-1 3 5 8 5 1 0 0 2 17
4 - Kaden Douglas 22 8-12 4-7 0-1 0 3 3 1 1 0 0 1 20
10 - Christian Torres 32 5-14 0-2 0-0 1 5 6 4 2 3 2 0 10
RESERVES  
1 - Temarius Mathis 10 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
5 - Lemar Edmond 17 1-3 0-2 2-2 1 3 4 2 2 0 2 5 4
15 - Antonio Pringeley 19 0-6 0-4 0-0 0 1 1 0 1 0 1 3 0
24 - Traveion Wheeler 23 7-8 0-0 0-1 1 6 7 1 3 0 2 2 14
TM - Team 0 0 0 0 0
TOTALS   41-76 14-31 6-8 13 30 43 16 13 5 9 16 102
    53.9% 45.2% 75.0%  

Game Information

Date/Time: February 26, 2025 - 7:00 PM
Location: Titans Arena, Macon GA
Technical fouls: Andrew College-None ; Central Georgia Technical College-None .
Officials: Kurt Reinhart,Charlie Baluenk,Khalid Shadazz
Attendance: 146

Play By Play

Team Stats

Team Statistics

Stat Andrew College Central Georgia Technical College
Field Goal 19-59 41-76
Field Goal % 32.2% 53.9%
3 Point 5-19 14-31
3 Point % 26.3% 45.2%
Free Throw 11-18 6-8
Free Throw % 61.1% 75.0%
Rebounds 30 43
Assists 7 16
Turnovers 18 9
Points off Turnovers 12 25
2nd Chance Points 6 15
Points in the Paint 20 40
Fastbreak Points 0 0
Bench Points 26 23
Largest Lead 2 52
Time of Largest Lead 1st-09:36 2nd-03:38
Trends Ties: 5; Lead Changes: 2
Field Goals %
Andrew College
32.2%
53.9%
Central Georgia Technical College
3 Point %
Andrew College
26.3%
45.2%
Central Georgia Technical College
Rebounds
Andrew College
30
43
Central Georgia Technical College
Turnovers
Andrew College
18
9
Central Georgia Technical College

Period1 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Evrad Makendi 10 1-3 0-0 0-0 1 0 1 0 0 0 2 1 2
2 - Cole Kring 18 2-4 0-0 1-2 1 3 4 2 0 0 1 1 5
5 - Kordes Swain 16 3-5 0-0 1-2 2 3 5 1 0 0 1 2 7
13 - Jeremiah Flournoy 14 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Elijah White 12 2-4 2-2 0-0 1 1 2 0 0 0 0 1 6
RESERVES  
4 - Isaiah West 8 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0
6 - Sam Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Kenneth Raggs 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Brice Google 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brannigan Gamble 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Devin Moise 8 3-5 1-1 0-0 0 1 1 0 0 0 1 1 7
22 - Keavonte Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cameron Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ryan Spearman 6 0-1 0-0 1-2 0 0 0 1 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   11-27 3-5 3-6 5 9 14 5 0 0 9 6 28
    40.7% 60.0% 50.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devon Robinson 11 2-2 0-0 3-3 2 1 3 1 1 0 2 1 7
2 - Roosevelt Brown 18 3-6 3-5 0-0 0 2 2 0 0 0 0 0 9
3 - Christian Watkins 17 5-8 2-3 1-1 1 3 4 3 0 0 0 2 13
4 - Kaden Douglas 14 6-9 2-5 0-1 0 3 3 0 1 0 0 1 14
10 - Christian Torres 17 4-8 0-1 0-0 1 2 3 4 2 1 1 0 8
RESERVES  
1 - Temarius Mathis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Lemar Edmond 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
15 - Antonio Pringeley 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Traveion Wheeler 11 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   21-35 7-15 4-5 4 12 16 8 7 1 3 5 53
    60.0% 46.7% 80.0%  

Period2 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Evrad Makendi 9 2-3 0-0 0-0 2 3 5 0 0 0 0 0 4
2 - Cole Kring 7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Kordes Swain 13 1-4 0-0 2-4 1 1 2 0 0 0 1 2 4
13 - Jeremiah Flournoy 15 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
33 - Elijah White 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Isaiah West 5 1-3 0-0 4-4 0 2 2 1 0 0 1 1 6
6 - Sam Johnson 6 2-3 2-3 1-3 0 0 0 1 0 0 0 0 7
7 - Kenneth Raggs 9 2-5 0-2 1-1 0 2 2 0 1 0 1 0 5
14 - Brice Google 7 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
15 - Brannigan Gamble 6 0-0 0-0 0-0 0 1 1 0 1 0 3 1 0
20 - Devin Moise 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
22 - Keavonte Anderson 6 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
30 - Cameron Jenkins 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Ryan Spearman 4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-32 2-14 8-12 4 12 16 2 3 0 9 7 26
    25.0% 14.3% 66.7%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devon Robinson 13 1-3 0-0 0-0 5 2 7 2 0 1 0 1 2
2 - Roosevelt Brown 9 5-7 4-6 0-0 0 2 2 0 2 1 0 0 14
3 - Christian Watkins 9 2-4 0-0 0-0 2 2 4 2 1 0 0 0 4
4 - Kaden Douglas 8 2-3 2-2 0-0 0 0 0 1 0 0 0 0 6
10 - Christian Torres 15 1-6 0-1 0-0 0 3 3 0 0 2 1 0 2
RESERVES  
1 - Temarius Mathis 10 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
5 - Lemar Edmond 11 1-3 0-2 2-2 1 3 4 2 1 0 2 4 4
15 - Antonio Pringeley 13 0-5 0-3 0-0 0 1 1 0 0 0 1 3 0
24 - Traveion Wheeler 12 6-7 0-0 0-1 1 5 6 1 2 0 2 2 12
TM - Team 0 0 0 0 0
TOTALS   20-41 7-16 2-3 9 18 27 8 6 4 6 11 49
    48.8% 43.8% 66.7%