Official Basketball Box Score
Lurleen B. Wallace Community College at. Andrew College
11/4/2025 at 7:00 PM @ Jinks Gymnasium

VISITORS: Lurleen B. Wallace Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Lucson Jean Jr...... *   3-12   1-9   4-4 0 3 3 11 5 6 2 1
22 Jonathan Point-Du-Joir *   3-8   2-4   4-4 0 4 5 12 0 1 0 1
24 Kennedy Ruzvidzo Jr. *   8-14   3-4   7-10 2 2 3 26 3 3 2 1
30 Dwight Stephens..... *   3-9   1-1   3-4 1 2 1 10 0 1 0 1
35 Gabriel Bradley..... *   5-10   0-0   4-4 5 6 11  3 14 0 0 1 1
11 Malachi Reed........   0-0   0-0   0-0 0 0 0 0 0 1 2 1
33 Clark Jordan........   1-5   0-4   0-0 1 3 1 2 1 0 0 1
34 Hudson Kelley.......   2-4   0-2   0-0 1 0 4 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 25-62 7-24 22-26 10 20 30  20 79 9 14 7 8
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 29.2%
F Throw% Game: 84.6%

HOME TEAM: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Burkes....... *   2-7   1-6   3-4 0 2 3 8 4 2 1 1
5 Jeremy Bernard...... *   3-7   0-3   0-0 0 2 2 6 2 1 1 1
10 Amari Jsames........ *   2-4   2-3   0-0 1 5 2 6 2 1 0 1
12 Joshua Habersham.... *   6-10   0-0   3-3 2 0 3 15 1 0 1 1
13 Elijah Hightower.... *   10-18   3-5   5-8 2 4 2 28 0 5 1 1
2 Zion Suber..........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
4 Richard Dunston III.   2-4   2-4   0-0 0 2 0 6 1 0 0 1
7 Keavonte Anderson...   0-1   0-0   0-0 0 0 0 0 0 0 0 1
11 Chistopher Gaines...   2-5   1-2   6-6 1 3 2 11 3 1 0 1
14 Brice Google........   0-0   0-0   0-0 1 0 0 0 1 0 0 1
20 Devin Moise.........   1-6   1-5   0-0 0 5 3 3 1 0 0 1
21 Mantrel Mosley......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
34 Timothy Johnson.....   1-1   0-0   2-4 1 1 1 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 29-64 10-29 19-25 8 24 32  18 87 15 13 4 13
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 34.5%
F Throw% Game: 76.0%

Score by Periods 1 2 Total
 
Lurleen B. Wallace Community College 41 38 - 79
Andrew College...... 40 47 - 87
Officials: ,,
Attendance: 0
Technical fouls: LURLEEN -None. ANDREW C-None.