Official Basketball Box Score
Andrew College at. Gordon State College
1/28/2026 at 7:00 PM @ Gordon State College Gym

VISITORS: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jeremy Bernard...... f   2-6   0-0   0-0 3 3 2 4 1 3 3 16
21 Mantrel Mosley...... f   4-7   0-0   0-0 2 1 3 8 3 1 0 17
8 Jasiyah Suber....... g   2-8   0-0   2-2 1 0 3 6 2 2 1 21
13 Elijah Hightower.... *   6-12   2-5   1-3 0 1 0 15 1 1 0 22
33 Elijah White........ *   4-11   1-3   1-3 2 3 2 10 3 2 0 21
0 Xavier Burkes.......   0-3   0-2   0-0 0 1 2 0 0 2 0 16
3 Koby Johnson........   3-4   0-0   0-1 0 2 2 6 1 1 0 18
7 Keavonte Anderson...   1-1   1-1   0-0 0 0 0 3 1 0 0 7
10 Amari Jsames........   1-2   1-1   0-0 0 0 1 3 0 2 1 13
11 Chistopher Gaines...   2-3   1-2   2-2 0 0 1 7 1 0 0 11
12 Joshua Habersham....   3-5   0-0   0-0 0 0 1 6 1 2 0 15
20 Devin Moise.........   1-3   1-2   0-0 0 0 1 3 0 0 1 14
34 Timothy Johnson.....   0-0   0-0   0-0 0 0 2 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 29-65 7-16 6-11 8 11 19  20 71 14 16 6 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 43.8%
F Throw% Game: 54.5%

HOME TEAM: Gordon State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Donovan Hand........ f   9-15   0-0   8-10 8 5 13  0 26 4 1 1 1
5 Chauncey Williams... f   6-7   1-2   0-0 1 9 10  0 13 1 0 0 1
3 Christian Burnett... g   8-13   1-4   8-8 3 3 0 25 5 2 6 1
8 Giovanni Ekoue-Bla.. g   1-4   0-0   0-0 0 1 0 2 4 2 3 1
11 Dion Williams....... g   6-12   0-1   1-2 0 5 0 13 3 1 1 1
0 Tyrin Sims..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Jaleel Jordan.......   1-2   0-0   0-0 0 0 0 2 0 0 0 1
2 John McIntyre.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
6 Kaylan Robertson....   1-2   0-0   1-1 0 0 0 3 1 4 0 1
7 Jeremiah Shealey....   3-3   1-1   0-0 0 1 0 7 0 2 1 1
12 Jon Estime..........   1-2   0-1   0-0 0 0 0 2 0 0 0 1
13 Bryson Fleming......   1-2   0-0   4-4 1 3 0 6 1 1 0 1
23 Oluwaseitan Oke.....   0-2   0-0   0-0 2 3 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-64 3-9 22-25 15 30 45  0 99 20 13 12 13
TOTAL FG% Game: 57.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 88.0%

Score by Periods 1 2 Total
 
Andrew College...... 33 38 - 71
Gordon State College 49 50 - 99
Officials: ,,
Attendance: 0
Technical fouls: ANDREW C-None. GORDON S-None.