Andrew College at Georgia Highlands College February 14, 2026

(5-19, 2-8)
90
(10-14, 4-6)
91
Final 1 2 OT T
Andrew College 35 47 8 90
Georgia Highlands College 44 38 9 91

Box Score

Andrew College
Georgia Highlands College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Koby Johnson 18 1-2 0-0 0-0 0 1 1 1 1 0 0 1 2
5 - Jeremy Bernard 20 3-4 0-0 0-2 1 2 3 0 0 3 0 3 6
8 - Jasiyah Suber 31 6-13 1-2 0-0 0 1 1 0 2 1 1 2 13
21 - Mantrel Mosley 19 2-3 0-1 4-4 1 5 6 0 0 1 1 1 8
33 - Elijah White 37 5-10 2-6 2-3 1 7 8 1 0 2 2 3 14
RESERVES  
1 - Apollo Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Zion Suber 8 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
4 - Richard Dunston III 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
6 - Jayden Mangram 9 2-5 0-0 5-5 1 0 1 0 1 0 0 1 9
10 - Amari Jsames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chistopher Gaines 12 0-2 0-0 5-8 1 1 2 1 1 0 0 1 5
12 - Joshua Habersham 19 5-8 0-0 0-0 2 1 3 0 1 0 2 1 10
13 - Elijah Hightower 26 7-15 1-2 4-6 0 5 5 0 1 2 2 2 19
20 - Devin Moise 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Azhar Hoskins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Timothy Johnson 12 2-6 0-0 0-0 1 2 3 0 0 0 0 2 4
TM - Team 0 0 0 1 0
TOTALS   33-72 4-11 20-28 8 27 35 4 8 9 11 17 90
    45.8% 36.4% 71.4%  

Georgia Highlands College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Justin Rushin 35 2-7 0-0 3-4 0 3 3 3 1 2 4 2 7
1 - FeRoyre High, Jr 29 5-5 1-1 1-4 3 5 8 1 0 1 0 1 12
2 - Landen Williams 29 3-8 1-2 0-0 1 5 6 3 0 0 2 0 7
5 - Justen Goudelock 30 11-16 0-1 4-5 4 6 10 0 1 0 2 1 26
21 - Josh Cooper 18 4-10 0-0 5-7 1 2 3 0 0 1 1 4 13
RESERVES  
3 - Malik Lovett 21 3-6 2-3 0-0 0 3 3 2 3 2 0 3 8
4 - Braylen Smith 32 6-16 1-3 2-2 2 2 4 3 3 0 3 4 15
10 - Joshua Bryant 17 1-5 0-1 1-2 0 2 2 2 1 0 1 4 3
12 - Jabriel Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Devan Lonon 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Ja'Kenes Heard 13 0-1 0-0 0-0 0 3 3 0 0 1 0 2 0
TM - Team 0 0 0 1 0
TOTALS   35-74 5-11 16-24 11 32 43 14 9 7 14 22 91
    47.3% 45.5% 66.7%  

Game Information

Date/Time: February 14, 2026 - 3:00 PM
Location: Rome, GA
Technical fouls: Andrew College-None ; Georgia Highlands College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Andrew College Georgia Highlands College
Field Goal 33-72 35-74
Field Goal % 45.8% 47.3%
3 Point 4-11 5-11
3 Point % 36.4% 45.5%
Free Throw 20-28 16-24
Free Throw % 71.4% 66.7%
Rebounds 35 43
Assists 4 14
Turnovers 11 14
Points off Turnovers 17 12
2nd Chance Points 10 8
Points in the Paint 52 50
Fastbreak Points 4 10
Bench Points 47 26
Largest Lead 2 14
Time of Largest Lead OT-04:39 2nd-10:12
Trends Ties: 5; Lead Changes: 5
Field Goals %
Andrew College
45.8%
47.3%
Georgia Highlands College
3 Point %
Andrew College
36.4%
45.5%
Georgia Highlands College
Rebounds
Andrew College
35
43
Georgia Highlands College
Turnovers
Andrew College
11
14
Georgia Highlands College

Period1 Box Score

Andrew College
Georgia Highlands College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Koby Johnson 10 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Jeremy Bernard 6 1-2 0-0 0-0 0 1 1 0 0 1 0 2 2
8 - Jasiyah Suber 12 1-4 1-1 0-0 0 0 0 0 0 0 1 1 3
21 - Mantrel Mosley 10 1-2 0-1 0-0 0 3 3 0 0 1 0 0 2
33 - Elijah White 18 2-4 2-4 0-0 0 4 4 1 0 1 2 0 6
RESERVES  
1 - Apollo Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Zion Suber 8 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
4 - Richard Dunston III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Jayden Mangram 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amari Jsames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chistopher Gaines 6 0-1 0-0 5-8 1 0 1 1 0 0 0 1 5
12 - Joshua Habersham 10 2-3 0-0 0-0 1 1 2 0 1 0 1 1 4
13 - Elijah Hightower 9 3-6 1-2 0-0 0 1 1 0 0 1 2 2 7
20 - Devin Moise 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Azhar Hoskins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Timothy Johnson 6 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   13-30 4-8 5-8 2 12 14 3 1 4 7 10 35
    43.3% 50.0% 62.5%  

Georgia Highlands College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Justin Rushin 16 1-3 0-0 2-2 0 1 1 2 1 1 1 1 4
1 - FeRoyre High, Jr 12 1-1 1-1 1-2 0 3 3 1 0 1 0 1 4
2 - Landen Williams 10 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
5 - Justen Goudelock 15 6-9 0-0 2-3 2 4 6 0 1 0 2 1 14
21 - Josh Cooper 9 3-4 0-0 2-3 0 1 1 0 0 0 0 0 8
RESERVES  
3 - Malik Lovett 7 2-3 2-2 0-0 0 0 0 2 2 1 0 0 6
4 - Braylen Smith 13 2-5 0-1 0-0 0 1 1 2 1 0 0 2 4
10 - Joshua Bryant 11 0-4 0-1 1-2 0 2 2 2 1 0 1 2 1
12 - Jabriel Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Devan Lonon 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Ja'Kenes Heard 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   16-31 4-6 8-12 2 15 17 9 6 3 5 9 44
    51.6% 66.7% 66.7%  

Period2 Box Score

Andrew College
Georgia Highlands College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Koby Johnson 8 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
5 - Jeremy Bernard 9 1-1 0-0 0-2 0 0 0 0 0 2 0 1 2
8 - Jasiyah Suber 14 4-6 0-0 0-0 0 1 1 0 2 1 0 1 8
21 - Mantrel Mosley 9 1-1 0-0 4-4 1 2 3 0 0 0 1 1 6
33 - Elijah White 14 2-4 0-1 2-3 0 2 2 0 0 0 0 2 6
RESERVES  
1 - Apollo Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Zion Suber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Richard Dunston III 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
6 - Jayden Mangram 4 2-2 0-0 5-5 1 0 1 0 1 0 0 1 9
10 - Amari Jsames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chistopher Gaines 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
12 - Joshua Habersham 9 3-5 0-0 0-0 1 0 1 0 0 0 1 0 6
13 - Elijah Hightower 12 3-7 0-0 4-6 0 3 3 0 1 1 0 0 10
20 - Devin Moise 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Azhar Hoskins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Timothy Johnson 6 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-31 0-1 15-20 4 12 16 1 7 4 3 6 47
    51.6% 0% 75.0%  

Georgia Highlands College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Justin Rushin 14 1-2 0-0 0-0 0 1 1 1 0 0 3 1 2
1 - FeRoyre High, Jr 13 3-3 0-0 0-2 3 1 4 0 0 0 0 0 6
2 - Landen Williams 14 2-6 0-1 0-0 1 3 4 2 0 0 1 0 4
5 - Justen Goudelock 11 3-5 0-1 2-2 1 1 2 0 0 0 0 0 8
21 - Josh Cooper 9 1-6 0-0 3-4 1 1 2 0 0 1 1 4 5
RESERVES  
3 - Malik Lovett 13 1-3 0-1 0-0 0 3 3 0 1 1 0 3 2
4 - Braylen Smith 14 3-8 1-2 2-2 2 1 3 1 2 0 3 2 9
10 - Joshua Bryant 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
12 - Jabriel Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Devan Lonon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ja'Kenes Heard 4 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-35 1-5 7-10 8 13 21 4 3 3 8 13 38
    42.9% 20.0% 70.0%  

Period3 Box Score

Andrew College
Georgia Highlands College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Koby Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jeremy Bernard 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
8 - Jasiyah Suber 5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Mantrel Mosley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Elijah White 5 1-2 0-1 0-0 1 1 2 0 0 1 0 1 2
RESERVES  
1 - Apollo Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Zion Suber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Richard Dunston III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Jayden Mangram 5 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amari Jsames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chistopher Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Joshua Habersham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Elijah Hightower 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Devin Moise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Azhar Hoskins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Timothy Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-2 0-0 2 3 5 0 0 1 0 1 8
    36.4% 0% 0%  

Georgia Highlands College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Justin Rushin 5 0-2 0-0 1-2 0 1 1 0 0 1 0 0 1
1 - FeRoyre High, Jr 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 - Landen Williams 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Justen Goudelock 4 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
21 - Josh Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Malik Lovett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braylen Smith 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Joshua Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jabriel Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Devan Lonon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ja'Kenes Heard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 0-0 1-2 1 4 5 1 0 1 0 0 9
    50.0% 0% 50.0%