Official Basketball Box Score
Gordon State College at. Andrew College
3/4/2026 at 7:00 PM @ 501 College St., Cuthbert, GA, 39840

VISITORS: Gordon State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 John McIntyre....... *   1-3   0-0   0-0 0 0 0 2 1 2 0 1
3 Christian Burnett... *   6-12   3-6   3-5 1 6 0 18 5 4 1 1
4 Donovan Hand........ *   9-14   0-1   7-7 3 7 10  0 25 2 3 2 1
5 Chauncey Williams... *   5-10   0-3   0-0 3 6 0 10 0 0 4 1
11 Dion Williams....... *   0-2   0-0   0-0 0 0 0 0 3 2 1 1
1 Jaleel Jordan.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
6 Kaylan Robertson....   0-1   0-0   0-0 0 2 0 0 0 2 0 1
7 Jeremiah Shealey....   2-5   1-2   1-1 0 0 0 6 0 0 0 1
8 Giovanni Ekoue-Bla..   5-7   1-2   3-3 2 2 0 14 6 2 1 1
12 Jon Estime..........   0-2   0-1   0-0 0 0 0 0 0 0 1 1
13 Bryson Fleming......   3-6   0-2   1-2 3 4 0 7 2 1 0 1
23 Oluwaseitan Oke.....   0-0   0-0   0-1 2 2 0 0 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 31-63 5-18 15-19 14 29 43  0 82 20 17 11 12
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 27.8%
F Throw% Game: 78.9%

HOME TEAM: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Burkes....... *   3-5   1-2   1-2 2 2 4 8 2 2 0 25
5 Jeremy Bernard...... *   2-5   0-0   4-6 2 1 2 8 1 2 1 24
11 Chistopher Gaines... *   0-2   0-0   0-0 0 0 0 0 0 0 0 3
13 Elijah Hightower.... *   8-25   2-11   7-8 0 3 0 25 4 1 3 35
33 Elijah White........ *   1-9   1-7   0-0 1 2 1 3 1 3 0 26
3 Koby Johnson........   1-1   0-0   0-0 0 0 2 2 0 0 0 6
6 Jayden Mangram......   2-7   0-2   2-4 1 3 3 6 4 5 3 22
8 Jasiyah Suber.......   1-3   0-0   2-4 2 2 3 4 2 1 0 12
10 Amari Jsames........   1-2   1-2   2-2 0 0 2 5 0 0 1 15
20 Devin Moise.........   1-1   0-0   0-2 0 1 1 2 0 1 0 13
34 Timothy Johnson.....   0-1   0-0   1-3 1 4 2 1 0 0 0 19
TM Team................       0 5 0 0  
Totals.............. 20-61 5-24 19-31 9 23 32  20 64 14 15 8 200
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 20.8%
F Throw% Game: 61.3%

Score by Periods 1 2 Total
 
Gordon State College 41 39 - 80
Andrew College...... 30 34 - 64
Officials: ,,
Attendance: 0
Technical fouls: GORDON S-None. ANDREW C-None.