Skip To Main Content

Andrew College

2025-26 Men's Basketball Cumulative Statistics - Andrew College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-25, 2-14)

Overall Team Statistics
Statistic Andrew College Opponents
Scoring
Total Points 2212 2511
Points Per Game 73.7 83.7
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 826-2016 921-1844
FG: Percentage .410 .499
FG: Per Game 27.5 30.7
3PT: Made-Attempted 162-556 178-516
3PT: Percentage .291 .345
3PT: Per Game 5.4 5.9
FT: Made-Attempted 398-645 491-743
FT: Percentage .617 .661
FT: Per Game 13.3 16.4
Rebounding
Total 1044 1158
Per Game 34.8 38.6
Margin -3.8 --
Assists
Total 410 481
Per Game 13.7 16.0
Turnovers
Total 546 473
Per Game 18.2 15.8
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 1.1 0.8
Steals
Total 262 288
Per Game 8.7 9.6
Blocks
Total 88 144
Per Game 2.9 4.8
Attendance
Total 0 125
Per Game 15-0 14-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hightower, Elijah 21 14 453 21.6 136 324 .420 34 95 .358 77 115 .670 383 18.2 19 48 67 3.2 30 16 46 21 21
33 White, Elijah 15 14 365 24.3 64 156 .410 25 71 .352 36 48 .750 189 12.6 13 41 54 3.6 18 13 30 8 5
8 Suber, Jasiyah 26 21 547 21.0 82 208 .394 4 32 .125 55 79 .696 223 8.6 26 60 86 3.3 70 67 53 32 9
0 Burkes, Xavier 26 16 491 18.9 77 186 .414 21 75 .280 39 66 .591 214 8.2 31 62 93 3.6 67 44 57 29 9
12 Habersham, Joshua 26 14 447 17.2 69 149 .463 2 4 .500 19 26 .731 159 6.1 23 34 57 2.2 53 49 48 32 5
6 Mangram, Jayden 8 0 108 13.5 12 40 .300 3 11 .273 21 32 .656 48 6.0 5 13 18 2.3 9 10 18 6 0
3 Johnson, Koby 18 7 266 14.8 45 91 .495 2 4 .500 14 28 .500 106 5.9 18 23 41 2.3 25 8 22 13 3
2 Suber, Zion 24 8 355 14.8 46 128 .359 12 50 .240 17 32 .531 121 5.0 15 33 48 2.0 44 11 30 10 0
5 Bernard, Jeremy 24 17 445 18.5 49 114 .430 1 18 .056 16 34 .471 115 4.8 31 57 88 3.7 58 31 34 16 17
21 Mosley, Mantrel 24 10 369 15.4 46 96 .479 3 14 .214 12 24 .500 107 4.5 37 66 103 4.3 36 14 28 20 9
20 Moise, Devin 30 10 376 12.5 48 103 .466 16 45 .356 5 11 .455 117 3.9 11 64 75 2.5 34 21 10 6 4
10 Jsames, Amari 28 11 367 13.1 38 105 .362 18 54 .333 11 15 .733 105 3.8 15 26 41 1.5 41 48 49 24 2
15 Shaw II, Michael 6 2 58 9.7 9 17 .529 1 4 .250 3 4 .750 22 3.7 3 2 5 0.8 4 4 2 1 2
11 Gaines, Chistopher 28 3 274 9.8 26 68 .382 4 17 .235 30 43 .698 86 3.1 17 17 34 1.2 17 14 30 11 0
14 Google, Brice 18 0 193 10.7 19 54 .352 2 9 .222 16 33 .485 56 3.1 14 16 30 1.7 18 9 14 11 0
34 Johnson, Timothy 28 2 306 10.9 32 68 .471 0 1 .000 20 35 .571 84 3.0 30 47 77 2.8 31 14 19 7 1
24 Adams, Barrington 2 0 15 7.5 3 14 .214 0 0 .000 0 0 .000 6 3.0 2 4 6 3.0 0 0 1 1 0
7 Anderson, Keavonte 11 1 77 7.0 8 23 .348 4 13 .308 4 6 .667 24 2.2 4 3 7 0.6 3 6 11 6 1
23 Jewell, Tyler 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
4 Dunston III, Richard 21 0 193 9.2 9 44 .205 7 26 .269 2 7 .286 27 1.3 4 12 16 0.8 15 24 26 3 0
25 Stevens, Eric 6 0 42 7.0 3 12 .250 1 7 .143 1 2 .500 8 1.3 3 3 6 1.0 4 3 1 2 0
32 Maisonet, Victor "Caleb" 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
32 Maisonet, Victor "Caleb" 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 1 0 0
22 Hoskins, Azhar 8 0 26 3.3 2 7 .286 1 2 .500 0 5 .000 5 0.6 1 1 2 0.3 2 0 0 2 0
32 Maisonet, Victor "Caleb" 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
32 Maisonet, Victor "Caleb" 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 0 1 0
1 Moore, Apollo 5 0 13 2.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 62 89 3.0 0 0 12 0 0  
Total 30 5818 193.9 826 2016 .410 162 556 .291 398 645 .617 2212 73.73 350 694 1044 34.8 582 410 546 262 88
Opponents 30 2248 74.9 921 1844 .499 178 516 .345 491 743 .661 2511 83.70 324 834 1158 38.6 346 481 473 288 144

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hightower, Elijah 13 7 284 21.8 64 188 .340 20 65 .308 47 70 .671 195 15.0 9 25 34 2.6 16 12 0.9 26 9 9
33 White, Elijah 14 14 352 25.1 61 150 .407 23 67 .343 36 48 .750 181 12.9 13 39 52 3.7 17 13 0.9 30 8 4
8 Suber, Jasiyah 15 13 328 21.9 48 121 .397 3 12 .250 30 42 .714 129 8.6 12 36 48 3.2 42 32 2.1 37 16 5
0 Burkes, Xavier 13 7 258 19.8 32 86 .372 8 36 .222 14 25 .560 86 6.6 16 23 39 3.0 31 14 1.1 23 12 7
6 Mangram, Jayden 8 0 108 13.5 12 40 .300 3 11 .273 21 32 .656 48 6.0 5 13 18 2.3 9 10 1.3 18 6 0
3 Johnson, Koby 16 7 240 15.0 38 77 .494 1 3 .333 12 24 .500 89 5.6 13 19 32 2.0 22 7 0.4 20 12 2
12 Habersham, Joshua 13 2 201 15.5 27 53 .509 1 1 1.000 12 19 .632 67 5.2 8 11 19 1.5 24 16 1.2 26 8 2
5 Bernard, Jeremy 13 11 254 19.5 24 53 .453 0 3 .000 11 23 .478 59 4.5 20 28 48 3.7 37 14 1.1 21 10 10
21 Mosley, Mantrel 12 8 218 18.2 23 46 .500 1 8 .125 9 16 .563 56 4.7 16 35 51 4.3 17 10 0.8 12 12 6
2 Suber, Zion 12 5 181 15.1 18 63 .286 3 23 .130 5 18 .278 44 3.7 11 16 27 2.3 26 5 0.4 18 5 0
20 Moise, Devin 16 3 169 10.6 13 32 .406 5 19 .263 1 5 .200 32 2.0 6 20 26 1.6 14 4 0.3 6 2 1
34 Johnson, Timothy 15 1 173 11.5 16 37 .432 0 0 .000 12 19 .632 44 2.9 18 26 44 2.9 20 5 0.3 3 4 1
7 Anderson, Keavonte 4 0 17 4.3 3 6 .500 2 5 .400 3 4 .750 11 2.8 1 1 2 0.5 0 1 0.3 1 1 0
32 Maisonet, Victor "Caleb" 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
11 Gaines, Chistopher 14 1 113 8.1 6 22 .273 1 5 .200 12 17 .706 25 1.8 6 1 7 0.5 8 5 0.4 9 6 0
10 Jsames, Amari 15 1 145 9.7 8 24 .333 6 15 .400 2 3 .667 24 1.6 3 5 8 0.5 13 9 0.6 20 6 0
14 Google, Brice 6 0 58 9.7 4 14 .286 0 3 .000 1 6 .167 9 1.5 2 4 6 1.0 4 1 0.2 4 3 0
4 Dunston III, Richard 8 0 72 9.0 3 19 .158 2 10 .200 1 5 .200 9 1.1 1 1 2 0.3 6 6 0.8 10 1 0
23 Jewell, Tyler 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
22 Hoskins, Azhar 6 0 16 2.7 1 5 .200 1 2 .500 0 5 .000 3 0.5 1 1 2 0.3 2 0 0.0 0 0 0
32 Maisonet, Victor "Caleb" 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 1 0 0
1 Moore, Apollo 3 0 5 1.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
25 Stevens, Eric 2 0 12 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 4 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 49 69 4.3 0 0 0.0 8 0 0  
Total 16 3220 201.3 404 1045 .387 81 292 .277 229 381 .601 1118 69.88 182 353 535 33.4 314 165 10.3 296 121 47
Opponents 16 1720 107.5 541 1033 .524 97 266 .365 266 408 .652 1445 90.31 192 485 677 42.3 217 279 17.4 254 164 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hightower, Elijah 21 14 453 136 324 .420 34 95 .358 77 115 .670 383 18.2
33 White, Elijah 15 14 365 64 156 .410 25 71 .352 36 48 .750 189 12.6
8 Suber, Jasiyah 26 21 547 82 208 .394 4 32 .125 55 79 .696 223 8.6
0 Burkes, Xavier 26 16 491 77 186 .414 21 75 .280 39 66 .591 214 8.2
12 Habersham, Joshua 26 14 447 69 149 .463 2 4 .500 19 26 .731 159 6.1
6 Mangram, Jayden 8 0 108 12 40 .300 3 11 .273 21 32 .656 48 6.0
2 Suber, Zion 24 8 355 46 128 .359 12 50 .240 17 32 .531 121 5.0
3 Johnson, Koby 18 7 266 45 91 .495 2 4 .500 14 28 .500 106 5.9
5 Bernard, Jeremy 24 17 445 49 114 .430 1 18 .056 16 34 .471 115 4.8
21 Mosley, Mantrel 24 10 369 46 96 .479 3 14 .214 12 24 .500 107 4.5
10 Jsames, Amari 28 11 367 38 105 .362 18 54 .333 11 15 .733 105 3.8
20 Moise, Devin 30 10 376 48 103 .466 16 45 .356 5 11 .455 117 3.9
11 Gaines, Chistopher 28 3 274 26 68 .382 4 17 .235 30 43 .698 86 3.1
15 Shaw II, Michael 6 2 58 9 17 .529 1 4 .250 3 4 .750 22 3.7
34 Johnson, Timothy 28 2 306 32 68 .471 0 1 .000 20 35 .571 84 3.0
24 Adams, Barrington 2 0 15 3 14 .214 0 0 .000 0 0 .000 6 3.0
14 Google, Brice 18 0 193 19 54 .352 2 9 .222 16 33 .485 56 3.1
7 Anderson, Keavonte 11 1 77 8 23 .348 4 13 .308 4 6 .667 24 2.2
4 Dunston III, Richard 21 0 193 9 44 .205 7 26 .269 2 7 .286 27 1.3
23 Jewell, Tyler 2 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.5
32 Maisonet, Victor "Caleb" 2 0 9 1 2 .500 0 1 .000 0 0 .000 2 1.0
25 Stevens, Eric 6 0 42 3 12 .250 1 7 .143 1 2 .500 8 1.3
32 Maisonet, Victor "Caleb" 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Hoskins, Azhar 8 0 26 2 7 .286 1 2 .500 0 5 .000 5 0.6
32 Maisonet, Victor "Caleb" 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
32 Maisonet, Victor "Caleb" 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
1 Moore, Apollo 5 0 13 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5818 826 2016 .410 162 556 .291 398 645 .617 2212 73.73
Opponents 30 2248 921 1844 .499 178 516 .345 491 743 .661 2511 83.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hightower, Elijah 21 21.6 .420 .358 .670 0.9 2.3 3.2 0.8 1.0 1.0 18.2
33 White, Elijah 15 24.3 .410 .352 .750 0.9 2.7 3.6 0.9 0.5 0.3 12.6
8 Suber, Jasiyah 26 21.0 .394 .125 .696 1.0 2.3 3.3 2.6 1.2 0.3 8.6
0 Burkes, Xavier 26 18.9 .414 .280 .591 1.2 2.4 3.6 1.7 1.1 0.3 8.2
12 Habersham, Joshua 26 17.2 .463 .500 .731 0.9 1.3 2.2 1.9 1.2 0.2 6.1
6 Mangram, Jayden 8 13.5 .300 .273 .656 0.6 1.6 2.3 1.3 0.8 0.0 6.0
2 Suber, Zion 24 14.8 .359 .240 .531 0.6 1.4 2.0 0.5 0.4 0.0 5.0
3 Johnson, Koby 18 14.8 .495 .500 .500 1.0 1.3 2.3 0.4 0.7 0.2 5.9
5 Bernard, Jeremy 24 18.5 .430 .056 .471 1.3 2.4 3.7 1.3 0.7 0.7 4.8
21 Mosley, Mantrel 24 15.4 .479 .214 .500 1.5 2.8 4.3 0.6 0.8 0.4 4.5
10 Jsames, Amari 28 13.1 .362 .333 .733 0.5 0.9 1.5 1.7 0.9 0.1 3.8
20 Moise, Devin 30 12.5 .466 .356 .455 0.4 2.1 2.5 0.7 0.2 0.1 3.9
11 Gaines, Chistopher 28 9.8 .382 .235 .698 0.6 0.6 1.2 0.5 0.4 0.0 3.1
15 Shaw II, Michael 6 9.7 .529 .250 .750 0.5 0.3 0.8 0.7 0.2 0.3 3.7
34 Johnson, Timothy 28 10.9 .471 .000 .571 1.1 1.7 2.8 0.5 0.3 0.0 3.0
24 Adams, Barrington 2 7.5 .214 .000 .000 1.0 2.0 3.0 0.0 0.5 0.0 3.0
14 Google, Brice 18 10.7 .352 .222 .485 0.8 0.9 1.7 0.5 0.6 0.0 3.1
7 Anderson, Keavonte 11 7.0 .348 .308 .667 0.4 0.3 0.6 0.5 0.5 0.1 2.2
4 Dunston III, Richard 21 9.2 .205 .269 .286 0.2 0.6 0.8 1.1 0.1 0.0 1.3
23 Jewell, Tyler 2 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
32 Maisonet, Victor "Caleb" 2 4.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Stevens, Eric 6 7.0 .250 .143 .500 0.5 0.5 1.0 0.5 0.3 0.0 1.3
32 Maisonet, Victor "Caleb" 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Hoskins, Azhar 8 3.3 .286 .500 .000 0.1 0.1 0.3 0.0 0.3 0.0 0.6
32 Maisonet, Victor "Caleb" 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
32 Maisonet, Victor "Caleb" 1 7.0 .000 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 0.0
1 Moore, Apollo 5 2.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 193.9 .410 .291 .617 11.7 23.1 34.8 13.7 8.7 2.9 73.73
Opponents 30 74.9 .499 .345 .661 10.8 27.8 38.6 16.0 9.6 4.8 83.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Motlow State Community College 10/31/25 72-88 L 27-82 .329 3-17 .176 15-20 .750 16 26 42 42.0 14 9 29 3 15 72 72.0
at Wallace State Community Colleg 11/01/25 89-97 L 34-76 .447 7-21 .333 14-15 .933 13 32 45 43.5 12 17 17 3 7 89 80.5
vs Lurleen B. Wallace Community College 11/04/25 87-79 W 29-64 .453 10-29 .345 19-25 .760 8 24 32 39.7 18 15 13 3 4 87 82.7
at Marion Military Institute 11/07/25 91-101 L 37-73 .507 3-14 .214 14-23 .609 14 34 48 41.8 29 21 24 4 9 91 84.8
at Enterprise State Community Col 11/10/25 82-96 L 31-67 .463 5-14 .357 15-23 .652 4 26 30 39.4 23 18 14 4 8 82 84.2
vs Brewton Parker College JV 11/12/25 109-89 W 44-86 .512 5-18 .278 16-27 .593 17 16 33 38.3 18 29 9 0 19 109 88.3
at Reid State Technical College 11/15/25 84-94 L 29-68 .426 7-17 .412 19-31 .613 15 20 35 37.9 13 21 24 4 15 84 87.7
at Lurleen B. Wallace Community C 11/18/25 66-69 L 25-62 .403 4-21 .190 12-19 .632 10 21 31 37.0 15 12 9 3 8 66 85.0
vs Chattahoochee Valley Community 11/20/25 54-60 L 18-51 .353 5-19 .263 13-27 .481 11 20 31 36.3 15 15 15 4 9 54 81.6
vs Marion Military Institute 11/22/25 80-83 L (OT) 34-72 .472 8-21 .381 4-6 .667 10 28 38 36.5 22 20 20 2 5 80 81.4
vs Oxford College of Emory Univer 12/06/25 63-71 L 25-66 .379 5-18 .278 8-16 .500 12 23 35 36.4 24 15 17 3 10 63 79.7
vs Enterprise State Community Col 12/09/25 59-61 L 25-67 .373 4-13 .308 5-12 .417 15 24 39 36.6 21 14 18 2 7 59 78.0
vs Florida State College at Jacksonville 12/15/25 73-95 L 29-61 .475 8-26 .308 7-9 .778 10 21 31 36.2 21 17 20 2 8 73 77.6
at Albany Technical College 01/07/26 51-88 L 18-62 .290 3-19 .158 12-25 .480 7 21 28 35.6 23 5 20 3 7 51 75.7
vs Southern Crescent Technical Co 01/10/26 86-81 W 32-62 .516 5-10 .500 17-33 .515 12 29 41 35.9 16 10 18 2 9 86 76.4
at Brewton Parker College JV 01/12/26 85-75 W 35-76 .461 7-16 .438 8-11 .727 13 26 39 36.1 23 22 21 4 17 85 76.9
vs Georgia Highlands College 01/17/26 87-78 W 29-57 .509 6-20 .300 23-33 .697 4 33 37 36.2 19 10 13 3 1 87 77.5
at Central Georgia Technical College 01/21/26 43-64 L 17-67 .254 2-19 .105 7-8 .875 11 20 31 35.9 11 6 19 2 15 43 75.6
vs South Georgia Technical College 01/24/26 54-107 L 15-66 .227 6-25 .240 18-29 .621 14 7 21 35.1 26 9 20 2 14 54 74.5
at Gordon State College 01/28/26 71-99 L 29-65 .446 7-16 .438 6-11 .545 8 11 19 34.3 20 14 16 7 6 71 74.3
at South Georgia State College 02/04/26 72-122 L 28-58 .483 6-12 .500 10-22 .455 7 18 25 33.9 30 14 25 1 6 72 74.2
at Southern Crescent Technical College 02/07/26 68-81 L 27-77 .351 1-14 .071 13-25 .520 25 20 45 34.4 21 11 23 6 14 68 73.9
vs Albany Technical College 02/11/26 75-83 L 26-66 .394 2-21 .095 21-36 .583 13 29 42 34.7 26 9 19 3 3 75 74.0
at Georgia Highlands College 02/14/26 90-91 L (OT) 33-72 .458 4-11 .364 20-28 .714 8 27 35 34.7 17 4 11 9 8 90 74.6
vs East Georgia State College 02/16/26 91-96 L 33-74 .446 8-17 .471 17-24 .708 13 19 32 34.6 17 16 19 0 13 91 75.3
at South Georgia Technical College 02/21/26 49-89 L 19-59 .322 3-19 .158 8-15 .533 10 21 31 34.5 19 7 20 3 0 49 74.3
vs Central Georgia Technical College 02/25/26 61-109 L 23-62 .371 8-18 .444 7-18 .389 14 22 36 34.5 13 11 24 2 6 61 73.8
at East Georgia State College 02/28/26 82-87 L 29-69 .420 9-22 .409 15-21 .714 13 35 48 35.0 18 16 15 1 2 82 74.1
vs Gordon State College 03/04/26 64-80 L 20-61 .328 5-24 .208 19-31 .613 9 23 32 34.9 20 14 15 1 8 64 73.7
vs South Georgia State College 03/07/26 74-86 L 26-68 .382 6-25 .240 16-22 .727 14 18 32 34.8 18 9 19 2 9 74 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Motlow State Community College 10/31/25 88-72 W 37-89 .416 3-20 .150 11-16 .688 16 45 61 61.0 16 20 25 11 21 88 88.0
Wallace State Community Colleg 11/01/25 97-89 W 37-77 .481 12-35 .343 11-19 .579 12 23 35 48.0 13 24 11 2 10 97 92.5
Lurleen B. Wallace Community College 11/04/25 79-87 L 25-62 .403 7-24 .292 22-26 .846 10 20 30 42.0 20 9 14 4 7 79 88.0
Marion Military Institute 11/07/25 101-91 W 34-69 .493 6-23 .261 27-37 .730 8 27 35 40.3 0 23 10 1 10 101 91.3
Enterprise State Community Col 11/10/25 96-82 W 32-73 .438 6-20 .300 26-35 .743 14 28 42 40.6 0 7 10 11 4 96 92.2
Brewton Parker College JV 11/12/25 89-109 L 34-57 .596 7-14 .500 14-25 .560 6 28 34 39.5 21 16 30 1 6 89 91.7
Reid State Technical College 11/15/25 94-84 W 37-73 .507 7-16 .438 13-23 .565 12 25 37 39.1 19 29 15 9 16 94 92.0
Lurleen B. Wallace Community C 11/18/25 69-66 W 25-55 .455 3-10 .300 16-29 .552 13 25 38 39.0 15 10 12 5 4 69 89.1
Chattahoochee Valley Community 11/20/25 60-54 W 25-48 .521 4-10 .400 6-13 .462 10 21 31 38.1 0 10 13 1 6 60 85.9
Marion Military Institute 11/22/25 83-80 W (OT) 28-48 .583 8-16 .500 19-27 .704 8 27 35 37.8 0 22 13 3 11 83 85.6
Oxford College of Emory Univer 12/06/25 71-63 W 20-50 .400 4-17 .235 27-36 .750 11 27 38 37.8 12 8 23 0 12 71 84.3
Enterprise State Community Col 12/09/25 61-59 W 20-52 .385 7-19 .368 17-23 .739 5 26 31 37.3 0 11 19 2 8 64 82.6
Florida State College at Jacksonville 12/15/25 95-73 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.4 0 0 0 0 0 0 76.2
Albany Technical College 01/07/26 88-51 W 32-64 .500 3-15 .200 21-32 .656 12 44 56 35.9 21 11 25 6 11 88 77.1
Southern Crescent Technical Co 01/10/26 81-86 L 31-66 .470 5-16 .313 14-21 .667 8 27 35 35.9 24 9 17 1 9 81 77.3
Brewton Parker College JV 01/12/26 75-85 L 26-58 .448 7-26 .269 16-26 .615 7 27 34 35.8 13 13 24 5 9 75 77.2
Georgia Highlands College 01/17/26 78-87 L 29-66 .439 4-19 .211 16-23 .696 8 30 38 35.9 22 11 9 2 6 78 77.2
Central Georgia Technical College 01/21/26 64-43 W 25-52 .481 5-18 .278 9-15 .600 9 31 40 36.1 10 12 23 12 10 64 76.5
South Georgia Technical College 01/24/26 107-54 W 38-55 .691 7-10 .700 24-38 .632 18 39 57 37.2 0 28 23 8 11 107 78.1
Gordon State College 01/28/26 99-71 W 37-64 .578 3-9 .333 22-25 .880 15 30 45 37.6 0 20 13 3 12 99 79.2
South Georgia State College 02/04/26 122-72 W 44-64 .688 6-9 .667 28-39 .718 10 29 39 37.7 21 34 11 9 17 122 81.2
Southern Crescent Technical College 02/07/26 81-68 W 29-75 .387 7-20 .350 16-24 .667 22 24 46 38.0 20 11 23 9 11 81 81.2
Albany Technical College 02/11/26 83-75 W 27-58 .466 5-19 .263 24-37 .649 8 33 41 38.2 25 10 13 2 8 83 81.3
Georgia Highlands College 02/14/26 91-90 W (OT) 35-74 .473 5-11 .455 16-24 .667 11 32 43 38.4 22 14 14 7 9 91 81.7
East Georgia State College 02/16/26 96-91 W 35-62 .565 10-26 .385 16-22 .727 8 22 30 38.0 16 20 17 4 6 96 82.2
South Georgia Technical College 02/21/26 89-49 W 37-69 .536 4-16 .250 11-25 .440 16 33 49 38.5 0 17 13 9 11 89 82.5
Central Georgia Technical College 02/25/26 109-61 W 45-76 .592 14-24 .583 5-10 .500 13 22 35 38.3 0 19 10 8 13 109 83.5
East Georgia State College 02/28/26 87-82 W 31-66 .470 10-27 .370 17-31 .548 10 29 39 38.4 15 21 11 2 5 89 83.7
Gordon State College 03/04/26 80-64 W 31-63 .492 5-18 .278 15-19 .789 14 29 43 38.5 0 20 17 3 11 82 83.6
South Georgia State College 03/07/26 86-74 W 35-59 .593 4-9 .444 12-23 .522 10 31 41 38.6 21 22 15 4 14 86 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Motlow State Community College 10/31/25 72-88 -16 27-82/37-89 .329/.416 3-17/3-20 .176/.150 15-20/11-16 .750-.688 42/61 -19 9/20 29/25 3/11 15/21 14/16
Wallace State Community Colleg 11/01/25 89-97 -8 34-76/37-77 .447/.481 7-21/12-35 .333/.343 14-15/11-19 .933-.579 45/35 10 17/24 17/11 3/2 7/10 12/13
Lurleen B. Wallace Community College 11/04/25 87-79 8 29-64/25-62 .453/.403 10-29/7-24 .345/.292 19-25/22-26 .760-.846 32/30 2 15/9 13/14 3/4 4/7 18/20
Marion Military Institute 11/07/25 91-101 -10 37-73/34-69 .507/.493 3-14/6-23 .214/.261 14-23/27-37 .609-.730 48/35 13 21/23 24/10 4/1 9/10 29/0
Enterprise State Community Col 11/10/25 82-96 -14 31-67/32-73 .463/.438 5-14/6-20 .357/.300 15-23/26-35 .652-.743 30/42 -12 18/7 14/10 4/11 8/4 23/0
Brewton Parker College JV 11/12/25 109-89 20 44-86/34-57 .512/.596 5-18/7-14 .278/.500 16-27/14-25 .593-.560 33/34 -1 29/16 9/30 0/1 19/6 18/21
Reid State Technical College 11/15/25 84-94 -10 29-68/37-73 .426/.507 7-17/7-16 .412/.438 19-31/13-23 .613-.565 35/37 -2 21/29 24/15 4/9 15/16 13/19
Lurleen B. Wallace Community C 11/18/25 66-69 -3 25-62/25-55 .403/.455 4-21/3-10 .190/.300 12-19/16-29 .632-.552 31/38 -7 12/10 9/12 3/5 8/4 15/15
Chattahoochee Valley Community 11/20/25 54-60 -6 18-51/25-48 .353/.521 5-19/4-10 .263/.400 13-27/6-13 .481-.462 31/31 0 15/10 15/13 4/1 9/6 15/0
Marion Military Institute 11/22/25 80-83 -3 34-72/28-48 .472/.583 8-21/8-16 .381/.500 4-6/19-27 .667-.704 38/35 3 20/22 20/13 2/3 5/11 22/0
Oxford College of Emory Univer 12/06/25 63-71 -8 25-66/20-50 .379/.400 5-18/4-17 .278/.235 8-16/27-36 .500-.750 35/38 -3 15/8 17/23 3/0 10/12 24/12
Enterprise State Community Col 12/09/25 59-61 -2 25-67/20-52 .373/.385 4-13/7-19 .308/.368 5-12/17-23 .417-.739 39/31 8 14/11 18/19 2/2 7/8 21/0
Florida State College at Jacksonville 12/15/25 73-95 -22 29-61/0-0 .475/NaN 8-26/0-0 .308/NaN 7-9/0-0 .778-NaN 31/0 31 17/0 20/0 2/0 8/0 21/0
Albany Technical College 01/07/26 51-88 -37 18-62/32-64 .290/.500 3-19/3-15 .158/.200 12-25/21-32 .480-.656 28/56 -28 5/11 20/25 3/6 7/11 23/21
Southern Crescent Technical Co 01/10/26 86-81 5 32-62/31-66 .516/.470 5-10/5-16 .500/.313 17-33/14-21 .515-.667 41/35 6 10/9 18/17 2/1 9/9 16/24
Brewton Parker College JV 01/12/26 85-75 10 35-76/26-58 .461/.448 7-16/7-26 .438/.269 8-11/16-26 .727-.615 39/34 5 22/13 21/24 4/5 17/9 23/13
Georgia Highlands College 01/17/26 87-78 9 29-57/29-66 .509/.439 6-20/4-19 .300/.211 23-33/16-23 .697-.696 37/38 -1 10/11 13/9 3/2 1/6 19/22
Central Georgia Technical College 01/21/26 43-64 -21 17-67/25-52 .254/.481 2-19/5-18 .105/.278 7-8/9-15 .875-.600 31/40 -9 6/12 19/23 2/12 15/10 11/10
