Jones College at Andrew College August 31, 2025

(2-2)
5
(0-3)
1
Final 1 2 T
Jones College 4 1 5
Andrew College 0 1 1

Box Score

Jones College
Andrew College

Jones College

PLAYER SH SOG G A MIN
00 - Joshua Goodwin - gk 0 0 0 0 0
1 - Brax Rials 0 0 0 0 0
2 - Dillon Watson - d 1 1 0 0 0
4 - Drew Raffaelle - d 1 1 0 0 0
5 - Stanley Georgiou 0 0 0 1 0
6 - Mario Novaku - mf 0 0 0 0 0
7 - Braden Buchanan 2 1 0 0 0
8 - Landen Linares 0 0 0 0 0
9 - Matt Reed - f 3 2 1 0 0
10 - Lucas Ekfeldt 2 2 1 0 0
11 - Dylan Dykes - f 1 0 0 1 0
12 - Teryn Davis - d 0 0 0 0 0
14 - Cole Cress 0 0 0 0 0
15 - Kinson Smith 2 0 0 0 0
16 - Parker Sellers - d 0 0 0 0 0
17 - Andrew Pearce 1 1 1 0 0
18 - Amin Eltahir 3 3 1 0 0
19 - Eskil Instebo - mf 0 0 0 0 0
20 - Cade Thortis 0 0 0 0 0
21 - Jaxon Lindsay 0 0 0 0 0
22 - Tripp Alexander 0 0 0 0 0
23 - Ethan Duarte-Sanchez - mf 1 1 0 0 0
25 - Gavin Myers - mf 2 0 0 1 0
TM - Team 0 0 1 0 0
TOTALS 19 12 5 3 0

Andrew College

PLAYER SH SOG G A MIN
0 - Warren Lane 0 0 0 0 0
2 - Seth Ringfield 0 0 0 0 0
4 - Cameron Davis - Yellow card 66:00 1 1 0 0 0
7 - Alexander Maxwell 0 0 0 0 0
9 - Ethan Eldridge 0 0 0 0 0
10 - Jesus Palma 2 2 1 0 0
11 - Omar Garcia 1 1 0 0 0
12 - Andy Mendia 0 0 0 0 0
13 - Tamba Kendema 0 0 0 0 0
15 - Cameron Ward 0 0 0 0 0
17 - Brooks White 0 0 0 0 0
18 - Cedric Cason II 0 0 0 0 0
19 - Baxton Hawkins 0 0 0 0 0
22 - Christian Perez 0 0 0 0 0
99 - Eli Heil - Yellow card 40:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 1 0 0

Jones College Goalies

GOALIES SOG GA SV Min
00 - Joshua Goodwin 1 0 1 45:00
1 - Brax Rials 3 1 2 45:00
TOTALS 4 1 3 90:00

Andrew College Goalies

GOALIES SOG GA SV Min
0 - Warren Lane 2 0 2 15:00
99 - Eli Heil 10 5 5 75:00
TOTALS 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 8:39 Matt Reed (Dylan Dykes & Gavin Myers) 1 - 0
1st 36:55 Team - own goal 2 - 0
1st 40:50 Andrew Pearce (unassisted) - penalty kick 3 - 0
1st 43:30 Lucas Ekfeldt (unassisted) 4 - 0
2nd 65:00 Jesus Palma (unassisted) - free kick 4 - 1
2nd 75:00 Amin Eltahir (Stanley Georgiou) 5 - 1

Penalty Summary

Period Time Fouls
1st 40:00 Yellow card - Eli Heil
2nd 66:00 Yellow card - Cameron Davis
SHOTS 1 2 TOTAL
Jones College 13 6 19
Andrew College 2 2 4
SAVES 1 2 TOTAL
Jones College 1 2 3
Andrew College 5 3 8
CORNER KICKS 1 2 TOTAL
Jones College 6 2 8
Andrew College 1 1 2
FOULS 1 2 TOTAL
Jones College 6 5 11
Andrew College 4 5 9