Andrew College at Pellissippi State Community College September 18, 2025

1
12
Final 1 2 T
Andrew College 0 1 1
Pellissippi State Community College 6 6 12

Box Score

Andrew College
Pellissippi State Community College

Andrew College

PLAYER SH SOG G A MIN
0 - Warren Lane 0 0 0 0 0
2 - Seth Ringfield - def 0 0 0 0 0
3 - Austin Thomas 0 0 0 0 0
4 - Cameron Davis - def 3 2 0 0 0
5 - Nikita Salonaku - def 0 0 0 0 0
7 - Alexander Maxwell - mid 0 0 0 0 0
10 - Jesus Palma - mid 0 0 0 0 0
11 - Omar Garcia - mid 0 0 0 0 0
13 - Tamba Kendema - def 0 0 0 0 0
14 - Andy Mendia - mid 0 0 0 0 0
15 - Cameron Ward 0 0 0 0 0
16 - Cedric Cason II - def 0 0 0 0 0
17 - Brooks White 0 0 0 0 0
19 - Baxton Hawkins - mid - Yellow card 48:00 0 0 0 0 0
99 - Eli Heil - gk 0 0 0 0 0
TM - Team - Yellow card 49:00 0 0 1 0 0
TOTALS 0 2 1 0 0

Pellissippi State Community College

PLAYER SH SOG G A MIN
1 - Logan Nelson - gk 0 0 0 0 0
2 - Connor Stayton - d 0 0 0 0 0
3 - Giorgi Obgaidze 0 0 0 0 0
4 - Joao Fellippe - d 0 0 0 0 0
5 - Chase Mattasits 0 0 0 0 0
6 - Justin Velasquez - dm 0 0 0 0 0
7 - Alex Lachevre - dm 0 1 1 4 0
8 - Ayden Clements 0 0 0 0 0
10 - Youssef El Hilaa - am 0 1 2 2 0
11 - Cleo Clarke - fb 0 4 5 0 0
12 - Keanu Boatswain - dm 0 0 0 0 0
13 - Grey Fiveash 0 0 0 0 0
15 - Benton Wall - w 0 1 0 1 0
16 - Spencer Robinson 0 0 0 0 0
17 - Fiston Mugisha 0 0 0 0 0
18 - Leo Cruz 0 0 0 1 0
19 - Kendall Rhashaun 0 0 3 0 0
20 - Rukundo Ishimwe - am 0 0 0 0 0
21 - Gaylor Mubiey - w 1 0 0 0 0
22 - Max Vasquez 0 0 0 0 0
24 - Muller Gudino 0 0 0 0 0
26 - Oscar Estrada 0 0 1 0 0
29 - Gavin Farmer 0 0 0 0 0
30 - Ammar Nazih 0 0 0 0 0
31 - Erik Diaz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 12 8 0

Andrew College Goalies

GOALIES SOG GA SV Min
0 - Warren Lane 2 2 0 20:00
99 - Eli Heil 14 10 4 70:00
TOTALS 16 12 4 90:00

Pellissippi State Community College Goalies

GOALIES SOG GA SV Min
1 - Logan Nelson 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Cleo Clarke (Alex Lachevre & Benton Wall) 0 - 1
1st 8:00 Cleo Clarke (unassisted) 0 - 2
1st 10:00 Alex Lachevre (unassisted) 0 - 3
1st 20:00 Cleo Clarke (Alex Lachevre) 0 - 4
1st 30:00 Cleo Clarke (Youssef El Hilaa) 0 - 5
1st 45:00 Kendall Rhashaun (Youssef El Hilaa) 0 - 6
2nd 46:00 Cleo Clarke (unassisted) 0 - 7
2nd 54:00 Youssef El Hilaa (Alex Lachevre) 0 - 8
2nd 55:00 Team 1 - 8
2nd 56:00 Kendall Rhashaun (Alex Lachevre) 1 - 9
2nd 58:00 Youssef El Hilaa (unassisted) 1 - 10
2nd 61:00 Kendall Rhashaun (Jose Cruz Gamboa) 1 - 11
2nd 69:00 Oscar Estrada (unassisted) 1 - 12

Penalty Summary

Period Time Fouls
2nd 48:00 Yellow card - Baxton Hawkins
2nd 49:00 Yellow card - Team
SHOTS 1 2 TOTAL
Andrew College 0 0 0
Pellissippi State Community College 0 0 0
SAVES 1 2 TOTAL
Andrew College 0 0 0
Pellissippi State Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Andrew College 0 0 0
Pellissippi State Community College 0 0 0
FOULS 1 2 TOTAL
Andrew College 0 0 0
Pellissippi State Community College 0 0 0