Oxford College of Emory University at Andrew College October 13, 2025

7
0
Final 1 2 T
Oxford College of Emory University 3 4 7
Andrew College 0 0 0

Box Score

Oxford College of Emory University
Andrew College

Oxford College of Emory University

PLAYER SH SOG G A MIN
0 - Vaden Tekkam - gk 0 0 0 0 0
1 - Brendan Zelikoff - gk 0 0 0 0 0
2 - Miles Bransford - d 1 1 1 0 0
3 - Aiden Lu - d 1 0 0 0 0
4 - Mitch David - d 1 1 1 0 0
6 - Ashton Graham - d 1 1 1 0 0
9 - Zachary Seneriz - f 9 7 4 0 0
10 - Avi Miller - m 2 0 0 1 0
11 - Aditya Karkala - m 0 0 0 2 0
14 - Ethan Zelig - m 3 2 0 0 0
15 - Cade Stone - d 0 0 0 0 0
16 - Eli Willingham - m 0 0 0 0 0
17 - Avery Gibbs - d 0 0 0 0 0
18 - Brandon Zelig - m 5 3 0 2 0
19 - Solen Fufa - f 0 0 0 0 0
20 - Henry Pickard - m 1 0 0 0 0
23 - Lucas Chustz - Yellow card 38:00 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 25 15 7 6 0

Andrew College

PLAYER SH SOG G A MIN
TM - Team 11 9 0 0 0
TOTALS 11 9 0 0 0

Oxford College of Emory University Goalies

GOALIES SOG GA SV Min
0 - Vaden Tekkam 1 0 1 12:00
1 - Brendan Zelikoff 8 0 8 78:00
TOTALS 9 0 9 90:00

Andrew College Goalies

GOALIES SOG GA SV Min
TM - Team 15 7 8 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Zachary Seneriz (unassisted) 1 - 0
1st 32:00 Zachary Seneriz (Lucas Chustz) 2 - 0
1st 41:00 Miles Bransford (Avi Miller) 3 - 0
2nd 47:00 Ashton Graham (Aditya Karkala) 4 - 0
2nd 82:00 Zachary Seneriz (Brandon Zelig) 5 - 0
2nd 86:00 Zachary Seneriz (Brandon Zelig) 6 - 0
2nd 89:00 Mitch David (Aditya Karkala) 7 - 0

Penalty Summary

Period Time Fouls
1st 38:00 Yellow card - Lucas Chustz
SHOTS 1 2 TOTAL
Oxford College of Emory University 11 14 25
Andrew College 5 6 11
SAVES 1 2 TOTAL
Oxford College of Emory University 4 5 9
Andrew College 4 4 8
CORNER KICKS 1 2 TOTAL
Oxford College of Emory University 0 6 6
Andrew College 3 2 5
FOULS 1 2 TOTAL
Oxford College of Emory University 0 1 1
Andrew College 0 0 0