February 22, 2023 Andrew College at Bevill State Community College

(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 8 | 8 | 4 |
| Bevill State Community College | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 11 | 9 | 5 |
Box Score
Andrew College
Bevill State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Sexton 3b | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Lauren Hicks 2b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Abby Todd lf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Emily Phillips 1b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Emily Robinson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emilee Register dp/p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phoebe Durden ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Allyson Lanford c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephone Johnson cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Abigail Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Parmer | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Alexis Copeland | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 8 | 8 | 5 | 5 | 5 | 11 |
Batting
2B:
Destiny Sexton
, Tessa Parmer
RBI:
Lauren Hicks
, Abby Todd (2)
, Tessa Parmer (2)
Baserunning
SB:
Stephone Johnson
Fielding
E:
Abby Todd (2)
, Phoebe Durden (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santana Clark rf | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| Rachel Whitmer cf | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brynn Repicky c | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Savannah Neely 3b | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Katie Puckett 1b | 4 | 1 | 1 | 4 | 1 | 0 | 0 |
| Carlie Burnham lf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Katherine Hickey ss | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Addi Rose 2b | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Isabelle Santos dp | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jessy Aston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kate Tyree | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Butler | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 29 | 11 | 9 | 11 | 8 | 3 | 14 |
Batting
2B:
Carlie Burnham
HR:
Katie Puckett
RBI:
Santana Clark
, Rachel Whitmer
, Brynn Repicky (2)
, Savannah Neely
, Katie Puckett (4)
, Carlie Burnham
, Katherine Hickey
Sac:
Rachel Whitmer
Baserunning
SB:
Santana Clark (2)
, Rachel Whitmer (3)
, Brynn Repicky (3)
, Addi Rose
, Kayla Butler
Fielding
E:
Savannah Neely (2)
, Katie Puckett
, Katherine Hickey
, Anna Kate Tyree
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Hopper | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Emilee Register | 5.1 | 7 | 8 | 7 | 7 | 3 | 1 |
| Totals | 7.0 | 10 | 11 | 10 | 8 | 3 | 1 |
Pitching
Batters faced:
Abigail Hopper (9)
, Emilee Register (32)
HBP:
Abigail Hopper
, Emilee Register (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessy Aston (W, 6-1) | 7.0 | 8 | 8 | 5 | 5 | 5 | 0 |
| Totals | 7.0 | 8 | 8 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Jessy Aston (40)
Other Information
| Location: | Bevill |
| Attendance: | 0 |