March 24, 2023 Abraham Baldwin Agricultural College at Andrew College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Baldwin Agricultural College | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 2 |
| Andrew College | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 3 |
Box Score
Abraham Baldwin Agricultural College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julianna Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karis Smith | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Caroline Barrett | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| Ashtyn Braddy | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Caroline Pollock | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Graysen Brannen | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Laney McGee | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
| Abby Plymel | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Rebekah Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter Gore | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Totals | 39 | 5 | 13 | 5 | 3 | 0 | 24 |
Batting
2B:
Graysen Brannen
, Abby Plymel
RBI:
Karis Smith
, Graysen Brannen (2)
, Laney McGee
, Abby Plymel
Sac:
Ashtyn Braddy
Sac Fly:
Graysen Brannen
Baserunning
SB:
Ashtyn Braddy
, Abby Plymel
, Rebekah Cooper
CS:
Caroline Pollock
Fielding
E:
Abby Plymel
, Carter Gore
DP:
Carter Gore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Hicks 2b | 5 | 0 | 3 | 1 | 0 | 1 | 3 |
| Destiny Sexton 3b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Hailey Stovall ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Phillips 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Robinson rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emilee Register dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Lanford c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| P. Durden lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Stephone Johnson cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Faith Stowers p | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 37 | 6 | 9 | 3 | 3 | 3 | 6 |
Batting
RBI:
Lauren Hicks
, Destiny Sexton (2)
Baserunning
SB:
Lauren Hicks
Fielding
E:
Lauren Hicks
, Emily Phillips
, Stephone Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karis Smith | 6.1 | 5 | 3 | 1 | 1 | 1 | 0 |
| Julianna Franklin (W, 6-2) | 2.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Karis Smith (26)
, Julianna Franklin (11)
HBP:
Julianna Franklin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Faith Stowers | 12.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Totals | 12.0 | 5 | 3 | 3 | 0 | 0 | 0 |
Pitching
Batters faced:
Faith Stowers (45)
HBP:
Faith Stowers
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |