April 21, 2023 East Georgia State College at Andrew College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Georgia State College | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
| Andrew College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
East Georgia State College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JESLYN OLSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLEE USSERY | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| EMMA RISH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAEGAN STERRETT | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAYLEE SMITH | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CAMERYN COOKE | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| SARAH ATKINS | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| SUMMER ALEXANDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERICA SEMLER | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ALYSSA BARBRICK | 4 | 1 | 1 | 4 | 0 | 3 | 0 |
| EMILY MORROW | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SYDNEY SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REMY CAMP | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOSLYN BARRS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAGGIE PARKER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOLLY GAYLES | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| STACIA RALEY | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| MACY CANADY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 7 | 7 | 6 | 7 | 0 |
Batting
HR:
CAMERYN COOKE
, ALYSSA BARBRICK
RBI:
KYLEE USSERY
, CAMERYN COOKE (2)
, ALYSSA BARBRICK (4)
Sac:
MOLLY GAYLES
GIDP:
KYLEE USSERY (3)
, RAEGAN STERRETT
, BAYLEE SMITH (2)
, SUMMER ALEXANDER
, ALYSSA BARBRICK (6)
, JOSLYN BARRS (2)
Baserunning
SB:
BAYLEE SMITH
, ERICA SEMLER
, REMY CAMP
Fielding
DP:
BAYLEE SMITH
, SUMMER ALEXANDER
, MOLLY GAYLES
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Stovall ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Hicks 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destiny Sexton 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Emily Phillips 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emilee Register p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Hopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Todd dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Phoebe Durden lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kassidy Hutchins rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allyson Lanford c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stephone Johnson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Mulkey | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 1 | 6 | 1 | 0 | 2 | 4 |
Batting
RBI:
Destiny Sexton
Fielding
E:
Destiny Sexton
, Stephone Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JESLYN OLSON | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
JESLYN OLSON (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilee Register | 6.0 | 8 | 8 | 6 | 6 | 5 | 2 |
| Abigail Hopper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 6 | 6 | 2 |
Pitching
Batters faced:
Emilee Register (32)
, Abigail Hopper (3)
HBP:
Emilee Register
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |