Official Basketball Box Score
Andrew College at. Central Georgia Technical College
3/10/2025 at 5:30 PM @ , 80 Cohen Walker Drive, Warner Robins, GA, 31088

VISITORS: Andrew College (7-23, 3-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Braniya Baker....... *   10-18   0-4   1-1 0 3 2 21 1 4 3 28
1 Tiyana Snowden...... *   1-4   1-3   2-4 0 6 2 5 4 9 1 27
12 Trista Bennett...... *   4-6   2-4   0-0 2 4 2 10 3 6 2 26
22 Ronni Harper........ *   0-4   0-0   0-0 3 6 2 0 0 4 1 27
23 Tashay Gay.......... *   3-8   0-2   1-2 3 5 0 7 1 1 0 21
3 Kaylee Hamrick......   0-4   0-3   0-0 0 0 0 0 0 0 1 9
4 Cedrianna Evans.....   0-0   0-0   1-2 0 0 1 1 0 0 0 3
5 Takayla Tucker......   0-0   0-0   0-2 1 0 0 0 0 2 0 2
10 Jayla Hutchinson....   0-3   0-0   0-2 1 0 1 0 1 2 3 10
13 JaMya Evans.........   0-1   0-0   2-4 1 0 1 2 0 0 0 4
15 Mahassen Thomas.....   1-1   0-0   0-0 0 0 1 2 0 0 0 4
20 Tiarra Spells.......   1-3   0-1   0-0 1 2 0 2 1 0 2 11
33 Aniya Brown.........   1-4   0-0   5-8 0 3 4 7 1 2 1 12
50 Zora Hill...........   2-5   0-0   3-5 3 7 10  4 7 0 3 1 16
TM Team................       0 0 0 0  
Totals.............. 23-61 3-17 15-30 15 36 51  20 64 12 33 15 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 17.6% 3rd Qtr : 43.8% 4th Qtr : 30.8% Game: 37.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 17.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Central Georgia Technical College (8-19, 6-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Phallan Thomas...... *   0-9   0-1   4-4 0 0 1 4 0 5 2 20
3 Tamia Timbers....... *   2-6   0-0   1-2 2 3 5 5 1 6 2 31
5 De'Zaria Jordan..... *   1-10   0-0   2-4 5 7 12  3 4 1 1 3 35
10 Atiana Gilcrist..... *   8-27   3-11   9-13 0 5 1 28 1 6 4 39
31 Sinaia Stroman-Hills *   1-8   0-0   0-0 3 1 5 2 0 3 1 28
4 Aniya Dugger........   1-5   1-4   0-0 0 0 0 3 0 1 1 11
12 Sarahi Garcia.......   0-0   0-0   0-0 0 1 0 0 0 1 1 5
13 Jenaisah Alexander..   0-4   0-0   3-4 6 3 4 3 0 2 0 10
22 Jazmin Bennett......   0-7   0-2   0-0 4 2 5 0 1 0 1 15
30 Latifatou Sanon.....   1-1   0-0   0-0 1 2 0 2 1 0 1 6
TM Team................       0 0 0 0  
Totals.............. 14-77 4-18 19-27 21 24 45  24 51 5 25 16 200
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 6.3% 3rd Qtr : 8.3% 4th Qtr : 36.8% Game: 18.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 22.2%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 60.0% 3rd Qtr : 75.0% 4th Qtr : 77.8% Game: 70.4%

Score by Periods 1 2 3 4 Total
 
Andrew College...... 20 8 18 18 - 64
Central Georgia Technical College 11 8 7 25 - 51
Officials: Jewel Newman,Carlos Dixon,Dave Edge
Attendance: 99
Technical fouls: ANDREW C-None. CENTRAL -None.
Points in the paint: ANDREW C-20, CENTRAL -16. Points off turnovers: ANDREW C-22, CENTRAL -21.
2nd chance points: ANDREW C-5, CENTRAL -8. Fast break points: ANDREW C-0, CENTRAL -0.
Bench Points: ANDREW C-21, CENTRAL -8.