Official Basketball Box Score
Andrew College at. Enterprise State Community Col
11/10/2025 at 5:00 PM @ ESCC

VISITORS: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jayla Hutchinson.... *   2-2   0-0   1-2 2 0 0 5 2 0 1 1
11 Tyra Pitts.......... *   2-8   2-5   3-4 0 1 0 9 0 0 0 1
12 Trista Bennett...... *   1-3   0-1   2-4 0 2 0 4 0 0 0 1
20 Hannah Morris....... *   5-7   0-0   6-7 1 2 0 16 0 0 1 1
22 Jayla Fulks......... *   2-6   2-5   5-7 0 1 0 11 0 0 0 1
00 Braniya Baker.......   0-2   0-1   0-0 1 1 0 0 1 0 1 1
1 Tiyana Snowden......   4-5   1-1   0-1 0 1 0 9 0 0 0 1
3 Kaylee Hamrick......   0-2   0-0   0-0 0 1 0 0 0 0 2 1
13 Kieara Lugo.........   2-5   1-1   2-2 1 1 0 7 0 0 1 1
15 Mahassen Thomas.....   0-2   0-0   2-2 0 0 0 2 0 0 0 1
23 Kezoriyah Blackshear   7-9   0-0   4-6 1 1 0 18 0 0 0 1
24 Jasmyn Thomas.......   2-3   1-1   0-0 1 1 0 5 0 0 1 1
25 Jayda Copeland......   1-2   0-0   0-0 0 1 0 2 0 0 0 1
32 Aaliyah Austin......   0-0   0-0   3-4 0 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-56 7-15 28-39 7 14 21  0 91 3 0 7 14
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 46.7%
F Throw% Game: 71.8%

HOME TEAM: Enterprise State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jordyn Crews........ *   1-10   0-3   8-13 2 2 0 10 2 3 3 1
1 Joshlynn Conerly.... *   3-9   0-0   4-4 2 14 16  0 10 3 5 2 1
3 Keelan Pelham....... *   1-3   0-1   0-0 0 3 0 2 1 4 1 1
10 Kyndra Anthony...... *   4-18   0-6   4-6 0 1 0 12 2 8 2 1
20 Jayda Brown......... *   3-10   0-3   0-0 0 5 0 6 1 2 1 1
5 Alexus Hammond......   3-12   1-5   1-5 0 3 0 8 1 10 1 1
21 Demitria Jackson....   2-7   0-0   3-4 1 3 0 7 0 4 1 1
25 Aarshunni Curry.....   1-5   1-3   0-0 1 5 0 3 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 18-74 2-21 20-32 6 36 42  0 58 10 38 11 8
TOTAL FG% Game: 24.3%
3-Pt. FG% Game: 9.5%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Andrew College...... 20 22 24 23 - 89
Enterprise State Community College 16 14 11 17 - 58
Officials: ,,
Attendance: 0
Technical fouls: ANDREW C-None. ENTERPRI-None.