Official Basketball Box Score
Southern Union State Community at. Andrew College
12/11/2025 at 5:00 PM @ Andrew College

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takeira Tucker...... *   0-2   0-0   5-6 1 2 1 5 0 0 1 1
5 Journey Smith....... *   5-8   1-2   0-0 1 5 1 11 1 2 2 1
14 Alyric Whitfield.... *   0-9   0-8   3-4 1 6 0 3 0 2 1 1
20 Jada Fomby.......... *   2-9   0-2   6-7 1 2 2 10 2 3 4 1
24 Erica Burton........ *   2-3   0-0   0-0 0 1 4 4 0 1 1 1
2 Jayda Scott.........   2-4   0-0   1-2 1 2 2 5 0 1 2 1
3 Takeriauna Mosley...   0-7   0-1   2-4 2 2 1 2 1 2 0 1
11 Alayna Noble........   0-2   0-1   1-2 0 2 2 1 0 2 0 1
13 Traniha Jackson.....   0-2   0-0   0-2 0 1 0 0 0 1 1 1
21 Reagan Taylor.......   2-2   0-0   0-0 0 0 1 4 0 2 0 1
23 TyKasia Williams....   1-2   0-0   0-0 0 0 0 2 0 0 1 1
25 Kalia Fencher.......   2-8   0-3   3-6 1 1 2 7 1 2 1 1
32 AMya Brown..........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-58 1-17 21-33 9 24 33  16 54 5 18 14 13
TOTAL FG% Game: 27.6%
3-Pt. FG% Game: 5.9%
F Throw% Game: 63.6%

HOME TEAM: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Braniya Baker....... *   0-3   0-3   0-0 0 0 0 0 0 0 0 1
10 Jayla Hutchinson.... *   1-4   0-0   4-5 0 0 0 6 0 0 0 1
20 Hannah Morris....... *   7-15   0-0   2-6 4 2 0 16 0 0 0 1
23 Kezoriyah Blackshear *   3-7   0-4   1-3 0 2 0 7 2 0 0 1
24 Jasmyn Thomas....... *   5-7   0-0   2-3 4 4 0 12 2 0 0 1
1 Tiyana Snowden......   1-2   0-1   1-2 1 0 0 3 3 0 1 1
11 Tyra Pitts..........   3-8   0-2   0-0 3 7 10  0 6 1 0 0 1
12 Trista Bennett......   2-3   1-2   0-0 2 2 0 5 1 0 0 1
13 Kieara Lugo.........   1-3   0-0   1-1 3 4 0 3 1 0 0 1
22 Jayla Fulks.........   2-8   2-7   0-4 3 3 0 6 0 0 0 1
25 Jayda Copeland......   1-3   0-0   0-0 0 1 0 2 0 0 0 1
32 Aaliyah Austin......   2-3   1-2   0-0 0 0 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-66 4-21 11-24 20 25 45  0 71 10 0 1 12
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 19.0%
F Throw% Game: 45.8%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 13 14 15 12 - 54
Andrew College...... 14 18 20 17 - 69
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. ANDREW C-None.