Official Basketball Box Score
Andrew College at. East Georgia State College
2/9/2026 at 5:00 PM @ Swainsboro, GA, 30401

VISITORS: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Braniya Baker....... *   6-14   2-7   3-4 1 1 1 17 1 2 1 1
10 Jayla Hutchinson.... *   1-1   0-0   0-0 1 5 5 2 0 4 1 1
20 Hannah Morris....... *   8-17   0-1   4-6 2 3 2 20 2 3 0 1
23 Kezoriyah Blackshear *   3-6   1-2   2-2 0 1 0 9 0 1 0 1
24 Jasmyn Thomas....... *   6-11   2-2   1-2 3 4 2 15 1 4 0 1
TM Team................       0 0 0 0  
Totals.............. 24-49 5-12 10-14 7 14 21  10 63 4 14 2 5
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 41.7%
F Throw% Game: 71.4%

HOME TEAM: East Georgia State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malia Haney......... *   2-10   1-4   7-10 0 6 3 12 4 3 3 1
3 Tahjae Hawes........ *   8-21   2-7   2-4 5 4 3 20 4 1 2 1
13 Hannah Howard....... *   3-7   0-0   1-4 4 2 4 7 2 0 1 1
24 Christina Collins... *   1-7   0-2   3-4 1 1 0 5 0 2 0 1
35 Nahallie Turnley.... *   1-3   0-1   0-0 0 2 2 2 0 2 0 1
1 Tanyia Williams.....   6-16   0-0   1-2 10 4 14  3 13 2 3 0 1
2 Mckayela Tanner.....   3-6   0-2   0-0 0 2 0 6 2 2 0 1
4 Naomi Berk..........   0-3   0-1   0-0 1 0 2 0 0 2 0 1
5 Leana Minus.........   0-2   0-1   0-0 1 0 0 0 0 0 0 1
10 Tehya Brewer........   1-4   0-0   2-2 1 1 2 4 0 2 0 1
14 Asunti Porter.......   0-0   0-0   1-2 0 0 0 1 0 0 0 1
21 Jayden Wynn.........   7-9   1-2   3-4 1 2 0 18 1 2 6 1
22 Nahilah Clarke......   0-0   0-0   0-0 1 0 0 0 0 2 1 1
25 Journey Conley......   0-1   0-0   0-0 1 5 0 0 0 2 0 1
33 Emari Benton........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Desiree Davis.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-90 4-20 20-32 26 29 55  19 90 15 23 13 16
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 OT Total
 
Andrew College...... 21 20 17 17 9 - 84
East Georgia State College 13 17 22 25 13 - 90
Officials: ,,
Attendance: 0
Technical fouls: ANDREW C-None. EAST GEO-None.