Official Basketball Box Score
Central Georgia Technical College at. Andrew College
2/18/2026 at 5:00 PM @ Jinks Gymnasium

VISITORS: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 De'Zaria Jordan..... *   2-5   0-0   4-4 3 3 3 8 0 2 3 28
11 Yesaira Ortiz....... *   4-9   1-3   0-0 1 0 2 9 3 0 3 32
20 Aven Sasser......... *   6-14   2-5   0-0 3 4 5 14 2 3 2 28
21 Aryana Thomas....... *   9-18   0-2   4-4 1 5 3 22 8 1 9 34
23 Laterria Green...... *   7-18   0-0   4-9 7 8 15  4 18 2 1 2 35
3 Gracie Byford.......   4-9   2-6   0-0 1 2 2 10 3 6 2 26
4 Jelissa Anderson....   3-4   0-0   0-0 1 0 0 6 0 1 1 12
24 Cierra Gibson.......   0-1   0-0   1-2 0 2 0 1 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 35-78 5-16 13-19 17 24 41  19 88 18 14 22 200
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 68.4%

HOME TEAM: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Braniya Baker....... *   4-11   1-3   0-0 1 0 0 9 3 6 0 1
10 Jayla Hutchinson.... *   1-4   0-0   0-0 2 2 0 2 4 1 0 1
20 Hannah Morris....... *   3-7   0-0   2-3 4 5 0 8 0 2 0 1
22 Jayla Fulks......... *   5-6   4-5   0-0 2 2 0 14 1 2 0 1
24 Jasmyn Thomas....... *   2-9   1-3   3-4 2 3 0 8 4 2 1 1
1 Tiyana Snowden......   3-7   1-2   0-0 1 3 0 7 1 3 1 1
3 Kaylee Hamrick......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Tyra Pitts..........   0-1   0-0   1-2 0 0 0 1 1 0 0 1
12 Trista Bennett......   2-6   2-4   0-2 0 2 0 6 2 9 0 1
23 Kezoriyah Blackshear   2-5   0-1   0-0 2 2 0 4 3 0 1 1
25 Jayda Copeland......   2-3   0-0   0-2 1 4 0 4 2 1 0 1
32 Aaliyah Austin......   2-5   1-1   0-0 0 4 0 5 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 26-64 10-19 6-13 15 27 42  0 68 23 28 3 12
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 52.6%
F Throw% Game: 46.2%

Score by Periods 1 2 3 4 Total
 
Central Georgia Technical College 23 17 21 27 - 88
Andrew College...... 24 11 20 13 - 68
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. ANDREW C-None.