Andrew College at Abraham Baldwin Agricultural College September 8, 2015
Box Score
Andrew College
Abraham Baldwin Agricultural College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Caterina Yibirin - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Stanley | 0 | 0 | 0 | 0 | 0 |
| 6 - Alys Maynord | 1 | 0 | 0 | 0 | 0 |
| 7 - Kayla Kieffer | 4 | 2 | 0 | 0 | 0 |
| 8 - Hayley Hall - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Ilaria Berni | 5 | 3 | 1 | 1 | 0 |
| 11 - Sydney Hoiberg | 1 | 0 | 0 | 0 | 0 |
| 12 - Carleigh Hoelzel | 0 | 0 | 0 | 0 | 0 |
| 14 - Sarah Woodcock | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Boggess | 1 | 0 | 0 | 0 | 0 |
| 16 - Brooke Clark | 0 | 0 | 0 | 0 | 0 |
| 17 - Tessa Bates | 3 | 1 | 0 | 0 | 0 |
| 18 - Carly Colella | 0 | 0 | 0 | 0 | 0 |
| 19 - Savanna Palmer | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Oliver | 0 | 0 | 0 | 1 | 0 |
| 22 - Sadie Springer | 2 | 1 | 1 | 0 | 0 |
| 23 - Raquel Hauss | 0 | 0 | 0 | 0 | 0 |
| 24 - Agnes Evangelista | 1 | 1 | 0 | 0 | 0 |
| 25 - Emaleigh Adcox | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 8 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kim Cooper | 0 | 0 | 0 | 0 | 0 |
| 0 - Bridgette Anchinges | 0 | 0 | 0 | 0 | 0 |
| 1 - Ashley Hammonds | 0 | 0 | 0 | 0 | 0 |
| 3 - Lisa Macedo | 0 | 0 | 0 | 0 | 0 |
| 4 - Kristen Del Toro | 0 | 0 | 0 | 0 | 0 |
| 6 - Bailey Shirah | 0 | 0 | 0 | 0 | 0 |
| 7 - Katalynn Harbeke | 0 | 0 | 0 | 0 | 0 |
| 9 - Jessica Hargrove | 0 | 0 | 0 | 0 | 0 |
| 10 - Danielle Clark | 0 | 0 | 0 | 0 | 0 |
| 11 - Myesha Robinson | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexus Holton | 0 | 0 | 0 | 0 | 0 |
| 16 - Sierra Jenkins | 0 | 0 | 0 | 0 | 0 |
| 19 - Taylor McDonald | 0 | 0 | 0 | 0 | 0 |
| 21 - Taylor Gilmore | 0 | 0 | 0 | 0 | 0 |
| 22 - Sammy Humphrey | 0 | 0 | 0 | 0 | 0 |
| 25 - Catherine Wood | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Raquel Hauss | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew College
1st
|
11:00 | Team (1) (Ilaria Berni) - own goal | 1 - 0 |
|
Andrew College
1st
|
17:00 | Sadie Springer (1) (Sydney Oliver) | 2 - 0 |
|
Andrew College
2nd
|
78:00 | Ilaria Berni (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Andrew College
1st
|
0:00 | Yellow card - Caterina Yibirin |
|
Andrew College
1st
|
0:00 | Yellow card - Hayley Hall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 0 | 0 | 0 |
| Abraham Baldwin Agricultural College | 0 | 0 | 0 |
| Date/Time: | September 8, 2015 - 5:00 PM |
|---|---|
| Location: | Tifton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cory Harbinson |

