Official Volleyball Box Score
Enterprise State Com at. Andrew College
9/9/2025 at 4:00 PM @ 501 College Street,

Enterprise State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kailey Dickerson.... 1 3 1 12 .167 1 3 1 0 2 0 0 0 0 6.0
2 Amira Meggett....... 1 2 1 6 .167 0 1 1 0 4 0 0 0 0 3.0
4 Alissa Menefee...... 3 0 2 0 .000 32 1 1 0 7 0 0 0 0 1.0
5 Bella Hicks......... * 1 0 0 0 .000 8 0 0 0 1 0 1 0 0 0.5
7 Kennedy Miller...... 3 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
10 Helen Williamson.... * 3 8 5 24 .125 0 1 1 1 8 0 1 0 0 9.5
11 Rebecca Wise........ * 1 1 1 2 .000 0 0 0 0 0 0 2 0 0 2.0
13 Charley Walker...... * 3 5 3 14 .143 0 3 2 1 10 0 0 0 0 8.0
14 Ruby Steedley....... 3 4 1 12 .250 0 1 0 0 2 3 4 0 0 10.0
15 Alivia Freeman...... * 3 10 2 16 .500 0 0 1 0 2 0 2 0 0 11.0
18 Caleigh Peddie...... * 3 12 1 16 .688 0 0 3 0 10 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 45 17 102 .275 41 11 11 2 55 3 11 0 0 64.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Enterprise State Community College (3) 25 25 25
Andrew College...... (0) 23 16 14
Andrew College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylen Bragg........ * 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Akire Williams...... * 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
3 Amiryan O'neill..... * 3 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
4 Serenity Durazno-Gonder * 3 1 2 7 -.143 0 0 0 1 0 0 0 0 0 1.0
5 Saniya Jenkins...... * 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Diamond Dukes....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Na'Laya Singleton... 3 1 1 8 .000 0 0 0 0 0 1 0 0 0 2.0
8 Kandace Warren...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Karolina Cortes..... 3 10 3 30 .233 0 0 0 1 0 0 0 0 0 10.0
11 Nevaeh Chapman...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Caroline Weis....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 London Tate......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Emma Ingle.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 JaMya Evans......... 3 3 1 9 .222 0 0 0 0 0 3 0 0 0 6.0
17 Lauriel Lynn........ 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mya DuBose.......... 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
20 Olivia McCollum..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 8 58 .155 0 2 0 6 0 4 0 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 26 .115
2 6 1 14 .357
3 4 1 10 .300
Site: 501 College Street,
Date: 9/9/2025 Attend: 0 Time:
Referees:
* = Starter