Official Volleyball Box Score
Coastal Alabama - No at. Andrew College
9/25/2025 at 6:00 PM @ 501 College Street,

Coastal Alabama - North -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Vinas........ * 5 2 1 4 .250 39 3 2 0 11 0 0 0 0 5.0
2 Joleigh Parmer...... * 2 1 0 5 .200 5 0 0 0 4 0 3 0 0 2.5
3 Abbie Mathews....... 5 1 1 4 .000 0 0 0 2 11 0 0 0 0 1.0
4 Savannah Creamer.... * 4 10 5 21 .238 0 0 0 0 0 1 2 0 0 12.0
5 Lydia Miller........ 1 1 0 5 .200 0 0 0 1 0 0 0 0 0 1.0
6 Morgan Dykes........ 3 0 0 0 .000 1 4 1 0 3 0 0 0 0 4.0
7 Lexie Drace......... * 5 15 5 44 .227 0 1 1 3 13 0 2 0 0 17.0
9 Shaylee Frederick... 5 0 0 0 .000 0 5 1 2 12 0 0 0 0 5.0
12 Ella Sprouse........ * 4 9 7 30 .067 1 0 2 2 10 0 0 0 0 9.0
13 Faith Reid.......... 3 5 2 13 .231 0 0 0 0 2 0 0 0 0 5.0
14 Ali Simon........... * 4 8 4 17 .235 0 0 0 0 0 4 4 0 0 14.0
18 Daylin Williamson... 1 0 0 2 .000 0 0 0 0 0 1 0 1 0 1.0
23 Daelyn Bozeman...... 1 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 53 26 150 .180 46 13 7 10 66 6 12 1 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Coastal Alabama - North (3) 25 19 25 22 15
Andrew College...... (2) 13 25 20 25 11
Andrew College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylen Bragg........ * 5 1 0 1 1.000 0 1 1 0 17 0 0 0 0 2.0
2 Akire Williams...... * 5 4 2 12 .167 0 0 0 0 3 3 0 0 0 7.0
3 Amiryan O'neill..... * 5 0 0 0 .000 0 0 0 0 17 0 0 0 0 0.0
4 Serenity Durazno-Gonder * 5 3 0 9 .333 0 4 0 0 12 0 0 0 0 7.0
5 Saniya Jenkins...... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Na'Laya Singleton... * 5 5 0 7 .714 0 0 0 0 0 2 0 0 0 7.0
10 Karolina Cortes..... * 5 19 2 57 .298 0 2 0 0 15 0 0 0 0 21.0
12 Caroline Weis....... 2 1 1 2 .000 0 0 0 0 0 1 0 0 0 2.0
13 London Tate......... 5 0 0 0 .000 0 1 0 0 16 0 0 0 0 1.0
15 JaMya Evans......... 5 3 3 11 .000 0 0 0 0 0 3 0 0 0 6.0
18 Mya DuBose.......... 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
20 Olivia McCollum..... 5 1 0 2 .500 33 0 0 0 15 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 9 106 .283 33 9 1 0 95 9 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: 501 College Street,
Date: 9/25/2025 Attend: 0 Time:
Referees:
* = Starter