Official Volleyball Box Score
Andrew College at. Baptist University o
9/26/2025 at 6:00 PM @ 5400 College Dr, Gra

Andrew College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylen Bragg........ * 4 1 1 2 .000 0 0 0 0 6 0 0 0 0 1.0
2 Akire Williams...... * 4 2 0 7 .286 0 0 0 0 6 0 0 0 0 2.0
3 Amiryan O'neill..... * 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
4 Serenity Durazno-Gonder * 4 0 1 13 -.077 0 0 0 0 7 0 0 0 0 0.0
5 Saniya Jenkins...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Na'Laya Singleton... * 4 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
10 Karolina Cortes..... * 4 19 10 61 .148 0 0 0 0 6 0 0 0 0 19.0
12 Caroline Weis....... 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
13 London Tate......... 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
15 JaMya Evans......... 4 6 2 17 .235 0 0 0 0 5 2 0 0 0 8.0
17 Lauriel Lynn........ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mya DuBose.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Olivia McCollum..... 4 1 3 12 -.167 21 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 29 22 124 .056 21 0 0 0 55 2 0 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Andrew College...... (1) 19 22 25 10
Baptist University of Florida (3) 25 25 18 25
Baptist University of Florida -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: 5400 College Dr, Gra
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter