Official Volleyball Box Score
Andrew at. Miami Dade
11/09/2025 at 09:00 AM @ Fort Myers, Fla. (Suncoast Credit Union Arena)

Andrew College (15-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylen Bragg........ 3 1 0 1 1.000 0 0 0 5 8 0 0 0 0 1.0
2 Akire Williams...... 3 0 2 5 -.400 0 0 0 1 0 0 2 0 0 1.0
3 Amiryan O'neill..... 3 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
4 Serenity Durazno-Gonder * 3 2 2 12 .000 0 1 0 0 0 0 0 0 0 3.0
5 Saniya Jenkins...... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Karolina Cortes..... * 3 9 10 27 -.037 0 0 2 1 4 0 0 0 0 9.0
13 London Tate......... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
15 JaMya Evans......... * 3 3 4 13 -.077 1 0 0 1 1 0 0 0 0 3.0
17 Lauriel Lynn........ * 3 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
18 Mya DuBose.......... * 2 0 3 7 -.429 0 0 0 0 1 0 1 0 0 0.5
20 Olivia McCollum..... * 3 2 1 8 .125 11 3 1 0 3 0 1 1 0 5.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 22 74 -.068 16 4 3 11 26 0 6 1 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 22 -.045
2 4 10 22 -.273
3 8 6 30 .067
SET SCORES 1 2 3 TEAM RECORDS
Andrew College...... (0) 8 12 18 15-15
Miami Dade College.. (3) 25 25 25 25-2
Miami Dade College (25-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Veronika Petrova.... * 3 15 5 25 .400 2 0 1 0 5 0 2 0 0 16.0
3 Frances Vinuela..... * 3 6 3 13 .231 2 2 0 2 5 0 1 0 0 8.5
6 Andrea Montoya...... 3 0 0 0 .000 4 2 2 0 8 0 0 0 0 2.0
7 Luana Borsatto...... 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
9 Katianna Mejía Betancur 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emelee Lopez........ * 3 7 1 16 .375 0 0 0 0 2 0 1 0 0 7.5
13 Talibah Hamlett..... * 3 8 1 15 .467 1 0 0 0 2 1 4 0 0 11.0
14 Antonia Meiser...... * 3 1 0 4 .250 27 4 1 0 6 0 0 0 0 5.0
18 Paulina Agudelo Marin * 3 1 0 3 .333 0 3 0 0 1 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 10 76 .368 36 11 6 4 32 1 8 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 24 .542
2 12 5 23 .304
3 13 5 29 .276
Site: Fort Myers, Fla. (Suncoast Credit Union Arena)
Date: 11/09/2025 Attend: 103 Time:
Referees: Mark Edsall,Mark Goodson,Yancy Guadalupe,Angel Guerrero
* = Starter