12 Tavion Golden
-
- Height:
- 6'4
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- City:
- Atlanta, GA
-
- gp
- 18
-
- pts/g
- 7.4
-
- fg %
- 46.5
-
- 3pt %
- 29.4
-
- ft %
- 65.3
-
- reb/g
- 2.3
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 16 | Central Georgia Technical College | L, 66-53 |
| Mar 18 | at Central Georgia Technical College | L, 67-58 |
| Mar 20 | Southern Crescent Technical College | L, 73-67 |
| Mar 23 | at Southern Crescent Technical College | L, 67-54 |
| Mar 26 | at Georgia Highlands College | L, 105-82 |
| Mar 27 | Georgia Highlands College | L, 86-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 15 | ||
| Games started | 3 | 3 | ||
| Minutes | 103 | 100 | ||
| Minutes per game | 5.7 | 6.7 | ||
| FG | 46-99 | 37-83 | ||
| FG Pct | 46.5 | 44.6 | ||
| 3PT | 10-34 | 9-28 | ||
| 3PT Pct | 29.4 | 32.1 | ||
| FT | 32-49 | 30-43 | ||
| FT Pct | 65.3 | 69.8 | ||
| Off rebounds | 14 | 11 | ||
| Def rebounds | 27 | 24 | ||
| Total rebounds | 41 | 35 | ||
| Rebounds per game | 2.3 | 2.3 | ||
| Personal fouls | 41 | 37 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 20 | 13 | ||
| Turnovers | 26 | 20 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 11 | 10 | ||
| Blocks | 1 | 1 | ||
| Points | 134 | 113 | ||
| Points per game | 7.4 | 7.5 | ||
| Points per 40 min | 52.0 | 45.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Thomas University JV | - | - | - | - | - | - | - | - | - | |
| Nov 14 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Spartanburg Methodist | W, 87-67 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 27 | at Tallahassee Community College | L, 85-60 | - | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 30 | Bretwon Parker JV | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Franklin Prep | W, 82-50 | - | 1 | 4-6 | 66.7 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 13 | at South Georgia Technical College | L, 93-67 | - | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 16 | South Georgia Technical College | L, 81-72 | - | 1 | 6-8 | 75.0 | 2-4 | 50.0 | 2-5 | 40.0 | 16 |
| Feb 18 | at South Georgia State College | L, 81-59 | - | 16 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 20 | South Georgia State College | L, 72-52 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 23 | Albany Technical College | L, 62-52 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 6-7 | 85.7 | 8 |
| Feb 25 | at Albany Technical College | L, 94-65 | - | 1 | 1-3 | 33.3 | 0-0 | - | 7-10 | 70.0 | 9 |
| Feb 27 | at Gordon State College | W, 80-68 | - | 0 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Mar 2 | Gordon State College | W, 83-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | at East Georgia State College | L, 75-68 | 1 | 26 | 5-9 | 55.6 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Mar 6 | East Georgia State College | L, 76-65 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Mar 16 | Central Georgia Technical College | L, 66-53 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 18 | at Central Georgia Technical College | L, 67-58 | 1 | 33 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 20 | Southern Crescent Technical College | L, 73-67 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 23 | at Southern Crescent Technical College | L, 67-54 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 26 | at Georgia Highlands College | L, 105-82 | - | 1 | 7-15 | 46.7 | 2-4 | 50.0 | 5-6 | 83.3 | 21 |
| Mar 27 | Georgia Highlands College | L, 86-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Thomas University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Spartanburg Methodist | W, 87-67 | - | 1 | 1 | 0 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 27 | at Tallahassee Community College | L, 85-60 | - | 1 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | Bretwon Parker JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Franklin Prep | W, 82-50 | - | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 13 | at South Georgia Technical College | L, 93-67 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 16 | South Georgia Technical College | L, 81-72 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 18 | at South Georgia State College | L, 81-59 | - | 16 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 20 | South Georgia State College | L, 72-52 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 23 | Albany Technical College | L, 62-52 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Albany Technical College | L, 94-65 | - | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Feb 27 | at Gordon State College | W, 80-68 | - | 0 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 2 | Gordon State College | W, 83-79 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 4 | at East Georgia State College | L, 75-68 | 1 | 26 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Mar 6 | East Georgia State College | L, 76-65 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Mar 16 | Central Georgia Technical College | L, 66-53 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Mar 18 | at Central Georgia Technical College | L, 67-58 | 1 | 33 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
| Mar 20 | Southern Crescent Technical College | L, 73-67 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 23 | at Southern Crescent Technical College | L, 67-54 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Mar 26 | at Georgia Highlands College | L, 105-82 | - | 1 | 1 | 6 | 7 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Mar 27 | Georgia Highlands College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 5.7 | 2.6-5.5 | 46.5 | 0.6-1.9 | 29.4 | 1.8-2.7 | 65.3 | 7.4 |
| Conference | 15 | 3 | 6.7 | 2.5-5.5 | 44.6 | 0.6-1.9 | 32.1 | 2.0-2.9 | 69.8 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 1.0 | 2.2-5.3 | 41.7 | 0.4-2.1 | 21.1 | 1.7-2.3 | 71.4 | 6.6 |
| Away | 9 | 2 | 10.4 | 2.9-5.7 | 51.0 | 0.7-1.7 | 40.0 | 1.9-3.1 | 60.7 | 8.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | .8 | 1.5-3.5 | 42.9 | 0.2-1.2 | 20.0 | 1.0-2.2 | 44.4 | 4.3 |
| Losses | 14 | 3 | 7.1 | 2.9-6.1 | 47.1 | 0.6-2.1 | 31.0 | 2.0-2.9 | 70.0 | 8.4 | |
| Month | January | 2 | - | 1.0 | 2.5-5.0 | 50.0 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 5.5 |
| February | 8 | - | 2.8 | 2.2-4.6 | 48.6 | 0.8-1.9 | 40.0 | 2.5-4.1 | 60.6 | 7.8 | |
| March | 8 | 3 | 9.9 | 2.9-6.5 | 44.2 | 0.4-1.9 | 20.0 | 1.5-1.8 | 85.7 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 103 | 46-99 | 46.5 | 10-34 | 29.4 | 32-49 | 65.3 | 134 |
| Conference | 15 | 3 | 100 | 37-83 | 44.6 | 9-28 | 32.1 | 30-43 | 69.8 | 113 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 9 | 20-48 | 41.7 | 4-19 | 21.1 | 15-21 | 71.4 | 59 |
| Away | 9 | 2 | 94 | 26-51 | 51.0 | 6-15 | 40.0 | 17-28 | 60.7 | 75 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 3 | 6-14 | 42.9 | 1-5 | 20.0 | 4-9 | 44.4 | 17 |
| Losses | 14 | 3 | 100 | 40-85 | 47.1 | 9-29 | 31.0 | 28-40 | 70.0 | 117 | |
| Month | January | 2 | - | 2 | 5-10 | 50.0 | 1-4 | 25.0 | 0-2 | 0.0 | 11 |
| February | 8 | - | 22 | 18-37 | 48.6 | 6-15 | 40.0 | 20-33 | 60.6 | 62 | |
| March | 8 | 3 | 79 | 23-52 | 44.2 | 3-15 | 20.0 | 12-14 | 85.7 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 5.7 | 0.0-0.0 | 46.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 65.3 | 0.0 |
| Conference | 15 | 3 | 6.7 | 0.0-0.0 | 44.6 | 0.0-0.0 | 32.1 | 0.0-0.0 | 69.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 21.1 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 9 | 2 | 10.4 | 0.0-0.0 | 51.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | .8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 14 | 3 | 7.1 | 0.0-0.0 | 47.1 | 0.0-0.0 | 31.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | January | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| February | 8 | - | 2.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.6 | 0.0 | |
| March | 8 | 3 | 9.9 | 0.0-0.0 | 44.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 5.7 | 0.8 | 1.5 | 2.3 | 2.3 | 0.1 | 1.1 | 1.4 | 0.8 | 0.6 | 0.1 |
| Conference | 15 | 3 | 6.7 | 0.7 | 1.6 | 2.3 | 2.5 | 0.1 | 0.9 | 1.3 | 0.7 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 1.0 | 0.9 | 0.9 | 1.8 | 2.1 | 0.1 | 1.1 | 1.4 | 0.8 | 0.4 | 0.0 |
| Away | 9 | 2 | 10.4 | 0.7 | 2.1 | 2.8 | 2.4 | 0.1 | 1.1 | 1.4 | 0.8 | 0.8 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .8 | 0.3 | 1.0 | 1.3 | 1.5 | - | 1.5 | 1.5 | 1.0 | 0.3 | 0.0 |
| Losses | 14 | 3 | 7.1 | 0.9 | 1.6 | 2.6 | 2.5 | 0.1 | 1.0 | 1.4 | 0.7 | 0.7 | 0.1 | |
| Month | January | 2 | - | 1.0 | 1.5 | 1.0 | 2.5 | 1.0 | - | 2.5 | 1.5 | 1.7 | 0.0 | 0.0 |
| February | 8 | - | 2.8 | 0.4 | 1.1 | 1.5 | 1.8 | - | 0.5 | 1.6 | 0.3 | 0.6 | 0.1 | |
| March | 8 | 3 | 9.9 | 1.0 | 2.0 | 3.0 | 3.1 | 0.3 | 1.4 | 1.3 | 1.1 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 103 | 14 | 27 | 41 | 41 | 2 | 20 | 26 | 0.8 | 11 | 1 |
| Conference | 15 | 3 | 100 | 11 | 24 | 35 | 37 | 2 | 13 | 20 | 0.7 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 9 | 8 | 8 | 16 | 19 | 1 | 10 | 13 | 0.8 | 4 | 0 |
| Away | 9 | 2 | 94 | 6 | 19 | 25 | 22 | 1 | 10 | 13 | 0.8 | 7 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 3 | 1 | 4 | 5 | 6 | - | 6 | 6 | 1.0 | 1 | 0 |
| Losses | 14 | 3 | 100 | 13 | 23 | 36 | 35 | 2 | 14 | 20 | 0.7 | 10 | 1 | |
| Month | January | 2 | - | 2 | 3 | 2 | 5 | 2 | - | 5 | 3 | 1.7 | 0 | 0 |
| February | 8 | - | 22 | 3 | 9 | 12 | 14 | - | 4 | 13 | 0.3 | 5 | 1 | |
| March | 8 | 3 | 79 | 8 | 16 | 24 | 25 | 2 | 11 | 10 | 1.1 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 3 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 9 | 2 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 14 | 3 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| February | 8 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 8 | 3 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Men's Basketball Rolls Over Franklin Prep 82-50; Glover Goes For 20 pts.
February 12, 2021