#10 Amari Jsames (G) - Andrew College

gp
28
pts/g
3.8
fg %
36.2
3pt %
33.3
ft %
73.3
reb/g
1.5
a/g
1.7
Player Stats
  Overall Conf
Games 28 15
Games started 11 1
Minutes 367 145
Minutes per game 13.1 9.7
FG 38-105 8-24
FG Pct 36.2 33.3
3PT 18-54 6-15
3PT Pct 33.3 40.0
FT 11-15 2-3
FT Pct 73.3 66.7
Off rebounds 15 3
Def rebounds 26 5
Total rebounds 41 8
Rebounds per game 1.5 0.5
Personal fouls 41 13
Disqualifications - -
Assists 48 9
Turnovers 49 20
Assist to turnover ratio 1.0 0.5
Steals 24 6
Blocks 2 0
Points 105 24
Points per game 3.8 1.6
Points per 40 min 11.4 6.6
Recent Results
Date Opponent/Event Result
Feb 16 East Georgia State College L, 96-91
Feb 21 at South Georgia Technical College L, 89-49
Feb 25 Central Georgia Technical College L, 109-61
Feb 28 at East Georgia State College L, 87-82
Mar 4 Gordon State College L, 80-64
Mar 7 South Georgia State College L, 86-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at Atlanta Jamboree   - - - - - - - - -
Oct 31 at Motlow State Community College L, 88-72 - 15 2-5 40.0 1-3 33.3 5-6 83.3 10
Nov 1 vs. Wallace State Community College-Hanceville L, 97-89 1 23 5-14 35.7 1-5 20.0 2-2 100.0 13
Nov 4 Lurleen B. Wallace Community College W, 87-79 1 1 2-4 50.0 2-3 66.7 0-0 - 6
Nov 7 at Marion Military Institute L, 101-91 1 20 2-4 50.0 0-0 - 2-3 66.7 6
Nov 10 at Enterprise State Community College L, 96-82 1 22 5-10 50.0 2-4 50.0 0-0 - 12
Nov 12 Brewton Parker College JV W, 109-89 1 15 1-3 33.3 0-0 - 0-0 - 2
Nov 15 at Reid State Community College L, 94-84 1 22 3-7 42.9 2-5 40.0 0-0 - 8
Nov 18 at Lurleen B. Wallace Community College L, 69-66 1 21 1-6 16.7 0-4 0.0 0-0 - 2
Nov 20 Chattahoochee Valley Community College L, 60-54 1 12 0-2 0.0 0-2 0.0 0-0 - 0
Nov 22 Marion Military Institute L, 83-80 - 18 1-3 33.3 1-2 50.0 0-0 - 3
Dec 6 Oxford College of Emory University L, 71-63 1 20 1-3 33.3 1-2 50.0 0-1 0.0 3
Dec 9 Enterprise State Community College L, 61-59 - - - - - - - - -
Dec 15 Florida State College at Jacksonville L, 95-73 - 18 1-6 16.7 0-4 0.0 0-0 - 2
Jan 7 at Albany Technical College L, 88-51 - 10 0-2 0.0 0-0 - 0-0 - 0
Jan 10 Southern Crescent Technical College W, 86-81 - 13 0-0 - 0-0 - 0-1 0.0 0
Jan 12 at Brewton Parker College JV W, 85-75 1 15 6-14 42.9 2-5 40.0 0-0 - 14
Jan 17 Georgia Highlands College W, 87-78 - 13 2-4 50.0 0-0 - 0-0 - 4
Jan 21 at Central Georgia Technical College L, 64-43 - 17 1-2 50.0 1-2 50.0 0-0 - 3
Jan 24 South Georgia Technical College L, 107-54 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Jan 28 at Gordon State College L, 99-71 - 13 1-2 50.0 1-1 100.0 0-0 - 3
Jan 31 East Georgia State College   - - - - - - - - -
Feb 4 at South Georgia State College L, 122-72 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 at Southern Crescent Technical College L, 81-68 - 1 0-0 - 0-0 - 0-0 - 0
Feb 11 Albany Technical College L, 83-75 - 5 0-0 - 0-0 - 0-0 - 0
Feb 14 at Georgia Highlands College L, 91-90 - 0 0-0 - 0-0 - 0-0 - 0
Feb 16 East Georgia State College L, 96-91 - - - - - - - - -
Feb 21 at South Georgia Technical College L, 89-49 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Feb 25 Central Georgia Technical College L, 109-61 - 8 1-1 100.0 1-1 100.0 0-0 - 3
Feb 28 at East Georgia State College L, 87-82 - 4 0-0 - 0-0 - 0-0 - 0
Mar 4 Gordon State College L, 80-64 - 15 1-2 50.0 1-2 50.0 2-2 100.0 5
Mar 7 South Georgia State College L, 86-74 - 12 2-6 33.3 2-5 40.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at Atlanta Jamboree   - - - - - - - - - - - -
Oct 31 at Motlow State Community College L, 88-72 - 15 1 2 3 2 3 0.7 4 0 0 -
Nov 1 vs. Wallace State Community College-Hanceville L, 97-89 1 23 1 1 2 2 3 0.7 0 0 4 -
Nov 4 Lurleen B. Wallace Community College W, 87-79 1 1 1 5 6 2 1 2.0 0 0 2 -
Nov 7 at Marion Military Institute L, 101-91 1 20 1 2 3 3 4 0.8 1 0 1 -
Nov 10 at Enterprise State Community College L, 96-82 1 22 0 2 2 3 2 1.5 1 0 3 -
Nov 12 Brewton Parker College JV W, 109-89 1 15 3 0 3 9 2 4.5 2 0 2 -
Nov 15 at Reid State Community College L, 94-84 1 22 0 0 0 4 5 0.8 3 0 2 -
Nov 18 at Lurleen B. Wallace Community College L, 69-66 1 21 1 0 1 2 3 0.7 1 0 2 -
Nov 20 Chattahoochee Valley Community College L, 60-54 1 12 0 0 0 2 1 2.0 1 1 1 -
Nov 22 Marion Military Institute L, 83-80 - 18 2 2 4 5 2 2.5 2 1 3 -
Dec 6 Oxford College of Emory University L, 71-63 1 20 0 2 2 0 1 0.0 0 0 3 -
Dec 9 Enterprise State Community College L, 61-59 - - - - - - - - - - - -
Dec 15 Florida State College at Jacksonville L, 95-73 - 18 0 1 1 1 1 1.0 1 0 3 -
Jan 7 at Albany Technical College L, 88-51 - 10 0 0 0 0 1 0.0 0 0 2 -
Jan 10 Southern Crescent Technical College W, 86-81 - 13 0 0 0 1 1 1.0 0 0 3 -
Jan 12 at Brewton Parker College JV W, 85-75 1 15 2 4 6 4 1 4.0 2 0 2 -
Jan 17 Georgia Highlands College W, 87-78 - 13 0 1 1 0 1 0.0 0 0 1 -
Jan 21 at Central Georgia Technical College L, 64-43 - 17 0 2 2 1 2 0.5 2 0 1 -
Jan 24 South Georgia Technical College L, 107-54 1 14 1 1 2 1 5 0.2 1 0 1 -
Jan 28 at Gordon State College L, 99-71 - 13 0 0 0 0 2 0.0 1 0 1 -
Jan 31 East Georgia State College   - - - - - - - - - - - -
Feb 4 at South Georgia State College L, 122-72 - 10 0 0 0 3 4 0.8 1 0 2 -
Feb 7 at Southern Crescent Technical College L, 81-68 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 11 Albany Technical College L, 83-75 - 5 0 0 0 0 2 0.0 0 0 0 -
Feb 14 at Georgia Highlands College L, 91-90 - 0 0 0 0 0 0 - 0 0 0 -
Feb 16 East Georgia State College L, 96-91 - - - - - - - - - - - -
Feb 21 at South Georgia Technical College L, 89-49 - 10 1 1 2 1 1 1.0 0 0 0 -
Feb 25 Central Georgia Technical College L, 109-61 - 8 0 0 0 0 0 - 0 0 0 -
Feb 28 at East Georgia State College L, 87-82 - 4 0 0 0 0 0 - 0 0 0 -
Mar 4 Gordon State College L, 80-64 - 15 0 0 0 0 0 - 1 0 2 -
Mar 7 South Georgia State College L, 86-74 - 12 1 0 1 2 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 11 13.1 1.4-3.8 36.2 0.6-1.9 33.3 0.4-0.5 73.3 3.8
Total 28 11 13.1 1.4-3.8 36.2 0.6-1.9 33.3 0.4-0.5 73.3 3.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 11 367 38-105 36.2 18-54 33.3 11-15 73.3 105
Total 28 11 367 38-105 36.2 18-54 33.3 11-15 73.3 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 11 13.1 4.1-11.4 36.2 2.0-5.9 33.3 1.2-1.6 73.3 11.4
Total 28 11 13.1 4.1-11.4 36.2 2.0-5.9 33.3 1.2-1.6 73.3 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 11 13.1 0.5 0.9 1.5 1.5 - 1.7 1.8 1.0 0.9 0.1
Total 28 11 13.1 0.5 0.9 1.5 1.5 - 1.7 1.8 1.0 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 11 367 15 26 41 41 - 48 49 1.0 24 2
Total 28 11 367 15 26 41 41 - 48 49 1.0 24 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 11 13.1 1.6 2.8 4.5 4.5 0.0 5.2 5.3 1.0 2.6 0.2
Total 28 11 13.1 1.6 2.8 4.5 4.5 0.0 5.2 5.3 1.0 2.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 11 13.1 1.4-3.8 36.2 0.6-1.9 33.3 0.4-0.5 73.3 3.8
Conference 15 1 9.7 0.5-1.6 33.3 0.4-1.0 40.0 0.1-0.2 66.7 1.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 5 12.6 0.9-2.8 33.3 0.6-1.7 36.4 0.2-0.3 50.0 2.6
Away 14 5 12.9 1.5-3.9 38.2 0.6-1.9 33.3 0.5-0.6 77.8 4.1
Neutral 1 1 23.0 5.0-14.0 35.7 1.0-5.0 20.0 2.0-2.0 100.0 13.0
-
Wins 5 3 11.4 2.2-5.0 44.0 0.8-1.6 50.0 0.0-0.2 0.0 5.2
Losses 23 8 13.5 1.2-3.5 33.8 0.6-2.0 30.4 0.5-0.6 78.6 3.4
-
October 1 - 15.0 2.0-5.0 40.0 1.0-3.0 33.3 5.0-6.0 83.3 10.0
November 9 8 17.1 2.2-5.9 37.7 0.9-2.8 32.0 0.4-0.6 80.0 5.8
December 2 1 19.0 1.0-4.5 22.2 0.5-3.0 16.7 0.0-0.5 0.0 2.5
January 7 2 13.6 1.4-3.7 38.5 0.6-1.3 44.4 0.0-0.1 0.0 3.4
February 7 - 5.4 0.1-0.6 25.0 0.1-0.6 25.0 0.0-0.0 - 0.4
March 2 - 13.5 1.5-4.0 37.5 1.5-3.5 42.9 1.0-1.0 100.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 11 367 38-105 36.2 18-54 33.3 11-15 73.3 105
Conference 15 1 145 8-24 33.3 6-15 40.0 2-3 66.7 24
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 5 164 12-36 33.3 8-22 36.4 2-4 50.0 34
Away 14 5 180 21-55 38.2 9-27 33.3 7-9 77.8 58
Neutral 1 1 23 5-14 35.7 1-5 20.0 2-2 100.0 13
-
Wins 5 3 57 11-25 44.0 4-8 50.0 0-1 0.0 26
Losses 23 8 310 27-80 33.8 14-46 30.4 11-14 78.6 79
-
October 1 - 15 2-5 40.0 1-3 33.3 5-6 83.3 10
November 9 8 154 20-53 37.7 8-25 32.0 4-5 80.0 52
December 2 1 38 2-9 22.2 1-6 16.7 0-1 0.0 5
January 7 2 95 10-26 38.5 4-9 44.4 0-1 0.0 24
February 7 - 38 1-4 25.0 1-4 25.0 0-0 - 3
March 2 - 27 3-8 37.5 3-7 42.9 2-2 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 11 13.1 4.1-11.4 36.2 2.0-5.9 33.3 1.2-1.6 73.3 11.4
Conference 15 1 9.7 2.2-6.6 33.3 1.7-4.1 40.0 0.6-0.8 66.7 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 5 12.6 2.9-8.8 33.3 2.0-5.4 36.4 0.5-1.0 50.0 8.3
Away 14 5 12.9 4.7-12.2 38.2 2.0-6.0 33.3 1.6-2.0 77.8 12.9
Neutral 1 1 23.0 8.7-24.3 35.7 1.7-8.7 20.0 3.5-3.5 100.0 22.6
-
Wins 5 3 11.4 7.7-17.5 44.0 2.8-5.6 50.0 0.0-0.7 0.0 18.2
Losses 23 8 13.5 3.5-10.3 33.8 1.8-5.9 30.4 1.4-1.8 78.6 10.2
-
October 1 - 15.0 5.3-13.3 40.0 2.7-8.0 33.3 13.3-16.0 83.3 26.7
November 9 8 17.1 5.2-13.8 37.7 2.1-6.5 32.0 1.0-1.3 80.0 13.5
December 2 1 19.0 2.1-9.5 22.2 1.1-6.3 16.7 0.0-1.1 0.0 5.3
January 7 2 13.6 4.2-10.9 38.5 1.7-3.8 44.4 0.0-0.4 0.0 10.1
February 7 - 5.4 1.1-4.2 25.0 1.1-4.2 25.0 0.0-0.0 - 3.2
March 2 - 13.5 4.4-11.9 37.5 4.4-10.4 42.9 3.0-3.0 100.0 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 11 13.1 0.5 0.9 1.5 1.5 - 1.7 1.8 1.0 0.9 0.1
Conference 15 1 9.7 0.2 0.3 0.5 0.9 - 0.6 1.3 0.5 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 5 12.6 0.6 0.9 1.5 1.6 - 1.8 1.3 1.4 0.6 0.2
Away 14 5 12.9 0.4 0.9 1.4 1.1 - 1.6 2.1 0.8 1.1 0.0
Neutral 1 1 23.0 1.0 1.0 2.0 4.0 - 2.0 3.0 0.7 0.0 0.0
-
Wins 5 3 11.4 1.2 2.0 3.2 2.0 - 3.2 1.2 2.7 0.8 0.0
Losses 23 8 13.5 0.4 0.7 1.1 1.3 - 1.4 1.9 0.7 0.9 0.1
-
October 1 - 15.0 1.0 2.0 3.0 0.0 - 2.0 3.0 0.7 4.0 0.0
November 9 8 17.1 1.0 1.3 2.3 2.2 - 3.6 2.6 1.4 1.2 0.2
December 2 1 19.0 0.0 1.5 1.5 3.0 - 0.5 1.0 0.5 0.5 0.0
January 7 2 13.6 0.4 1.1 1.6 1.6 - 1.0 1.9 0.5 0.9 0.0
February 7 - 5.4 0.1 0.1 0.3 0.3 - 0.6 1.1 0.5 0.1 0.0
March 2 - 13.5 0.5 0.0 0.5 1.0 - 1.0 0.0 - 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 11 367 15 26 41 41 - 48 49 1.0 24 2
Conference 15 1 145 3 5 8 13 - 9 20 0.5 6 0
Exhibition - - - - - - - - - - - - -
-
Home 13 5 164 8 12 20 21 - 23 17 1.4 8 2
Away 14 5 180 6 13 19 16 - 23 29 0.8 16 0
Neutral 1 1 23 1 1 2 4 - 2 3 0.7 0 0
-
Wins 5 3 57 6 10 16 10 - 16 6 2.7 4 0
Losses 23 8 310 9 16 25 31 - 32 43 0.7 20 2
-
October 1 - 15 1 2 3 0 - 2 3 0.7 4 0
November 9 8 154 9 12 21 20 - 32 23 1.4 11 2
December 2 1 38 0 3 3 6 - 1 2 0.5 1 0
January 7 2 95 3 8 11 11 - 7 13 0.5 6 0
February 7 - 38 1 1 2 2 - 4 8 0.5 1 0
March 2 - 27 1 0 1 2 - 2 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 11 13.1 1.6 2.8 4.5 4.5 0.0 5.2 5.3 1.0 2.6 0.2
Conference 15 1 9.7 0.8 1.4 2.2 3.6 0.0 2.5 5.5 0.5 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 5 12.6 2.0 2.9 4.9 5.1 0.0 5.6 4.1 1.4 2.0 0.5
Away 14 5 12.9 1.3 2.9 4.2 3.6 0.0 5.1 6.4 0.8 3.6 0.0
Neutral 1 1 23.0 1.7 1.7 3.5 7.0 0.0 3.5 5.2 0.7 0.0 0.0
-
Wins 5 3 11.4 4.2 7.0 11.2 7.0 0.0 11.2 4.2 2.7 2.8 0.0
Losses 23 8 13.5 1.2 2.1 3.2 4.0 0.0 4.1 5.5 0.7 2.6 0.3
-
October 1 - 15.0 2.7 5.3 8.0 0.0 0.0 5.3 8.0 0.7 10.7 0.0
November 9 8 17.1 2.3 3.1 5.5 5.2 0.0 8.3 6.0 1.4 2.9 0.5
December 2 1 19.0 0.0 3.2 3.2 6.3 0.0 1.1 2.1 0.5 1.1 0.0
January 7 2 13.6 1.3 3.4 4.6 4.6 0.0 2.9 5.5 0.5 2.5 0.0
February 7 - 5.4 1.1 1.1 2.1 2.1 0.0 4.2 8.4 0.5 1.1 0.0
March 2 - 13.5 1.5 0.0 1.5 3.0 0.0 3.0 0.0 - 1.5 0.0