16 Liam Daynes
-
- Height:
- 6-0
-
- Hometown:
- Glenhaven, Australia
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Castle Hill
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School:
Club:
Personal:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | 7 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 16 | 6 | ||
| Shot Pct | .063 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Liberty SC | - | - | - | - | - | - | - | - | |
| Aug 13 | Middle Georgia State College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Holmes Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Birmingham-Southern College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Concordia College Alabama | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Daytona State College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Thomas University JV | L, 5-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Broward College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | vs. ASA College (Miami) | L, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Georgia Military College | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | vs. Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 25 | at Mississippi Gulf Coast Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Concordia College Alabama | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | University of West Georgia Club | - | - | - | - | - | - | - | - | |
| Oct 14 | at Georgia Military College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 16 | Thomas University JV | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | |
| Oct 23 | Louisburg College | - | - | - | - | - | - | - | - | |
| Oct 29 | Georgia Military College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | .13 | .13 | .38 | 2.00 | .063 | 1.00 | .500 |
| Conference | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 1.00 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| Away | 4 | 3 | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 | |
| Neutral | 2 | 2 | .00 | .50 | .50 | 3.50 | .000 | 1.50 | .429 | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 5 | .17 | .17 | .50 | 2.67 | .063 | 1.33 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .00 | .20 | .20 | 2.60 | .000 | 1.40 | .538 | |
| October | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| October | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |