#18 Gracin Wilson-Bote (P) - Andrew College
app
12
gs
7
w
0
l
5
sv
1
ip
42.2
era
7.71
whip
2.16
k
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 22 | ||
| Plate appearances | 95 | 60 | ||
| At Bats | 91 | 58 | ||
| Runs | 8 | 6 | ||
| Hits | 30 | 23 | ||
| Doubles | 9 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 12 | 8 | ||
| Total bases | 48 | 38 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .330 | .397 | ||
| On Base Percentage | .351 | .417 | ||
| Slugging Percentage | .527 | .655 | ||
| Appearances | 12 | 7 | ||
| Games started | 7 | 5 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | 5 | 3 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 42.2 | 30.2 | ||
| Hits | 72 | 53 | ||
| Runs | 76 | 57 | ||
| Earned Runs | 47 | 36 | ||
| Walks | 20 | 15 | ||
| Strikeouts | 7 | 5 | ||
| Strikeouts per Game | 1.15 | 1.14 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.16 | 2.22 | ||
| Home Runs Allows | 6 | 5 | ||
| At Bats Against | 212 | 157 | ||
| Batting Average Against | .340 | .338 | ||
| Earned Run Average | 7.71 | 8.22 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 148 | 96 | ||
| Put Outs | 136 | 87 | ||
| Assists | 4 | 3 | ||
| Errors | 8 | 6 | ||
| Fielding Percentage | .946 | .938 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 7 | 7 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .125 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Reid State Community College | W, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 6 # | Reid State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Point University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Point University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brenau University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brenau University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gulf Coast State College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 23 | Reid State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reid State Community College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | at Gulf Coast State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Enterprise State Community College | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Enterprise State Community College | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Wallace State Community College-Hanceville | L, 14-1 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 6 | vs. Pearl River Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 7 | vs. Itawamba Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Tallahassee State College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 8 | at Lake Land College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northwest Florida State College | L, 22-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 13 | Tallahassee State College | L, 17-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 13 | Tallahassee State College | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Reid State Community College | W, 5-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 18 # | at Reid State Community College | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | Chattahoochee Valley Community College | W, 11-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Chattahoochee Valley Community College | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Gordon State College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Gordon State College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | at East Georgia State College | L, 10-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at East Georgia State College | L, 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Gordon State College | L, 16-3 | 2 | 2 | 2 | - | - | 2 | 2 | - | - | - | - |
| Mar 28 | Georgia Highlands College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Georgia Highlands College | L, 20-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Georgia Military College | L, 18-5 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 30 | Georgia Military College | L, 8-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Gordon State College | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Gordon State College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at East Georgia State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | at East Georgia State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Georgia State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Georgia State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | South Georgia State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | South Georgia State College | L, 5-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 18 | at South Georgia State College | L, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at South Georgia State College | L, 11-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | Georgia Military College | L, 9-1 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Georgia Military College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Georgia Military College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at South Georgia State College | L, 12-5 | 4 | 1 | 3 | 2 | - | - | 2 | - | - | - | - |
| May 1 | at Georgia Highlands College | L, 13-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 1 | at Georgia Highlands College | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Georgia Highlands College | L, 10-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 7 | at Gordon State College | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | at East Georgia State College | L, 6-3 | 3 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Reid State Community College | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 6 # | Reid State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Point University | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Point University | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brenau University | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brenau University | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gulf Coast State College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 23 | Reid State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reid State Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 24 | at Gulf Coast State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Enterprise State Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jan 29 | at Enterprise State Community College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 31 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Wallace State Community College-Hanceville | L, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 6 | vs. Pearl River Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | vs. Itawamba Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Tallahassee State College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at Lake Land College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northwest Florida State College | L, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 13 | Tallahassee State College | L, 17-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 13 | Tallahassee State College | L, 6-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 18 | at Reid State Community College | W, 5-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Feb 18 # | at Reid State Community College | L, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 25 | Chattahoochee Valley Community College | W, 11-6 | - | - | 1 | 1 | 0 | - | 1 | - | - | 5 |
| Feb 25 | Chattahoochee Valley Community College | L, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 1 | at Gordon State College | L, 11-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 1 | at Gordon State College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | at East Georgia State College | L, 10-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 6 | at East Georgia State College | L, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 13 | Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Gordon State College | L, 16-3 | - | - | - | 8 | 2 | - | - | - | - | 2 |
| Mar 28 | Georgia Highlands College | L, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 28 | Georgia Highlands College | L, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | Georgia Military College | L, 18-5 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 30 | Georgia Military College | L, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 2 | Gordon State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Gordon State College | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 8 | at East Georgia State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | at East Georgia State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Georgia State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Georgia State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | South Georgia State College | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 15 | South Georgia State College | L, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 18 | at South Georgia State College | L, 4-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 18 | at South Georgia State College | L, 11-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 21 | Georgia Military College | L, 9-1 | - | - | - | 2 | 0 | - | 2 | - | - | 3 |
| Apr 25 | at Georgia Military College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Georgia Military College | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 29 | at South Georgia State College | L, 12-5 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| May 1 | at Georgia Highlands College | L, 13-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Georgia Highlands College | L, 11-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 2 | at Georgia Highlands College | L, 10-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 7 | at Gordon State College | L, 10-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 8 | at East Georgia State College | L, 6-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Reid State Community College | W, 14-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 2.00 | 2 | 1 | - |
| Sep 6 # | Reid State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Point University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Point University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brenau University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brenau University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gulf Coast State College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | Reid State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reid State Community College | L, 11-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Jan 24 | at Gulf Coast State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Enterprise State Community College | L, 12-0 | 0 | 0 | 1 | 0 | 2.0 | 5 | 7 | 4 | 14.00 | 3.50 | 2 | 0 | - |
| Jan 29 | at Enterprise State Community College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Wallace State Community College-Hanceville | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Pearl River Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Itawamba Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Tallahassee State College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Lake Land College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northwest Florida State College | L, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Tallahassee State College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Tallahassee State College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Reid State Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 # | at Reid State Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Chattahoochee Valley Community College | W, 11-6 | 0 | 0 | 0 | 1 | 2.0 | 3 | 2 | 2 | 7.00 | 2.00 | 1 | 2 | 1 |
| Feb 25 | Chattahoochee Valley Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Mar 1 | at Gordon State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Gordon State College | L, 5-0 | 1 | 0 | 1 | 0 | 6.0 | 3 | 5 | 3 | 3.50 | 1.00 | 3 | 0 | - |
| Mar 6 | at East Georgia State College | L, 10-1 | 1 | 0 | 0 | 0 | 5.2 | 8 | 10 | 6 | 7.41 | 2.12 | 4 | 2 | 1 |
| Mar 6 | at East Georgia State College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Gordon State College | L, 16-3 | 0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 5 | 17.50 | 3.50 | - | 0 | - |
| Mar 28 | Georgia Highlands College | L, 13-0 | 1 | 0 | 1 | 0 | 2.0 | 6 | 10 | 5 | 17.50 | 4.50 | 3 | 1 | 2 |
| Mar 28 | Georgia Highlands College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Georgia Military College | L, 18-5 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | 3 | 7.00 | 1.67 | - | 0 | - |
| Mar 30 | Georgia Military College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Gordon State College | L, 8-0 | 1 | 0 | 1 | 0 | 7.0 | 10 | 8 | 5 | 5.00 | 1.71 | 2 | 0 | 2 |
| Apr 2 | Gordon State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at East Georgia State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | at East Georgia State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Georgia State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Georgia State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | South Georgia State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | South Georgia State College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at South Georgia State College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at South Georgia State College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Georgia Military College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Georgia Military College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Georgia Military College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at South Georgia State College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Georgia Highlands College | L, 13-5 | 1 | 0 | 0 | 0 | 5.0 | 14 | 13 | 9 | 12.60 | 3.40 | 3 | 2 | - |
| May 1 | at Georgia Highlands College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Georgia Highlands College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Gordon State College | L, 10-6 | 1 | 0 | 0 | 0 | 7.0 | 10 | 10 | 5 | 5.00 | 1.71 | 2 | 0 | - |
| May 8 | at East Georgia State College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Reid State Community College | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 6 # | Reid State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Point University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Point University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brenau University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brenau University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Gulf Coast State College | L, 13-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | Reid State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Reid State Community College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Gulf Coast State College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Enterprise State Community College | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Enterprise State Community College | L, 20-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Wallace State Community College-Hanceville | L, 14-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. Pearl River Community College | L, 11-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 7 | vs. Itawamba Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Tallahassee State College | L, 18-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Lake Land College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northwest Florida State College | L, 22-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Tallahassee State College | L, 17-4 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Feb 13 | Tallahassee State College | L, 6-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Reid State Community College | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 # | at Reid State Community College | L, 7-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Chattahoochee Valley Community College | W, 11-6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Chattahoochee Valley Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Gordon State College | L, 11-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Gordon State College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at East Georgia State College | L, 10-1 | 0 | 0 | 0 | 0 | - | 0 | 7 | 1 | .125 | 0 | 0 |
| Mar 6 | at East Georgia State College | L, 4-3 | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 13 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
