2 Madison Whitehead
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Central Georgia Technical College | W, 79-45 |
| Feb 18 | Chattahoochee Technical College | W, 74-60 |
| Feb 20 | Atlanta Metropolitan College | L, 73-65 |
| Feb 22 | at East Georgia State College | L, 72-67 |
| Feb 25 | Georgia Highlands College | L, 64-60 |
| Feb 28 | at Georgia Highlands College | L, 57-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Southern Crescent Technical College | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wallace State Community College-Hanceville | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Snead State Community College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Georgia Technical College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Oakwood College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lurleen B. Wallace Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Enterprise State Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Southern Union State Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Albany Technical College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Faulkner University JV | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Faulkner University JV | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Georgia Technical College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at South Georgia Technical College | L, 90-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Chattahoochee Valley Community College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Southern Union State Community College | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lurleen B. Wallace Community College | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | East Georgia State College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Chattahoochee Technical College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Albany Technical College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Georgia Highlands College | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Georgia Technical College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Atlanta Metropolitan College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West Georgia Technical College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Georgia Technical College | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chattahoochee Technical College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Atlanta Metropolitan College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at East Georgia State College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Georgia Highlands College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 57-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Southern Crescent Technical College | W, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wallace State Community College-Hanceville | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Snead State Community College | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Georgia Technical College | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Oakwood College | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lurleen B. Wallace Community College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Enterprise State Community College | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Southern Union State Community College | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Albany Technical College | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Faulkner University JV | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Faulkner University JV | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Georgia Technical College | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at South Georgia Technical College | L, 90-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Chattahoochee Valley Community College | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Southern Union State Community College | W, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lurleen B. Wallace Community College | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | East Georgia State College | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Chattahoochee Technical College | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Albany Technical College | W, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Georgia Highlands College | L, 62-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Georgia Technical College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Atlanta Metropolitan College | W, 74-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West Georgia Technical College | W, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Georgia Technical College | W, 79-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chattahoochee Technical College | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Atlanta Metropolitan College | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at East Georgia State College | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Georgia Highlands College | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Highlands College | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Lady Tigers Tip Off Season Against Southern Crescent
October 31, 2016