3 Taylor Riggins
-
- Height:
- 5'8"
-
- Hometown:
- Atlanta, Ga
-
- Position:
- Guard
-
- Year:
- Freshmen
-
- High School:
- Greenforest Christian Academy
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Trinity Baptist | W, 45-31 |
| Feb 8 | at South Georgia Technical College | L, 101-54 |
| Feb 11 | Georgia Highlands College | L, 56-38 |
| Feb 15 | Albany Technical College | W, 67-52 |
| Feb 22 | at East Georgia State College | L, 63-55 |
| Feb 25 | at East Georgia State College | L, 74-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southeast Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Cory Black Women's JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Albany State University (scimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | L, 57-50 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Gadsden State Community College | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Central Georgia Technical College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lurleen B. Wallace Community College | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at East Georgia State College | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at South Georgia Technical College | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Trinity Baptist | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Chattahoochee Valley Community College | L, 96-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Enterprise State Community College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gadsden State Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Central Georgia Technical College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southern Crescent Technical College | W, 90-45 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lurleen B. Wallace Community College | L, 52-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Georgia Highlands College | L, 91-47 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Chattahoochee Valley Community College | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | South Georgia Technical College | L, 106-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Albany Technical College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Snead State Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | East Georgia State College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Georgia Technical College | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Albany Technical College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern Crescent Technical College | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Georgia Highlands College | L, 60-32 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Trinity Baptist | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at South Georgia Technical College | L, 101-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Georgia Highlands College | L, 56-38 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Albany Technical College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at East Georgia State College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East Georgia State College | L, 74-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Southeast Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Cory Black Women's JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Albany State University (scimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | L, 57-50 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | at Gadsden State Community College | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Central Georgia Technical College | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lurleen B. Wallace Community College | L, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at East Georgia State College | L, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at South Georgia Technical College | L, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Trinity Baptist | W, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Chattahoochee Valley Community College | L, 96-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Enterprise State Community College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gadsden State Community College | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Central Georgia Technical College | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southern Crescent Technical College | W, 90-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lurleen B. Wallace Community College | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Georgia Highlands College | L, 91-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Chattahoochee Valley Community College | L, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | South Georgia Technical College | L, 106-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Albany Technical College | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Snead State Community College | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | East Georgia State College | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Georgia Technical College | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Albany Technical College | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern Crescent Technical College | W, 61-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Georgia Highlands College | L, 60-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Trinity Baptist | W, 45-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at South Georgia Technical College | L, 101-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Georgia Highlands College | L, 56-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Albany Technical College | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at East Georgia State College | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at East Georgia State College | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |