4 Cedrianna Evans
-
- Height:
- 5'6
-
- Hometown:
- Griffin, GA
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 4
-
- pts/g
- 1.8
-
- fg %
- 27.3
-
- 3pt %
- 20.0
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at South Georgia Technical College | L, 89-66 |
| Feb 25 | Central Georgia Technical College | L, 79-70 |
| Feb 28 | at East Georgia State College | L, 80-53 |
| Mar 2 | East Georgia State College | L, 93-52 |
| Mar 4 | South Georgia Technical College | L, 88-72 |
| Mar 9 | East Georgia State College | L, 80-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | - | - | ||
| Minutes | 4 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 3-11 | 1-4 | ||
| FG Pct | 27.3 | 25.0 | ||
| 3PT | 1-5 | 1-2 | ||
| 3PT Pct | 20.0 | 50.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 3 | 2 | ||
| Rebounds per game | 0.8 | 1.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 4.0 | 2.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 3 | ||
| Points per game | 1.8 | 1.5 | ||
| Points per 40 min | 70.0 | 60.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Daytona State College | L, 69-40 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Florida State College at Jacksonville | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lurleen B. Wallace Community College | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coastal Alabama - North | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Enterprise State Community College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Reid State Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lurleen B. Wallace Community College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Enterprise State Community College | W, 65-39 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | Coastal Alabama - North | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southern Union State Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Albany Technical College | L, 69-50 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Southern Crescent Technical College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southern Union State Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southern Crescent Technical College | W, 86-55 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | Reid State Community College | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Georgia Technical College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Georgia Technical College | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Albany Technical College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Crescent Technical College | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albany Technical College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Georgia Technical College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Georgia Technical College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Georgia State College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Georgia State College | L, 93-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | South Georgia Technical College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Georgia State College | L, 80-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Daytona State College | L, 69-40 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Florida State College at Jacksonville | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lurleen B. Wallace Community College | W, 86-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coastal Alabama - North | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Enterprise State Community College | W, 89-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Reid State Community College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lurleen B. Wallace Community College | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Enterprise State Community College | W, 65-39 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Coastal Alabama - North | W, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southern Union State Community College | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Albany Technical College | L, 69-50 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | Southern Crescent Technical College | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southern Union State Community College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southern Crescent Technical College | W, 86-55 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Reid State Community College | W, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Georgia Technical College | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Georgia Technical College | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Albany Technical College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Crescent Technical College | W, 93-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albany Technical College | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Georgia Technical College | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Georgia Technical College | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Georgia State College | L, 80-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Georgia State College | L, 93-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | South Georgia Technical College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Georgia State College | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.8-2.8 | 27.3 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.8 |
| Conference | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 1.5-3.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| Away | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 1.5-3.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.5 |
| Losses | 2 | - | 1.0 | 0.0-2.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| January | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Conference | 2 | - | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Away | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Losses | 2 | - | 2 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Month | October | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 1 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| January | 2 | - | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 30.0-110.0 | 27.3 | 10.0-50.0 | 20.0 | 0.0-0.0 | - | 70.0 |
| Conference | 2 | - | 1.0 | 20.0-80.0 | 25.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 60.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 60.0-120.0 | 50.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 140.0 |
| Away | 1 | - | 1.0 | 0.0-80.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-120.0 | 0.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 60.0-120.0 | 50.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 140.0 |
| Losses | 2 | - | 1.0 | 0.0-100.0 | 0.0 | 0.0-60.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-120.0 | 0.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 1.0 | 80.0-160.0 | 50.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 160.0 | |
| January | 2 | - | 1.0 | 20.0-80.0 | 25.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 60.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.0 | - | 1.0 | 0.3 | 4.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.5 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 1 | 2 | 3 | 0 | - | 4 | 1 | 4.0 | 0 | 0 |
| Conference | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 3 | 0 | - | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 3 | 0 | - | 0 | 0 |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 0 | 0 | |
| January | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 10.0 | 20.0 | 30.0 | 0.0 | 0.0 | 40.0 | 10.0 | 4.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 20.0 | 20.0 | 40.0 | 0.0 | 0.0 | 40.0 | 20.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 20.0 | 40.0 | 60.0 | 0.0 | 0.0 | 60.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 1.0 | 20.0 | 40.0 | 60.0 | 0.0 | 0.0 | 60.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 80.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 20.0 | 20.0 | 40.0 | 0.0 | 0.0 | 40.0 | 20.0 | 2.0 | 0.0 | 0.0 |