5 Destiny Witherspoon
-
- Height:
- 5'2
-
- Hometown:
- Lake Wales, FL
-
- Position:
- Guard
-
- Year:
- Freshmen
-
- High School:
- Lake Wales Senior
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at South Georgia Technical College | L, 89-66 |
| Feb 25 | Central Georgia Technical College | L, 79-70 |
| Feb 28 | at East Georgia State College | L, 80-53 |
| Mar 2 | East Georgia State College | L, 93-52 |
| Mar 4 | South Georgia Technical College | L, 88-72 |
| Mar 9 | East Georgia State College | L, 80-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Daytona State College | L, 69-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Florida State College at Jacksonville | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lurleen B. Wallace Community College | W, 86-57 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coastal Alabama - North | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Enterprise State Community College | W, 89-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Reid State Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lurleen B. Wallace Community College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Enterprise State Community College | W, 65-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Alabama - North | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southern Union State Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Albany Technical College | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern Crescent Technical College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southern Union State Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southern Crescent Technical College | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Reid State Community College | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Georgia Technical College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Georgia Technical College | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Albany Technical College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Crescent Technical College | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albany Technical College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Georgia Technical College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Georgia Technical College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Georgia State College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Georgia State College | L, 93-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | South Georgia Technical College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Georgia State College | L, 80-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Daytona State College | L, 69-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Florida State College at Jacksonville | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lurleen B. Wallace Community College | W, 86-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Coastal Alabama - North | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Enterprise State Community College | W, 89-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Reid State Community College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lurleen B. Wallace Community College | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Enterprise State Community College | W, 65-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Alabama - North | W, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southern Union State Community College | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Albany Technical College | L, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern Crescent Technical College | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southern Union State Community College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southern Crescent Technical College | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Reid State Community College | W, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Georgia Technical College | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Georgia Technical College | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Albany Technical College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Crescent Technical College | W, 93-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Albany Technical College | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Georgia Technical College | L, 88-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Georgia Technical College | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at East Georgia State College | L, 80-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | East Georgia State College | L, 93-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | South Georgia Technical College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Georgia State College | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |