|
Daytona State at Andrew College - River Bowl Stadium, West Point GA 2/13/2026 - 10:00 AM EST |
|
|
Daytona State
87 |
Andrew College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Daytona State | 20 | 27 | 21 | 19 | 87 |
| Andrew College | 0 | 0 | 0 | 0 | 0 |
| River Bowl Stadium, West Point GA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DSC 35 | AC ball on AC14, clock 12:00. |
| Andrew College at 12:00 | |
|---|---|
| 1st and 10 at AC14 | Andrew College drive start at 12:00. |
| 1st and 10 at AC14 | Susanna Osei pass intercepted by Aubrey Barak at the AC00, TOUCHDOWN, Xena Bellamy return 3 yards to the AC00, clock 11:16. |
| 1 plays, 0 yards, 00:44 elapsed | |
| Littiana Dasilvia rush attempt good, AC ball on AC14, clock 11:16. | |
| Daytona State 7, Andrew College 0 | |
| Andrew College at 11:16 | |
| 1st and 10 at AC14 | Andrew College drive start at 11:16. |
| 1st and 10 at AC14 | Ava Davis pass complete for 7 yards to the AC21 (Taylor Murray), clock 10:46. |
| 2nd and 3 at AC21 | Ava Davis sacked to Susanna Osei for loss of 6 yards to the AC15 (Katie Rodney), clock 10:32. |
| 3rd and 9 at AC15 | Susanna Osei pass intercepted by Kiara Gomez at the AC05, Kiara Gomez return 0 yards to the AC05 (Shaquaun Langott), clock 09:49. |
| 3 plays, 1 yards, 01:27 elapsed | |
| Daytona State at 09:49 | |
| 1st and Goal at AC05 | Daytona State drive start at 09:49. |
| 1st and Goal at AC05 | Shania Spencer pass complete to Aubrey Barak for 5 yards to the AC00, TOUCHDOWN, clock 09:36. |
| Shania Spencer pass attempt failed, AC ball on AC14, clock 09:27. | |
| Daytona State 13, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 09:27. |
| 1st and 10 at AC14 | PENALTY AC false start (Susanna Osei) 9 yards to the AC05, clock 09:27. |
| 2nd and 19 at AC05 | Kayla Johnson rush for no gain to the AC05 (Xena Bellamy), clock 08:49. |
| 3rd and 19 at AC05 | Susanna Osei pass complete to Kimaya Grant for no gain to the AC05 (Ylan Phan), clock 08:04. |
| 4th and 19 at AC05 | Susanna Osei pass complete to Danielle Warren for 16 yards to the AC21, clock 07:22. |
| 4 plays, 5 yards, 03:13 elapsed | |
| Daytona State at 06:36 | |
| 1st and 10 at AC21 | Shania Spencer punt 1 yard to the AC20, out-of-bounds, clock 06:36. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Andrew College at 06:36 | |
| 1st and 10 at AC20 | Andrew College drive start at 06:36. |
| 1st and 10 at AC20 | Kayla Johnson pass complete for 1 yard to the AC21, clock 05:46. |
| 2nd and 9 at AC21 | Kayla Johnson rush for 4 yards to the AC25 (Aubrey Barak), clock 05:00. |
| 3rd and 5 at AC25 | Kayla Johnson pass complete to Kayla Johnson for loss of 10 yards to the AC15 (Katie Rodney), clock 04:40. |
| 4th and 15 at AC15 | Kayla Johnson pass incomplete to Ava Davis (Faith Durden; Faith Durden), clock 04:00. |
| 4 plays, -5 yards, 02:36 elapsed | |
| Daytona State at 04:00 | |
| 1st and 10 at AC15 | Daytona State drive start at 04:00. |
| 1st and 10 at AC15 | Katie Rodney pass complete to Faith Durden for no gain to the AC15 (TEAM), clock 03:50. |
| 2nd and 10 at AC15 | Katie Rodney pass complete to Ashley Mohrmann for loss of 1 yard to the AC16 (TEAM), clock 03:30. |
| 3rd and 11 at AC16 | Katie Rodney pass incomplete to Ashley Mohrmann, clock 03:07. |
| 4th and 11 at AC16 | Shania Spencer punt loss of 4 yards to the AC20, TEAM return 0 yards to the AC20, out-of-bounds, clock 02:40. |
| 3 plays, -1 yards, 01:20 elapsed | |
| Andrew College at 02:40 | |
| 1st and 10 at AC20 | Andrew College drive start at 02:40. |
| 1st and 10 at AC20 | Kayla Johnson pass complete for loss of 20 yards to the AC00, clock 00:53. |
| Kayla Johnson pass attempt good, AC ball on AC14, clock 00:20. | |
| Daytona State 20, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 00:20. |
| 1st and 10 at AC14 | Susanna Osei pass intercepted by Xena Bellamy at the AC20, Xena Bellamy return 0 yards to the AC20 (TEAM), clock 00:15. |
| 2 plays, -20 yards, 02:25 elapsed | |
| Daytona State at 00:15 | |
| 1st and 10 at AC20 | Daytona State drive start at 00:15. |
| 1st and 10 at AC20 | Katie Rodney sacked to Katie Rodney for no gain to the AC20, fumble forced by Izoria Smith, fumble by Katie Rodney recovered by AC Susanna Osei at AC20, clock 00:00. |
| 1 plays, 0 yards, 00:15 elapsed | |
| Andrew College at 00:00 | |
| 1st and 10 at AC20 | Andrew College drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at AC20 | Start of 2nd quarter, clock 12:00, AC ball on AC20, clock 12:00. |
| 1st and 10 at AC20 | Susanna Osei pass incomplete to Kayla Johnson, clock 11:36. |
| 2nd and 10 at AC20 | Susanna Osei pass incomplete to Kayla Johnson, clock 10:58. |
| 3rd and 10 at AC20 | Susanna Osei punt loss of 15 yards to the AC05 (blocked by Katie Rodney), clock 10:30. |
| 2 plays, 0 yards, 02:00 elapsed | |
| Daytona State at 10:00 | |
| 1st and Goal at AC05 | Daytona State drive start at 10:00. |
| 1st and Goal at AC05 | Hailey Walsh rush for 5 yards to the AC00, TOUCHDOWN, clock 09:40. |
| Shania Spencer pass attempt good, AC ball on AC14, clock 09:29. | |
| Daytona State 27, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 09:29. |
| 1st and 10 at AC14 | Susanna Osei pass complete to Kimaya Grant for 7 yards to the AC21 (Aubrey Barak), clock 09:20. |
| 2nd and 3 at AC21 | Kimaya Grant pass complete to Kimaya Grant for no gain to the AC21 (Ava Colubiale; Aubrey Barak), clock 09:00. |
| 3rd and 3 at AC21 | Susanna Osei rush for loss of 1 yard to the AC20, clock 08:40. |
| 4th and 4 at AC20 | Kayla Johnson rush for no gain to the AC20 (Taylor Murray), clock 08:20. |
| 5 plays, 5 yards, 02:00 elapsed | |
| Daytona State at 08:00 | |
| 1st and 10 at AC20 | PENALTY AC false start 39 yards to the DSC 21, clock 08:00. |
| 1st and 10 at DSC 21 | Kiara Gomez pass incomplete, clock 07:10. |
| 2nd and 10 at DSC 21 | Katie Rodney punt loss of 18 yards to the DSC 03, out-of-bounds, clock 07:10. |
| 1 plays, -39 yards, 01:30 elapsed | |
| Andrew College at 06:30 | |
| 1st and Goal at DSC 03 | Andrew College drive start at 06:30. |
| 1st and Goal at DSC 03 | Kayla Johnson pass complete for loss of 77 yards to the AC00, clock 06:00. |
| Kayla Johnson pass attempt good, AC ball on AC14, clock 04:57. | |
| Daytona State 34, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 04:57. |
| 1st and 10 at AC14 | Kayla Johnson pass incomplete to Susanna Osei, clock 04:35. |
| 2nd and 10 at AC14 | Susanna Osei pass intercepted by Jillian Truax at the AC15, Jillian Truax return 0 yards to the AC15 (Kimaya Grant), clock 03:07. |
| 3 plays, -77 yards, 03:37 elapsed | |
| Daytona State at 02:53 | |
| 1st and 10 at AC15 | Daytona State drive start at 02:53. |
| 1st and 10 at AC15 | Shania Spencer pass incomplete to Aubrey Barak, clock 02:30. |
| 2nd and 10 at AC15 | Shania Spencer pass incomplete to Aubrey Barak, clock 02:04. |
| 3rd and 10 at AC15 | Shania Spencer pass complete to Ella Casey for 15 yards to the AC00, TOUCHDOWN, clock 01:54. |
| Jillian Truax pass attempt failed, AC ball on AC14, clock 01:54. | |
| Daytona State 40, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 01:54. |
| 1st and 10 at AC14 | Susanna Osei pass complete to Ava Davis for loss of 4 yards to the AC10, clock 01:13. |
| 2nd and 14 at AC10 | Susanna Osei pass incomplete to Kayla Johnson, clock 01:05. |
| 3rd and 14 at AC10 | Susanna Osei pass incomplete to Kayla Johnson, clock 01:01. |
| 4th and 14 at AC10 | Kayla Johnson punt 10 yards to the AC20, clock 00:57. |
| 6 plays, 15 yards, 01:56 elapsed | |
| Daytona State at 00:57 | |
| 1st and 10 at AC20 | Daytona State drive start at 00:57. |
| 1st and 10 at AC20 | Shania Spencer pass complete to Aubrey Barak for 5 yards to the AC15 (Kayla Johnson), clock 00:53. |
| 2nd and 5 at AC15 | Shania Spencer pass complete to Hailey Walsh for 15 yards to the AC00, TOUCHDOWN, Katie Rodney for 3 yards to the AC00, clock 00:47. |
| Shania Spencer rush attempt good, AC ball on AC14, clock 00:47. | |
| Daytona State 47, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 00:47. |
| 1st and 10 at AC14 | Susanna Osei rush for 4 yards to the AC18, clock 00:16. |
| 2nd and 6 at AC18 | Susanna Osei rush for loss of 4 yards to the AC14, clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 10 at AC14 | DSC ball on DSC 14, Start of 3rd quarter, clock 12:00, DSC ball on DSC 14, clock 12:00. |
| 3rd and 10 at DSC 14 | Daytona State drive start at 12:00. |
| 3rd and 10 at DSC 14 | Shania Spencer pass complete to Littiana Dasilvia for 66 yards to the AC00, TOUCHDOWN, clock 11:49. |
| Shania Spencer pass attempt good, AC ball on AC14, clock 11:49. | |
| Daytona State 54, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 11:49. |
| 1st and 10 at AC14 | Susanna Osei pass incomplete to Kayla Johnson, clock 11:37. |
| 2nd and 10 at AC14 | Susanna Osei pass incomplete to Kimaya Grant, clock 10:55. |
| 3rd and 10 at AC14 | Susanna Osei pass incomplete to Kayla Johnson, clock 10:07. |
| 4th and 10 at AC14 | Susanna Osei pass incomplete to Kayla Johnson, clock 09:26. |
| 9 plays, 20 yards, 03:31 elapsed | |
| Daytona State at 09:26 | |
| 1st and 10 at AC14 | Daytona State drive start at 09:26. |
| 1st and 10 at AC14 | Shania Spencer pass complete to Faith Durden for loss of 11 yards to the AC25 (Kayla Johnson), PENALTY DSC holding (Aubrey Barak) 7 yards to the AC21, NO PLAY, clock 08:47. |
| 1st and 10 at AC21 | Shania Spencer pass complete to Faith Durden for loss of 2 yards to the AC23 (Kimaya Grant), clock 08:30. |
| 2nd and 12 at AC23 | Shania Spencer pass incomplete to Littiana Dasilvia, clock 07:42. |
| 3rd and 12 at AC23 | Shania Spencer pass complete to Aubrey Barak for 13 yards to the AC10 (Kayla Johnson), clock 07:30. |
| 1st and Goal at AC10 | PENALTY AC personal foul (Kayla Johnson) 9 yards to the AC01, clock 07:30. |
| 1st and Goal at AC01 | Shania Spencer pass incomplete to Aubrey Barak, clock 06:51. |
| 2nd and Goal at AC01 | Shania Spencer pass incomplete to Aubrey Barak, clock 06:09. |
| 3rd and Goal at AC01 | Shania Spencer pass incomplete to Adrianna Mallumaci, clock 05:28. |
| 4th and Goal at AC01 | Shania Spencer pass complete to Hailey Walsh for 1 yard to the AC00, TOUCHDOWN, clock 05:15. |
| Shania Spencer pass attempt good, AC ball on AC14, clock 05:15. | |
| Daytona State 61, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 05:15. |
| 1st and 10 at AC14 | Ava Davis pass complete to Kayla Johnson for 4 yards to the AC18 (Reese Linn), clock 05:00. |
| 2nd and 6 at AC18 | Ava Davis pass incomplete to Kimaya Grant, clock 04:38. |
| 3rd and 6 at AC18 | Ava Davis pass complete to Kayla Johnson for loss of 16 yards to the AC02, clock 04:38. |
| 4th and 22 at AC02 | Ava Davis pass complete to Kimaya Grant for 50 yards to the DSC 28, out-of-bounds, clock 04:00. |
| 1st and 10 at DSC 28 | Ava Davis pass incomplete, clock 01:03. |
| 2nd and 10 at DSC 28 | PENALTY DSC roughing the passer 5 yards to the DSC 23, clock 01:03. |
| 1st and 10 at DSC 23 | Ava Davis pass intercepted by Shania Spencer at the DSC 05, Shania Spencer return 75 yards to the AC00, TOUCHDOWN, clock 00:33. |
| 13 plays, 14 yards, 08:53 elapsed | |
| Jillian Truax pass attempt good, AC ball on AC14, clock 00:33. | |
| Daytona State 68, Andrew College 0 | |
| Andrew College at 00:33 | |
| 1st and 10 at AC14 | Andrew College drive start at 00:33. |
| 1st and 10 at AC14 | Ava Davis rush for loss of 3 yards to the AC11, clock 00:07. |
| 2nd and 13 at AC11 | clock 00:00. |
| 2nd and 13 at AC11 | Ava Davis pass complete to Kayla Johnson for 10 yards to the AC21, out-of-bounds, clock 00:00. |
| 3rd and 3 at AC21 | Ava Davis rush for 34 yards to the DSC 25, out-of-bounds, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at DSC 25 | Start of 4th quarter, clock 12:00, AC ball on DSC 25, clock 12:00. |
| 1st and 10 at DSC 25 | Ava Davis rush for 1 yard to the DSC 24, out-of-bounds, clock 12:00. |
| 2nd and 9 at DSC 24 | Ava Davis punt loss of 36 yards to the AC20, out-of-bounds, clock 08:15. |
| 4 plays, 42 yards, 04:18 elapsed | |
| Daytona State at 08:15 | |
| 1st and 10 at AC20 | Daytona State drive start at 08:15. |
| 1st and 10 at AC20 | Jillian Truax pass complete to Ylan Phan for 20 yards to the AC00, TOUCHDOWN, clock 08:00. |
| Shania Spencer pass attempt failed, AC ball on AC14, clock 08:00. | |
| Daytona State 74, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 08:00. |
| 1st and 10 at AC14 | Ava Davis pass complete to Rhimaya Jiro for 3 yards to the AC17 (Aubrey Barak), clock 07:50. |
| 2nd and 7 at AC17 | Ava Davis rush for 1 yard to the AC18 (Ella Casey), clock 06:50. |
| 3rd and 6 at AC18 | Ava Davis pass intercepted by Shania Spencer at the AC25, Shania Spencer return -2 yards to the AC27 (Susanna Osei), clock 06:30. |
| 4 plays, 20 yards, 01:45 elapsed | |
| Daytona State at 06:30 | |
| 1st and 10 at AC27 | Daytona State drive start at 06:30. |
| 1st and 10 at AC27 | Sarah Lingo rush for 7 yards to the AC20, clock 04:08. |
| 2nd and 3 at AC20 | Jillian Truax rush for 2 yards to the AC18, out-of-bounds, clock 03:47. |
| 3rd and 1 at AC18 | Jillian Truax rush for 18 yards to the AC00, TOUCHDOWN, clock 02:42. |
| Jillian Truax pass attempt failed, AC ball on AC14, clock 02:42. | |
| Daytona State 80, Andrew College 0 | |
| 1st and 10 at AC14 | Andrew College drive start at 02:42. |
| 1st and 10 at AC14 | Ava Davis pass incomplete to Kayla Johnson, clock 02:30. |
| 2nd and 10 at AC14 | Ava Davis pass complete to Kimaya Grant for 3 yards to the AC17 (Ella Casey), clock 01:31. |
| 3rd and 7 at AC17 | Ava Davis pass intercepted by Shania Spencer at the AC00, TOUCHDOWN, Shania Spencer return 3 yards to the AC00, clock 01:00. |
| 6 plays, 27 yards, 05:30 elapsed | |
| Dh'niza Turner rush attempt good, AC ball on AC14, clock 01:00. | |
| Daytona State 87, Andrew College 0 | |
| Andrew College at 01:00 | |
| 1st and 10 at AC14 | Andrew College drive start at 01:00. |
| 1st and 10 at AC14 | Ava Davis rush for no gain to the AC14, clock 01:00. |
| 2nd and 10 at AC14 | Ava Davis rush for no gain to the AC14, clock 00:00. |
| 3rd and 10 at AC14 | Ava Davis rush for no gain to the AC14, clock 00:00. |
| 3 plays, 0 yards, 01:00 elapsed | |
| back to top | |