#RS Jonathan Bishop () - Andrew College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 20 | East Georgia State College | W, 87-77 |
| Feb 23 | at Central Georgia Technical College | W, 78-65 |
| Feb 27 | at Southern Crescent Technical College | W, 68-65 |
| Mar 2 | Georgia Highlands College | W, 87-76 |
| Mar 5 | Southern Crescent Technical College | W, 77-64 |
| Mar 8 | Georgia Highlands College | L, 92-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Juco Report Best of The South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CB Hoops showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Young Harris College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Chattahoochee Valley Community College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Southern Basketball Academy | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Florida Gateway College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. State College of Florida, Manatee-Sarasota | W, 106-97 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Denmark Technical College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Florida Gateway College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tallahassee Community College | L, 100-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chipola College | L, 109-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Core 4 Prep | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Combine Academy (NC) | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Combine Academy (ATL) | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | ASA Atlanta | W, 93-44 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Chattahoochee Valley Community College | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at South Georgia Technical College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at South Georgia State College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Albany Technical College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Gordon State College | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at East Georgia State College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Central Georgia Technical College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Southern Crescent Technical College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Georgia Highlands College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | West Georgia Technical College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | South Georgia Technical College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | South Georgia State College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Albany Technical College | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Gordon State College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | East Georgia State College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Central Georgia Technical College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southern Crescent Technical College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Georgia Highlands College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southern Crescent Technical College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Georgia Highlands College | L, 92-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Juco Report Best of The South Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. CB Hoops showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Young Harris College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Chattahoochee Valley Community College | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Southern Basketball Academy | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Florida Gateway College | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. State College of Florida, Manatee-Sarasota | W, 106-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Denmark Technical College | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Florida Gateway College | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tallahassee Community College | L, 100-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chipola College | L, 109-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Core 4 Prep | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Combine Academy (NC) | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Combine Academy (ATL) | W, 108-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | ASA Atlanta | W, 93-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Chattahoochee Valley Community College | W, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at South Georgia Technical College | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at South Georgia State College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Albany Technical College | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Gordon State College | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at East Georgia State College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Central Georgia Technical College | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Southern Crescent Technical College | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Georgia Highlands College | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | West Georgia Technical College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | South Georgia Technical College | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | South Georgia State College | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Albany Technical College | W, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Gordon State College | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | East Georgia State College | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Central Georgia Technical College | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southern Crescent Technical College | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Georgia Highlands College | W, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southern Crescent Technical College | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Georgia Highlands College | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||