2 Zion Suber
-
- Height:
- 6'2
-
- Weight:
- 160
-
- Hometown:
- Edison, GA
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- Calhoun County
-
- gp
- 24
-
- pts/g
- 5.0
-
- fg %
- 35.9
-
- 3pt %
- 24.0
-
- ft %
- 53.1
-
- reb/g
- 2.0
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 8 | 5 | ||
| Minutes | 355 | 181 | ||
| Minutes per game | 14.8 | 15.1 | ||
| FG | 46-128 | 18-63 | ||
| FG Pct | 35.9 | 28.6 | ||
| 3PT | 12-50 | 3-23 | ||
| 3PT Pct | 24.0 | 13.0 | ||
| FT | 17-32 | 5-18 | ||
| FT Pct | 53.1 | 27.8 | ||
| Off rebounds | 15 | 11 | ||
| Def rebounds | 33 | 16 | ||
| Total rebounds | 48 | 27 | ||
| Rebounds per game | 2.0 | 2.3 | ||
| Personal fouls | 44 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 11 | 5 | ||
| Turnovers | 30 | 18 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 10 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 121 | 44 | ||
| Points per game | 5.0 | 3.7 | ||
| Points per 40 min | 13.6 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Motlow State Community College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lurleen B. Wallace Community College | W, 87-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Marion Military Institute | L, 101-91 | - | 13 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 10 | at Enterprise State Community College | L, 96-82 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Brewton Parker College JV | W, 109-89 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Reid State Community College | L, 94-84 | - | 12 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 18 | at Lurleen B. Wallace Community College | L, 69-66 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Chattahoochee Valley Community College | L, 60-54 | - | 18 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 22 | Marion Military Institute | L, 83-80 | - | 15 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Dec 6 | Oxford College of Emory University | L, 71-63 | 1 | 14 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Enterprise State Community College | L, 61-59 | - | 24 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 15 | Florida State College at Jacksonville | L, 95-73 | 1 | 27 | 6-11 | 54.5 | 3-8 | 37.5 | 1-2 | 50.0 | 16 |
| Jan 7 | at Albany Technical College | L, 88-51 | 1 | 20 | 3-10 | 30.0 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 10 | Southern Crescent Technical College | W, 86-81 | 1 | 24 | 7-12 | 58.3 | 0-2 | 0.0 | 4-7 | 57.1 | 18 |
| Jan 12 | at Brewton Parker College JV | W, 85-75 | 1 | 18 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Jan 17 | Georgia Highlands College | W, 87-78 | 1 | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 21 | at Central Georgia Technical College | L, 64-43 | 1 | 24 | 2-13 | 15.4 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 24 | South Georgia Technical College | L, 107-54 | 1 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Gordon State College | L, 99-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at South Georgia State College | L, 122-72 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | at Southern Crescent Technical College | L, 81-68 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Feb 11 | Albany Technical College | L, 83-75 | - | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 14 | at Georgia Highlands College | L, 91-90 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | East Georgia State College | L, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 89-49 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Central Georgia Technical College | L, 109-61 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Feb 28 | at East Georgia State College | L, 87-82 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 4 | Gordon State College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Georgia State College | L, 86-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Atlanta Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Motlow State Community College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wallace State Community College-Hanceville | L, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lurleen B. Wallace Community College | W, 87-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Marion Military Institute | L, 101-91 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 10 | at Enterprise State Community College | L, 96-82 | - | 10 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 12 | Brewton Parker College JV | W, 109-89 | - | 12 | 0 | 1 | 1 | 1 | 0 | - | 3 | 0 | 1 | - |
| Nov 15 | at Reid State Community College | L, 94-84 | - | 12 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 18 | at Lurleen B. Wallace Community College | L, 69-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Chattahoochee Valley Community College | L, 60-54 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Marion Military Institute | L, 83-80 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | Oxford College of Emory University | L, 71-63 | 1 | 14 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 9 | Enterprise State Community College | L, 61-59 | - | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 15 | Florida State College at Jacksonville | L, 95-73 | 1 | 27 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at Albany Technical College | L, 88-51 | 1 | 20 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 10 | Southern Crescent Technical College | W, 86-81 | 1 | 24 | 4 | 3 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 12 | at Brewton Parker College JV | W, 85-75 | 1 | 18 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | Georgia Highlands College | W, 87-78 | 1 | 24 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 21 | at Central Georgia Technical College | L, 64-43 | 1 | 24 | 4 | 1 | 5 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 24 | South Georgia Technical College | L, 107-54 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | at Gordon State College | L, 99-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at South Georgia State College | L, 122-72 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Southern Crescent Technical College | L, 81-68 | - | 10 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 11 | Albany Technical College | L, 83-75 | - | 15 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | at Georgia Highlands College | L, 91-90 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 16 | East Georgia State College | L, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Georgia Technical College | L, 89-49 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 25 | Central Georgia Technical College | L, 109-61 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 28 | at East Georgia State College | L, 87-82 | - | 10 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Mar 4 | Gordon State College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Georgia State College | L, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 14.8 | 1.9-5.3 | 35.9 | 0.5-2.1 | 24.0 | 0.7-1.3 | 53.1 | 5.0 |
| Total | 24 | 8 | 14.8 | 1.9-5.3 | 35.9 | 0.5-2.1 | 24.0 | 0.7-1.3 | 53.1 | 5.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 355 | 46-128 | 35.9 | 12-50 | 24.0 | 17-32 | 53.1 | 121 |
| Total | 24 | 8 | 355 | 46-128 | 35.9 | 12-50 | 24.0 | 17-32 | 53.1 | 121 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 14.8 | 5.2-14.4 | 35.9 | 1.4-5.6 | 24.0 | 1.9-3.6 | 53.1 | 13.6 |
| Total | 24 | 8 | 14.8 | 5.2-14.4 | 35.9 | 1.4-5.6 | 24.0 | 1.9-3.6 | 53.1 | 13.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 14.8 | 0.6 | 1.4 | 2.0 | 1.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.0 |
| Total | 24 | 8 | 14.8 | 0.6 | 1.4 | 2.0 | 1.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 355 | 15 | 33 | 48 | 44 | 1 | 11 | 30 | 0.4 | 10 | 0 |
| Total | 24 | 8 | 355 | 15 | 33 | 48 | 44 | 1 | 11 | 30 | 0.4 | 10 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 14.8 | 1.7 | 3.7 | 5.4 | 5.0 | 0.1 | 1.2 | 3.4 | 0.4 | 1.1 | 0.0 |
| Total | 24 | 8 | 14.8 | 1.7 | 3.7 | 5.4 | 5.0 | 0.1 | 1.2 | 3.4 | 0.4 | 1.1 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 14.8 | 1.9-5.3 | 35.9 | 0.5-2.1 | 24.0 | 0.7-1.3 | 53.1 | 5.0 |
| Conference | 12 | 5 | 15.1 | 1.5-5.2 | 28.6 | 0.2-1.9 | 13.0 | 0.4-1.5 | 27.8 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 17.1 | 2.5-5.9 | 42.3 | 0.8-2.8 | 27.3 | 0.8-1.4 | 52.9 | 6.5 |
| Away | 12 | 3 | 12.5 | 1.3-4.8 | 28.1 | 0.2-1.4 | 17.6 | 0.7-1.2 | 53.3 | 3.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 15.8 | 2.6-5.8 | 44.8 | 0.4-2.2 | 18.2 | 1.6-2.2 | 72.7 | 7.2 |
| Losses | 19 | 5 | 14.5 | 1.7-5.2 | 33.3 | 0.5-2.1 | 25.6 | 0.5-1.1 | 42.9 | 4.5 | |
| Month | November | 8 | - | 11.4 | 2.1-4.2 | 50.0 | 0.6-1.8 | 35.7 | 0.9-1.0 | 87.5 | 5.8 |
| December | 3 | 2 | 21.7 | 2.7-8.0 | 33.3 | 1.0-3.7 | 27.3 | 0.3-0.7 | 50.0 | 6.7 | |
| January | 6 | 6 | 21.0 | 2.7-8.3 | 32.0 | 0.3-2.7 | 12.5 | 1.5-2.3 | 64.3 | 7.2 | |
| February | 7 | - | 10.4 | 0.7-2.9 | 25.0 | 0.3-1.3 | 22.2 | 0.0-1.1 | 0.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 355 | 46-128 | 35.9 | 12-50 | 24.0 | 17-32 | 53.1 | 121 |
| Conference | 12 | 5 | 181 | 18-63 | 28.6 | 3-23 | 13.0 | 5-18 | 27.8 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 205 | 30-71 | 42.3 | 9-33 | 27.3 | 9-17 | 52.9 | 78 |
| Away | 12 | 3 | 150 | 16-57 | 28.1 | 3-17 | 17.6 | 8-15 | 53.3 | 43 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 3 | 79 | 13-29 | 44.8 | 2-11 | 18.2 | 8-11 | 72.7 | 36 |
| Losses | 19 | 5 | 276 | 33-99 | 33.3 | 10-39 | 25.6 | 9-21 | 42.9 | 85 | |
| Month | November | 8 | - | 91 | 17-34 | 50.0 | 5-14 | 35.7 | 7-8 | 87.5 | 46 |
| December | 3 | 2 | 65 | 8-24 | 33.3 | 3-11 | 27.3 | 1-2 | 50.0 | 20 | |
| January | 6 | 6 | 126 | 16-50 | 32.0 | 2-16 | 12.5 | 9-14 | 64.3 | 43 | |
| February | 7 | - | 73 | 5-20 | 25.0 | 2-9 | 22.2 | 0-8 | 0.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 14.8 | 5.2-14.4 | 35.9 | 1.4-5.6 | 24.0 | 1.9-3.6 | 53.1 | 13.6 |
| Conference | 12 | 5 | 15.1 | 4.0-13.9 | 28.6 | 0.7-5.1 | 13.0 | 1.1-4.0 | 27.8 | 9.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 17.1 | 5.9-13.9 | 42.3 | 1.8-6.4 | 27.3 | 1.8-3.3 | 52.9 | 15.2 |
| Away | 12 | 3 | 12.5 | 4.3-15.2 | 28.1 | 0.8-4.5 | 17.6 | 2.1-4.0 | 53.3 | 11.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 15.8 | 6.6-14.7 | 44.8 | 1.0-5.6 | 18.2 | 4.1-5.6 | 72.7 | 18.2 |
| Losses | 19 | 5 | 14.5 | 4.8-14.3 | 33.3 | 1.4-5.7 | 25.6 | 1.3-3.0 | 42.9 | 12.3 | |
| Month | November | 8 | - | 11.4 | 7.5-14.9 | 50.0 | 2.2-6.2 | 35.7 | 3.1-3.5 | 87.5 | 20.2 |
| December | 3 | 2 | 21.7 | 4.9-14.8 | 33.3 | 1.8-6.8 | 27.3 | 0.6-1.2 | 50.0 | 12.3 | |
| January | 6 | 6 | 21.0 | 5.1-15.9 | 32.0 | 0.6-5.1 | 12.5 | 2.9-4.4 | 64.3 | 13.7 | |
| February | 7 | - | 10.4 | 2.7-11.0 | 25.0 | 1.1-4.9 | 22.2 | 0.0-4.4 | 0.0 | 6.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 14.8 | 0.6 | 1.4 | 2.0 | 1.8 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.0 |
| Conference | 12 | 5 | 15.1 | 0.9 | 1.3 | 2.3 | 2.2 | 0.1 | 0.4 | 1.5 | 0.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 17.1 | 0.5 | 1.7 | 2.2 | 2.0 | 0.1 | 0.4 | 1.3 | 0.3 | 0.5 | 0.0 |
| Away | 12 | 3 | 12.5 | 0.8 | 1.1 | 1.8 | 1.7 | - | 0.5 | 1.2 | 0.4 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 15.8 | 1.0 | 1.2 | 2.2 | 2.2 | 0.2 | 0.6 | 0.6 | 1.0 | 0.8 | 0.0 |
| Losses | 19 | 5 | 14.5 | 0.5 | 1.4 | 1.9 | 1.7 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.0 | |
| Month | November | 8 | - | 11.4 | 0.3 | 1.0 | 1.3 | 1.5 | - | 0.4 | 0.9 | 0.4 | 0.5 | 0.0 |
| December | 3 | 2 | 21.7 | 0.3 | 2.7 | 3.0 | 1.3 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 | |
| January | 6 | 6 | 21.0 | 1.5 | 1.7 | 3.2 | 2.7 | 0.2 | 0.3 | 1.3 | 0.3 | 0.5 | 0.0 | |
| February | 7 | - | 10.4 | 0.4 | 1.0 | 1.4 | 1.7 | - | 0.6 | 1.4 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 355 | 15 | 33 | 48 | 44 | 1 | 11 | 30 | 0.4 | 10 | 0 |
| Conference | 12 | 5 | 181 | 11 | 16 | 27 | 26 | 1 | 5 | 18 | 0.3 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 205 | 6 | 20 | 26 | 24 | 1 | 5 | 16 | 0.3 | 6 | 0 |
| Away | 12 | 3 | 150 | 9 | 13 | 22 | 20 | - | 6 | 14 | 0.4 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 79 | 5 | 6 | 11 | 11 | 1 | 3 | 3 | 1.0 | 4 | 0 |
| Losses | 19 | 5 | 276 | 10 | 27 | 37 | 33 | - | 8 | 27 | 0.3 | 6 | 0 | |
| Month | November | 8 | - | 91 | 2 | 8 | 10 | 12 | - | 3 | 7 | 0.4 | 4 | 0 |
| December | 3 | 2 | 65 | 1 | 8 | 9 | 4 | - | 2 | 5 | 0.4 | 1 | 0 | |
| January | 6 | 6 | 126 | 9 | 10 | 19 | 16 | 1 | 2 | 8 | 0.3 | 3 | 0 | |
| February | 7 | - | 73 | 3 | 7 | 10 | 12 | - | 4 | 10 | 0.4 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 8 | 14.8 | 1.7 | 3.7 | 5.4 | 5.0 | 0.1 | 1.2 | 3.4 | 0.4 | 1.1 | 0.0 |
| Conference | 12 | 5 | 15.1 | 2.4 | 3.5 | 6.0 | 5.7 | 0.2 | 1.1 | 4.0 | 0.3 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 17.1 | 1.2 | 3.9 | 5.1 | 4.7 | 0.2 | 1.0 | 3.1 | 0.3 | 1.2 | 0.0 |
| Away | 12 | 3 | 12.5 | 2.4 | 3.5 | 5.9 | 5.3 | 0.0 | 1.6 | 3.7 | 0.4 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 15.8 | 2.5 | 3.0 | 5.6 | 5.6 | 0.5 | 1.5 | 1.5 | 1.0 | 2.0 | 0.0 |
| Losses | 19 | 5 | 14.5 | 1.4 | 3.9 | 5.4 | 4.8 | 0.0 | 1.2 | 3.9 | 0.3 | 0.9 | 0.0 | |
| Month | November | 8 | - | 11.4 | 0.9 | 3.5 | 4.4 | 5.3 | 0.0 | 1.3 | 3.1 | 0.4 | 1.8 | 0.0 |
| December | 3 | 2 | 21.7 | 0.6 | 4.9 | 5.5 | 2.5 | 0.0 | 1.2 | 3.1 | 0.4 | 0.6 | 0.0 | |
| January | 6 | 6 | 21.0 | 2.9 | 3.2 | 6.0 | 5.1 | 0.3 | 0.6 | 2.5 | 0.3 | 1.0 | 0.0 | |
| February | 7 | - | 10.4 | 1.6 | 3.8 | 5.5 | 6.6 | 0.0 | 2.2 | 5.5 | 0.4 | 1.1 | 0.0 |
News Mentions
The Fighting Tigers Come Back From Double-Digits to Secure The Win
January 10, 2026