Andrew College at Central Georgia Technical College January 21, 2026

(2-13, 0-2)
43
(8-5, 2-0)
64
Final 1 2 T
Andrew College 16 27 43
Central Georgia Technical College 37 27 64

Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Devin Moise - f 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 - Xavier Burkes - g 20 0-9 0-6 0-0 0 2 2 0 0 0 2 2 0
2 - Zion Suber - g 24 2-13 0-3 0-0 4 1 5 0 1 0 3 2 4
8 - Jasiyah Suber - g 24 4-11 0-2 2-2 0 3 3 2 3 0 2 2 10
33 - Elijah White 23 4-9 1-3 1-2 1 0 1 1 2 0 3 1 10
RESERVES  
1 - Apollo Moore - f 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Koby Johnson - g 17 3-8 0-0 0-0 2 2 4 0 3 0 1 1 6
4 - Richard Dunston III - g 12 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
7 - Keavonte Anderson - g 3 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
10 - Amari Jsames - g 17 1-2 1-2 0-0 0 2 2 1 2 0 2 1 3
11 - Chistopher Gaines - g 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
12 - Joshua Habersham - g 8 0-2 0-0 2-2 0 0 0 0 1 0 3 0 2
14 - Brice Google - g 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
21 - Mantrel Mosley - f 16 0-2 0-0 0-0 1 5 6 0 1 2 0 0 0
32 - Victor "Caleb" Maisonet - g 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Timothy Johnson - f 12 2-3 0-0 0-0 2 3 5 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   17-67 2-19 7-8 11 20 31 6 15 2 19 11 43
    25.4% 10.5% 87.5%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cornelius Hines - f 22 1-3 0-0 1-2 1 6 7 2 1 3 2 2 3
10 - Evrad Makendi - f 17 2-4 0-0 0-0 3 3 6 0 1 0 0 0 4
35 - Kaziaes Hemphill - f 25 4-8 0-0 1-2 1 8 9 1 1 3 3 1 9
2 - Roosevelt Brown - g 30 8-16 4-9 3-5 2 5 7 1 2 2 3 0 23
5 - Lemar Edmond - g 26 3-5 0-2 3-4 0 3 3 3 2 1 2 2 9
RESERVES  
0 - Devon Robinson - f 14 1-1 0-0 0-0 1 1 2 1 0 2 1 1 2
3 - Cole Kring - g 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Kaden Douglass - g 22 3-7 1-5 0-0 1 3 4 2 1 0 3 1 7
11 - Jaqari Smith - g 13 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0
22 - Andrew Hutchinson - f 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Robert Spaulding - g 13 0-2 0-1 1-2 0 1 1 0 0 0 2 1 1
24 - Traveion Wheeler - f 14 2-3 0-0 0-0 0 0 0 0 2 1 4 1 4
32 - Tristian Woodrich - c 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   25-52 5-18 9-15 9 31 40 12 10 12 23 10 64
    48.1% 27.8% 60.0%  

Game Information

Date/Time: January 21, 2026 - 7:30 PM
Location: 80 Cohen Walker Drive, Warner Robins, GA
Technical fouls: Andrew College-None ; Central Georgia Technical College-None .
Officials: Chuck Evans,Josh Knull,Reece Slater
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Andrew College Central Georgia Technical College
Field Goal 17-67 25-52
Field Goal % 25.4% 48.1%
3 Point 2-19 5-18
3 Point % 10.5% 27.8%
Free Throw 7-8 9-15
Free Throw % 87.5% 60.0%
Rebounds 31 40
Assists 6 12
Turnovers 19 23
Points off Turnovers 15 13
2nd Chance Points 4 12
Points in the Paint 24 30
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 2 25
Time of Largest Lead 1st-19:06 2nd-03:50
Trends Ties: 3; Lead Changes: 2
Field Goals %
Andrew College
25.4%
48.1%
Central Georgia Technical College
3 Point %
Andrew College
10.5%
27.8%
Central Georgia Technical College
Rebounds
Andrew College
31
40
Central Georgia Technical College
Turnovers
Andrew College
19
23
Central Georgia Technical College

Period1 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Devin Moise - f 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 - Xavier Burkes - g 16 0-7 0-5 0-0 0 2 2 0 0 0 1 2 0
2 - Zion Suber - g 14 1-10 0-3 0-0 4 1 5 0 1 0 2 1 2
8 - Jasiyah Suber - g 9 1-4 0-1 0-0 0 2 2 0 1 0 1 1 2
33 - Elijah White 13 2-5 0-1 1-2 0 0 0 1 0 0 3 1 5
RESERVES  
1 - Apollo Moore - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Koby Johnson - g 9 0-3 0-0 0-0 2 1 3 0 2 0 1 1 0
4 - Richard Dunston III - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Keavonte Anderson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amari Jsames - g 8 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
11 - Chistopher Gaines - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Joshua Habersham - g 3 0-1 0-0 2-2 0 0 0 0 1 0 2 0 2
14 - Brice Google - g 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
21 - Mantrel Mosley - f 6 0-1 0-0 0-0 1 2 3 0 1 0 0 0 0
32 - Victor "Caleb" Maisonet - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Timothy Johnson - f 5 1-2 0-0 0-0 2 2 4 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   6-38 1-14 3-4 9 13 22 1 7 0 12 8 16
    15.8% 7.1% 75.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cornelius Hines - f 11 0-1 0-0 0-0 0 5 5 0 0 1 0 0 0
10 - Evrad Makendi - f 8 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
35 - Kaziaes Hemphill - f 14 3-5 0-0 1-2 1 4 5 0 1 3 1 1 7
2 - Roosevelt Brown - g 18 5-11 3-8 3-5 1 4 5 0 2 2 2 0 16
5 - Lemar Edmond - g 15 3-4 0-1 3-4 0 2 2 2 2 1 2 0 9
RESERVES  
0 - Devon Robinson - f 7 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
3 - Cole Kring - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaden Douglass - g 10 1-3 0-2 0-0 1 0 1 1 1 0 2 1 2
11 - Jaqari Smith - g 4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
22 - Andrew Hutchinson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Robert Spaulding - g 6 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
24 - Traveion Wheeler - f 7 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
32 - Tristian Woodrich - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-29 3-12 8-13 5 20 25 5 7 7 10 3 37
    44.8% 25.0% 61.5%  

Period2 Box Score

Andrew College
Central Georgia Technical College

Andrew College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Devin Moise - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 - Xavier Burkes - g 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
2 - Zion Suber - g 10 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
8 - Jasiyah Suber - g 15 3-7 0-1 2-2 0 1 1 2 2 0 1 1 8
33 - Elijah White 10 2-4 1-2 0-0 1 0 1 0 2 0 0 0 5
RESERVES  
1 - Apollo Moore - f 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Koby Johnson - g 8 3-5 0-0 0-0 0 1 1 0 1 0 0 0 6
4 - Richard Dunston III - g 12 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
7 - Keavonte Anderson - g 3 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
10 - Amari Jsames - g 9 0-0 0-0 0-0 0 1 1 1 2 0 1 0 0
11 - Chistopher Gaines - g 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
12 - Joshua Habersham - g 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Brice Google - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mantrel Mosley - f 10 0-1 0-0 0-0 0 3 3 0 0 2 0 0 0
32 - Victor "Caleb" Maisonet - g 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Timothy Johnson - f 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-29 1-5 4-4 2 7 9 5 8 2 7 3 27
    37.9% 20.0% 100.0%  

Central Georgia Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cornelius Hines - f 11 1-2 0-0 1-2 1 1 2 2 1 2 2 2 3
10 - Evrad Makendi - f 9 1-2 0-0 0-0 2 1 3 0 1 0 0 0 2
35 - Kaziaes Hemphill - f 11 1-3 0-0 0-0 0 4 4 1 0 0 2 0 2
2 - Roosevelt Brown - g 12 3-5 1-1 0-0 1 1 2 1 0 0 1 0 7
5 - Lemar Edmond - g 11 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
0 - Devon Robinson - f 7 1-1 0-0 0-0 0 0 0 0 0 2 0 1 2
3 - Cole Kring - g 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Kaden Douglass - g 12 2-4 1-3 0-0 0 3 3 1 0 0 1 0 5
11 - Jaqari Smith - g 9 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Andrew Hutchinson - f 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Robert Spaulding - g 7 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
24 - Traveion Wheeler - f 7 2-3 0-0 0-0 0 0 0 0 1 1 2 0 4
32 - Tristian Woodrich - c 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-23 2-6 1-2 4 11 15 7 3 5 13 7 27
    52.2% 33.3% 50.0%