#13 Elijah Hightower (G/F) - Andrew College

gp
21
pts/g
18.2
fg %
42.0
3pt %
35.8
ft %
67.0
reb/g
3.2
a/g
0.8
Player Stats
  Overall Conf
Games 21 13
Games started 14 7
Minutes 453 284
Minutes per game 21.6 21.8
FG 136-324 64-188
FG Pct 42.0 34.0
3PT 34-95 20-65
3PT Pct 35.8 30.8
FT 77-115 47-70
FT Pct 67.0 67.1
Off rebounds 19 9
Def rebounds 48 25
Total rebounds 67 34
Rebounds per game 3.2 2.6
Personal fouls 30 16
Disqualifications - -
Assists 16 12
Turnovers 46 26
Assist to turnover ratio 0.3 0.5
Steals 21 9
Blocks 21 9
Points 383 195
Points per game 18.2 15.0
Points per 40 min 33.8 27.5
Recent Results
Date Opponent/Event Result
Feb 16 East Georgia State College L, 96-91
Feb 21 at South Georgia Technical College L, 89-49
Feb 25 Central Georgia Technical College L, 109-61
Feb 28 at East Georgia State College L, 87-82
Mar 4 Gordon State College L, 80-64
Mar 7 South Georgia State College L, 86-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at Atlanta Jamboree   - - - - - - - - -
Oct 31 at Motlow State Community College L, 88-72 1 29 7-21 33.3 0-3 0.0 4-4 100.0 18
Nov 1 vs. Wallace State Community College-Hanceville L, 97-89 1 28 9-22 40.9 3-6 50.0 2-2 100.0 23
Nov 4 Lurleen B. Wallace Community College W, 87-79 1 1 10-18 55.6 3-5 60.0 5-8 62.5 28
Nov 7 at Marion Military Institute L, 101-91 1 21 7-12 58.3 0-1 0.0 1-2 50.0 15
Nov 10 at Enterprise State Community College L, 96-82 1 25 11-17 64.7 2-4 50.0 0-1 0.0 24
Nov 12 Brewton Parker College JV W, 109-89 1 20 9-13 69.2 1-2 50.0 7-10 70.0 26
Nov 15 at Reid State Community College L, 94-84 - 30 14-22 63.6 3-5 60.0 7-12 58.3 38
Nov 18 at Lurleen B. Wallace Community College L, 69-66 1 15 5-11 45.5 2-4 50.0 4-6 66.7 16
Nov 20 Chattahoochee Valley Community College L, 60-54 - - - - - - - - -
Nov 22 Marion Military Institute L, 83-80 - - - - - - - - -
Dec 6 Oxford College of Emory University L, 71-63 - - - - - - - - -
Dec 9 Enterprise State Community College L, 61-59 - - - - - - - - -
Dec 15 Florida State College at Jacksonville L, 95-73 - - - - - - - - -
Jan 7 at Albany Technical College L, 88-51 1 28 2-14 14.3 1-3 33.3 2-3 66.7 7
Jan 10 Southern Crescent Technical College W, 86-81 - - - - - - - - -
Jan 12 at Brewton Parker College JV W, 85-75 - - - - - - - - -
Jan 17 Georgia Highlands College W, 87-78 - - - - - - - - -
Jan 21 at Central Georgia Technical College L, 64-43 - - - - - - - - -
Jan 24 South Georgia Technical College L, 107-54 - 20 5-18 27.8 3-8 37.5 6-8 75.0 19
Jan 28 at Gordon State College L, 99-71 1 22 6-12 50.0 2-5 40.0 1-3 33.3 15
Jan 31 East Georgia State College   - - - - - - - - -
Feb 4 at South Georgia State College L, 122-72 1 30 8-15 53.3 4-6 66.7 5-11 45.5 25
Feb 7 at Southern Crescent Technical College L, 81-68 1 12 1-10 10.0 0-3 0.0 0-0 - 2
Feb 11 Albany Technical College L, 83-75 1 15 1-12 8.3 0-5 0.0 3-6 50.0 5
Feb 14 at Georgia Highlands College L, 91-90 - 26 7-15 46.7 1-2 50.0 4-6 66.7 19
Feb 16 East Georgia State College L, 96-91 - 18 5-13 38.5 1-4 25.0 5-6 83.3 16
Feb 21 at South Georgia Technical College L, 89-49 - 23 4-9 44.4 1-3 33.3 4-5 80.0 13
Feb 25 Central Georgia Technical College L, 109-61 - 21 9-20 45.0 2-6 33.3 2-3 66.7 22
Feb 28 at East Georgia State College L, 87-82 1 20 4-16 25.0 1-5 20.0 5-7 71.4 14
Mar 4 Gordon State College L, 80-64 1 35 8-25 32.0 2-11 18.2 7-8 87.5 25
Mar 7 South Georgia State College L, 86-74 - 14 4-9 44.4 2-4 50.0 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at Atlanta Jamboree   - - - - - - - - - - - -
Oct 31 at Motlow State Community College L, 88-72 1 29 1 1 2 0 4 0.0 3 2 1 -
Nov 1 vs. Wallace State Community College-Hanceville L, 97-89 1 28 2 3 5 1 3 0.3 1 1 4 -
Nov 4 Lurleen B. Wallace Community College W, 87-79 1 1 2 4 6 0 5 0.0 1 0 2 -
Nov 7 at Marion Military Institute L, 101-91 1 21 0 2 2 1 2 0.5 0 1 4 -
Nov 10 at Enterprise State Community College L, 96-82 1 25 0 5 5 0 2 0.0 2 3 1 -
Nov 12 Brewton Parker College JV W, 109-89 1 20 2 0 2 1 1 1.0 3 0 1 -
Nov 15 at Reid State Community College L, 94-84 - 30 2 5 7 1 2 0.5 2 3 0 -
Nov 18 at Lurleen B. Wallace Community College L, 69-66 1 15 1 3 4 0 1 0.0 0 2 1 -
Nov 20 Chattahoochee Valley Community College L, 60-54 - - - - - - - - - - - -
Nov 22 Marion Military Institute L, 83-80 - - - - - - - - - - - -
Dec 6 Oxford College of Emory University L, 71-63 - - - - - - - - - - - -
Dec 9 Enterprise State Community College L, 61-59 - - - - - - - - - - - -
Dec 15 Florida State College at Jacksonville L, 95-73 - - - - - - - - - - - -
Jan 7 at Albany Technical College L, 88-51 1 28 0 2 2 1 1 1.0 1 2 4 -
Jan 10 Southern Crescent Technical College W, 86-81 - - - - - - - - - - - -
Jan 12 at Brewton Parker College JV W, 85-75 - - - - - - - - - - - -
Jan 17 Georgia Highlands College W, 87-78 - - - - - - - - - - - -
Jan 21 at Central Georgia Technical College L, 64-43 - - - - - - - - - - - -
Jan 24 South Georgia Technical College L, 107-54 - 20 2 1 3 0 1 0.0 0 2 2 -
Jan 28 at Gordon State College L, 99-71 1 22 0 1 1 1 1 1.0 0 2 0 -
Jan 31 East Georgia State College   - - - - - - - - - - - -
Feb 4 at South Georgia State College L, 122-72 1 30 0 0 0 2 5 0.4 2 0 1 -
Feb 7 at Southern Crescent Technical College L, 81-68 1 12 1 0 1 0 1 0.0 0 0 0 -
Feb 11 Albany Technical College L, 83-75 1 15 1 4 5 2 3 0.7 0 0 1 -
Feb 14 at Georgia Highlands College L, 91-90 - 26 0 5 5 0 2 0.0 1 2 2 -
Feb 16 East Georgia State College L, 96-91 - 18 1 2 3 1 2 0.5 1 0 1 -
Feb 21 at South Georgia Technical College L, 89-49 - 23 1 0 1 0 1 0.0 0 1 1 -
Feb 25 Central Georgia Technical College L, 109-61 - 21 1 2 3 1 4 0.3 0 0 1 -
Feb 28 at East Georgia State College L, 87-82 1 20 2 4 6 0 1 0.0 0 0 2 -
Mar 4 Gordon State College L, 80-64 1 35 0 3 3 4 1 4.0 3 0 0 -
Mar 7 South Georgia State College L, 86-74 - 14 0 1 1 0 3 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 14 21.6 6.5-15.4 42.0 1.6-4.5 35.8 3.7-5.5 67.0 18.2
Total 21 14 21.6 6.5-15.4 42.0 1.6-4.5 35.8 3.7-5.5 67.0 18.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 14 453 136-324 42.0 34-95 35.8 77-115 67.0 383
Total 21 14 453 136-324 42.0 34-95 35.8 77-115 67.0 383
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 14 21.6 12.0-28.6 42.0 3.0-8.4 35.8 6.8-10.2 67.0 33.8
Total 21 14 21.6 12.0-28.6 42.0 3.0-8.4 35.8 6.8-10.2 67.0 33.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 14 21.6 0.9 2.3 3.2 1.4 - 0.8 2.2 0.3 1.0 1.0
Total 21 14 21.6 0.9 2.3 3.2 1.4 - 0.8 2.2 0.3 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 14 453 19 48 67 30 - 16 46 0.3 21 21
Total 21 14 453 19 48 67 30 - 16 46 0.3 21 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 14 21.6 1.7 4.2 5.9 2.6 0.0 1.4 4.1 0.3 1.9 1.9
Total 21 14 21.6 1.7 4.2 5.9 2.6 0.0 1.4 4.1 0.3 1.9 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 14 21.6 6.5-15.4 42.0 1.6-4.5 35.8 3.7-5.5 67.0 18.2
Conference 13 7 21.8 4.9-14.5 34.0 1.5-5.0 30.8 3.6-5.4 67.1 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 4 18.0 6.4-16.0 39.8 1.8-5.6 31.1 4.8-6.6 71.7 19.3
Away 12 9 23.4 6.3-14.5 43.7 1.4-3.7 38.6 3.1-5.0 61.7 17.2
Neutral 1 1 28.0 9.0-22.0 40.9 3.0-6.0 50.0 2.0-2.0 100.0 23.0
-
Wins 2 2 10.5 9.5-15.5 61.3 2.0-3.5 57.1 6.0-9.0 66.7 27.0
Losses 19 12 22.7 6.2-15.4 39.9 1.6-4.6 34.1 3.4-5.1 67.0 17.3
-
October 1 1 29.0 7.0-21.0 33.3 0.0-3.0 0.0 4.0-4.0 100.0 18.0
November 7 6 20.0 9.3-16.4 56.5 2.0-3.9 51.9 3.7-5.9 63.4 24.3
January 3 2 23.3 4.3-14.7 29.5 2.0-5.3 37.5 3.0-4.7 64.3 13.7
February 8 4 20.6 4.9-13.8 35.5 1.2-4.2 29.4 3.5-5.5 63.6 14.5
March 2 1 24.5 6.0-17.0 35.3 2.0-7.5 26.7 5.0-6.0 83.3 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 14 453 136-324 42.0 34-95 35.8 77-115 67.0 383
Conference 13 7 284 64-188 34.0 20-65 30.8 47-70 67.1 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 4 144 51-128 39.8 14-45 31.1 38-53 71.7 154
Away 12 9 281 76-174 43.7 17-44 38.6 37-60 61.7 206
Neutral 1 1 28 9-22 40.9 3-6 50.0 2-2 100.0 23
-
Wins 2 2 21 19-31 61.3 4-7 57.1 12-18 66.7 54
Losses 19 12 432 117-293 39.9 30-88 34.1 65-97 67.0 329
-
October 1 1 29 7-21 33.3 0-3 0.0 4-4 100.0 18
November 7 6 140 65-115 56.5 14-27 51.9 26-41 63.4 170
January 3 2 70 13-44 29.5 6-16 37.5 9-14 64.3 41
February 8 4 165 39-110 35.5 10-34 29.4 28-44 63.6 116
March 2 1 49 12-34 35.3 4-15 26.7 10-12 83.3 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 14 21.6 12.0-28.6 42.0 3.0-8.4 35.8 6.8-10.2 67.0 33.8
Conference 13 7 21.8 9.0-26.5 34.0 2.8-9.2 30.8 6.6-9.9 67.1 27.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 4 18.0 14.2-35.6 39.8 3.9-12.5 31.1 10.6-14.7 71.7 42.8
Away 12 9 23.4 10.8-24.8 43.7 2.4-6.3 38.6 5.3-8.5 61.7 29.3
Neutral 1 1 28.0 12.9-31.4 40.9 4.3-8.6 50.0 2.9-2.9 100.0 32.9
-
Wins 2 2 10.5 36.2-59.0 61.3 7.6-13.3 57.1 22.9-34.3 66.7 102.9
Losses 19 12 22.7 10.8-27.1 39.9 2.8-8.1 34.1 6.0-9.0 67.0 30.5
-
October 1 1 29.0 9.7-29.0 33.3 0.0-4.1 0.0 5.5-5.5 100.0 24.8
November 7 6 20.0 18.6-32.9 56.5 4.0-7.7 51.9 7.4-11.7 63.4 48.6
January 3 2 23.3 7.4-25.1 29.5 3.4-9.1 37.5 5.1-8.0 64.3 23.4
February 8 4 20.6 9.5-26.7 35.5 2.4-8.2 29.4 6.8-10.7 63.6 28.1
March 2 1 24.5 9.8-27.8 35.3 3.3-12.2 26.7 8.2-9.8 83.3 31.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 14 21.6 0.9 2.3 3.2 1.4 - 0.8 2.2 0.3 1.0 1.0
Conference 13 7 21.8 0.7 1.9 2.6 1.2 - 0.9 2.0 0.5 0.7 0.7
Exhibition - - - - - - - - - - - - -
-
Home 8 4 18.0 1.1 2.1 3.3 1.1 - 1.1 2.5 0.5 1.1 0.3
Away 12 9 23.4 0.7 2.3 3.0 1.4 - 0.5 1.9 0.3 0.9 1.5
Neutral 1 1 28.0 2.0 3.0 5.0 4.0 - 1.0 3.0 0.3 1.0 1.0
-
Wins 2 2 10.5 2.0 2.0 4.0 1.5 - 0.5 3.0 0.2 2.0 0.0
Losses 19 12 22.7 0.8 2.3 3.1 1.4 - 0.8 2.1 0.4 0.9 1.1
-
October 1 1 29.0 1.0 1.0 2.0 1.0 - 0.0 4.0 0.0 3.0 2.0
November 7 6 20.0 1.3 3.1 4.4 1.9 - 0.6 2.3 0.3 1.3 1.4
January 3 2 23.3 0.7 1.3 2.0 2.0 - 0.7 1.0 0.7 0.3 2.0
February 8 4 20.6 0.9 2.1 3.0 1.1 - 0.8 2.4 0.3 0.5 0.4
March 2 1 24.5 0.0 2.0 2.0 0.5 - 2.0 2.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 14 453 19 48 67 30 - 16 46 0.3 21 21
Conference 13 7 284 9 25 34 16 - 12 26 0.5 9 9
Exhibition - - - - - - - - - - - - -
-
Home 8 4 144 9 17 26 9 - 9 20 0.5 9 2
Away 12 9 281 8 28 36 17 - 6 23 0.3 11 18
Neutral 1 1 28 2 3 5 4 - 1 3 0.3 1 1
-
Wins 2 2 21 4 4 8 3 - 1 6 0.2 4 0
Losses 19 12 432 15 44 59 27 - 15 40 0.4 17 21
-
October 1 1 29 1 1 2 1 - 0 4 0.0 3 2
November 7 6 140 9 22 31 13 - 4 16 0.3 9 10
January 3 2 70 2 4 6 6 - 2 3 0.7 1 6
February 8 4 165 7 17 24 9 - 6 19 0.3 4 3
March 2 1 49 0 4 4 1 - 4 4 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 14 21.6 1.7 4.2 5.9 2.6 0.0 1.4 4.1 0.3 1.9 1.9
Conference 13 7 21.8 1.3 3.5 4.8 2.3 0.0 1.7 3.7 0.5 1.3 1.3
Exhibition - - - - - - - - - - - - -
-
Home 8 4 18.0 2.5 4.7 7.2 2.5 0.0 2.5 5.6 0.5 2.5 0.6
Away 12 9 23.4 1.1 4.0 5.1 2.4 0.0 0.9 3.3 0.3 1.6 2.6
Neutral 1 1 28.0 2.9 4.3 7.1 5.7 0.0 1.4 4.3 0.3 1.4 1.4
-
Wins 2 2 10.5 7.6 7.6 15.2 5.7 0.0 1.9 11.4 0.2 7.6 0.0
Losses 19 12 22.7 1.4 4.1 5.5 2.5 0.0 1.4 3.7 0.4 1.6 1.9
-
October 1 1 29.0 1.4 1.4 2.8 1.4 0.0 0.0 5.5 0.0 4.1 2.8
November 7 6 20.0 2.6 6.3 8.9 3.7 0.0 1.1 4.6 0.3 2.6 2.9
January 3 2 23.3 1.1 2.3 3.4 3.4 0.0 1.1 1.7 0.7 0.6 3.4
February 8 4 20.6 1.7 4.1 5.8 2.2 0.0 1.5 4.6 0.3 1.0 0.7
March 2 1 24.5 0.0 3.3 3.3 0.8 0.0 3.3 3.3 1.0 3.3 0.0