22 Petter Meinseth
-
- Height:
- 5-10
-
- Hometown:
- Oslo, Norway
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Bjerke Videregående Skole
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
High School:
Club:
Personal:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | 6 | 2 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .500 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Liberty SC | - | - | - | - | - | - | - | - | |
| Aug 13 | Middle Georgia State College | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Holmes Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Birmingham-Southern College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Concordia College Alabama | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Daytona State College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Thomas University JV | L, 5-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Broward College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | vs. ASA College (Miami) | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 23 | Georgia Military College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | vs. Jones College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Mississippi Gulf Coast Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Concordia College Alabama | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | University of West Georgia Club | - | - | - | - | - | - | - | - | |
| Oct 14 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Thomas University JV | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | ASA College (Miami) | - | - | - | - | - | - | - | - | |
| Oct 23 | Louisburg College | - | - | - | - | - | - | - | - | |
| Oct 29 | Georgia Military College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | .18 | .00 | .36 | .36 | .500 | .18 | .500 |
| Conference | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Away | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Neutral | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | |
| Result | Wins | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 5 | .22 | .00 | .44 | .44 | .500 | .22 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 4 | .29 | .00 | .57 | .57 | .500 | .29 | .500 | |
| October | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Second-Half Surge Propels Thomas past Andrew, 5-3
THOMASVILLE, Ga. -- A trio of second-half goals propelled Thomas University JV to a 5-3 victory over Andrew on Friday afternoon at Remington Park.
September 9, 2016