Andrew College at Oxford College of Emory University September 23, 2025

1
7
Final 1 2 T
Andrew College 0 1 1
Oxford College of Emory University 1 6 7

Box Score

Andrew College
Oxford College of Emory University

Andrew College

PLAYER SH SOG G A MIN
0 - Warren Lane 0 0 0 0 0
2 - Seth Ringfield 0 0 1 0 0
3 - Austin Thomas 0 0 0 0 0
4 - Cameron Davis - Yellow card 55:00 0 0 0 0 0
5 - Nikita Salonaku 0 0 0 0 0
7 - Alexander Maxwell 0 0 0 0 0
9 - Ethan Eldridge 0 0 0 0 0
10 - Jesus Palma 0 0 0 0 0
11 - Omar Garcia 0 0 0 0 0
13 - Tamba Kendema 0 0 0 0 0
15 - Cameron Ward 0 0 0 0 0
16 - Cedric Cason II 0 0 0 0 0
17 - Brooks White 0 0 0 0 0
19 - Baxton Hawkins 0 0 0 0 0
22 - Christian Perez 0 0 0 0 0
99 - Eli Heil 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Oxford College of Emory University

PLAYER SH SOG G A MIN
0 - Vaden Tekkam 0 0 0 0 0
1 - Brendan Zelikoff - gk 0 0 0 0 0
2 - Miles Bransford 0 0 0 0 0
3 - Aiden Lu - d - Yellow card 55:00 0 0 0 1 0
4 - Mitch David 0 0 0 0 0
5 - Aaron Simon 0 0 0 0 0
7 - Arjun Pant 1 0 0 0 0
8 - Neal Konganda 2 1 0 0 0
9 - Zachary Seneriz - f 4 3 3 1 0
10 - Avi Miller - m 6 6 2 0 0
11 - Aditya Karkala - m 2 1 1 2 0
12 - Kenan Begovic - m - Yellow card 73:00 1 0 0 0 0
14 - Ethan Zelig 1 0 0 0 0
15 - Cade Stone - d 1 1 0 0 0
16 - Eli Willingham - Yellow card 64:00 0 0 0 1 0
17 - Avery Gibbs - d 0 0 0 0 0
18 - Brandon Zelig - m 1 1 0 0 0
20 - Henry Pickard - m 2 1 0 1 0
22 - Elijah Miller 1 1 1 0 0
23 - Lucas Chustz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 15 7 6 0

Andrew College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Oxford College of Emory University Goalies

GOALIES SOG GA SV Min
0 - Vaden Tekkam 0 0 0 12:00
1 - Brendan Zelikoff 3 1 2 78:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 32:00 Zachary Seneriz (Henry Pickard) 0 - 1
2nd 49:00 Avi Miller (Eli Willingham) 0 - 2
2nd 60:00 Elijah Miller (Aiden Lu) 0 - 3
2nd 63:00 Seth Ringfield (unassisted) - PK 1 - 3
2nd 82:00 Avi Miller (Aditya Karkala) 1 - 4
2nd 84:00 Aditya Karkala (Zachary Seneriz) 1 - 5
2nd 87:00 Zachary Seneriz (unassisted) 1 - 6
2nd 89:00 Zachary Seneriz (Aditya Karkala) 1 - 7

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Cameron Davis
2nd 55:00 Yellow card - Aiden Lu
2nd 64:00 Yellow card - Eli Willingham
2nd 73:00 Yellow card - Kenan Begovic
SHOTS 1 2 TOTAL
Andrew College 0 0 0
Oxford College of Emory University 9 13 22
SAVES 1 2 TOTAL
Andrew College 0 0 0
Oxford College of Emory University 1 1 2
CORNER KICKS 1 2 TOTAL
Andrew College 0 0 0
Oxford College of Emory University 2 2 4
FOULS 1 2 TOTAL
Andrew College 0 0 0
Oxford College of Emory University 0 2 2