Georgia Military College at Andrew College October 11, 2025

7
2
Final 1 2 T
Georgia Military College 4 3 7
Andrew College 1 1 2

Box Score

Georgia Military College
Andrew College

Georgia Military College

PLAYER SH SOG G A MIN
2 - Nathan Egunjobi 0 0 0 0 0
4 - Freddie Webber - d 0 0 0 1 0
5 - Evan Chastel - d 0 0 2 0 0
8 - Riley White - m 0 0 1 2 0
10 - Sonny West - f 0 0 1 1 0
11 - Gael Valora 0 0 0 0 0
12 - Alexis Gutierrez - gk 0 0 1 0 0
13 - Adrian Gallardo 0 0 0 0 0
14 - Joe Crick 0 0 0 0 0
17 - Harry Lomas - m 0 0 0 0 0
18 - Elliot Miles - m 0 0 0 0 0
19 - Jaheem Wright - f 0 0 0 0 0
20 - Santiago Alvarez 0 0 0 0 0
21 - Harrison Bird - Yellow card 86:36 0 0 0 0 0
23 - Noah Groce 0 0 0 0 0
24 - Aidan Ellis - m 0 0 1 0 0
25 - Reniery Cruz 0 0 0 0 0
26 - Fernando Rangel-Castro - d 0 0 0 0 0
33 - Ashton Bowen 0 0 1 0 0
36 - Noam Gomez 0 0 0 0 0
44 - Carson Burnett - gk 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS 0 0 7 7 0

Andrew College

PLAYER SH SOG G A MIN
2 - Seth Ringfield 0 0 1 0 0
3 - Austin Thomas 0 0 0 0 0
5 - Nikita Salonaku - Yellow card 44:00 0 0 0 0 0
7 - Alexander Maxwell 0 0 0 0 0
10 - Jesus Palma 0 0 0 0 0
11 - Omar Garcia - Yellow card 58:00 0 0 1 0 0
13 - Tamba Kendema 0 0 0 0 0
15 - Cameron Ward 0 0 0 0 0
16 - Cedric Cason II 0 0 0 0 0
17 - Brooks White 0 0 0 0 0
19 - Baxton Hawkins 0 0 0 1 0
22 - Christian Perez 0 0 0 0 0
99 - Eli Heil 0 0 0 0 0
TM - Team - Yellow card 58:45 0 0 0 0 0
TOTALS 0 0 2 1 0

Georgia Military College Goalies

GOALIES SOG GA SV Min
44 - Carson Burnett 2 2 0 90:00

Andrew College Goalies

GOALIES SOG GA SV Min
99 - Eli Heil 7 7 0 90:00

Scoring Summary

Period Time Play V - H
1st 12:42 Riley White (Freddie Webber) 1 - 0
1st 16:03 Aidan Ellis (Riley White) 2 - 0
1st 22:50 Alexis Gutierrez (Sonny West) 3 - 0
1st 28:30 Omar Garcia (unassisted) 3 - 1
1st 30:07 Sonny West (Team) 4 - 1
2nd 56:58 Evan Chastel (Riley White) 5 - 1
2nd 70:00 Seth Ringfield (Baxton Hawkins) 5 - 2
2nd 89:05 Evan Chastel (Team) 6 - 2
2nd 89:38 Ashton Bowen (Team) 7 - 2

Penalty Summary

Period Time Fouls
1st 44:00 Yellow card - Nikita Salonaku
2nd 58:00 Yellow card - Omar Garcia
2nd 58:45 Yellow card - Team
2nd 86:36 Yellow card - Harrison Bird
SHOTS 1 2 TOTAL
Georgia Military College 0 0 0
Andrew College 0 0 0
SAVES 1 2 TOTAL
Georgia Military College 0 0 0
Andrew College 0 0 0
CORNER KICKS 1 2 TOTAL
Georgia Military College 0 0 0
Andrew College 0 0 0
FOULS 1 2 TOTAL
Georgia Military College 0 0 0
Andrew College 0 0 0