May 2, 2021 Andrew College at Georgia Military College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 |
| Georgia Military College | 2 | 4 | 3 | 0 | 0 | 0 | X | 9 | 15 | 1 |
Box Score
Andrew College
Georgia Military College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Foster lf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Hailey Stovall ss/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taryn Strayer c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarah Culp 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calie Barber p | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dale Elmore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Neese 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Harlie Middleton dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Adriana Olguin 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DeeAurah Bradshaw cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brooke Hooper rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auriannah Fluellen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 6 | 5 | 1 | 9 | 3 |
Batting
HR:
Devin Foster (2)
, Calie Barber
RBI:
Devin Foster (3)
, Calie Barber (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makensey Sapp 2b | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Brianna Painter ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Whitley Ward 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jessica Owens 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mckenzie Graves dp | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Kinsley Goolsby c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caroline Hughes lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Callie Faircloth rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Autumn Land cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jana Shellhorse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Aiken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 15 | 9 | 2 | 4 | 0 |
Batting
2B:
Makensey Sapp
HR:
Makensey Sapp
, Jessica Owens
, Caroline Hughes
RBI:
Makensey Sapp (3)
, Brianna Painter
, Whitley Ward (2)
, Jessica Owens (2)
, Caroline Hughes
Sac:
Callie Faircloth
Fielding
E:
Jessica Owens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calie Barber | 2.2 | 12 | 9 | 9 | 1 | 1 | 3 |
| Dale Elmore | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Hailey Stovall | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 9 | 9 | 2 | 4 | 3 |
Pitching
Batters faced:
Calie Barber (20)
, Dale Elmore (9)
, Hailey Stovall (7)
HBP:
Dale Elmore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jana Shellhorse (W, 16-6) | 7.0 | 6 | 5 | 4 | 1 | 9 | 3 |
| Totals | 7.0 | 6 | 5 | 4 | 1 | 9 | 3 |
Pitching
Batters faced:
Jana Shellhorse (29)
Other Information
| Location: | GMC |
| Attendance: | 0 |
| Weather: | |