February 7, 2023 Bevill State Community College at Andrew College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bevill State Community College | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 11 | 9 | 0 |
| Andrew College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Bevill State Community College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santana Clark rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rachel Whitmer cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brynn Repicky c | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Savannah Neely 3b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Katie Puckett 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Carlie Burnham lf | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| Katherine Hickey ss | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Skylar Black 2b | 3 | 1 | 1 | 2 | 0 | 1 | 4 |
| Isabelle Santos dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessy Aston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ansley Laye | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 9 | 10 | 5 | 2 | 12 |
Batting
RBI:
Santana Clark (2)
, Katie Puckett (2)
, Carlie Burnham (2)
, Katherine Hickey
, Skylar Black (2)
, Isabelle Santos
Baserunning
SB:
Rachel Whitmer
, Brynn Repicky (3)
, Carlie Burnham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Stovall ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Sexton 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Phillips 1b | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Emily Robinson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Stowers lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Copeland dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phoebe Durden 2b | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Allyson Lanford c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stephone Johnson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee Register | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 | 1 | 3 | 5 |
Batting
2B:
Emily Phillips
Fielding
E:
Emilee Register
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessy Aston (W, 2-1) | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Emily Adkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Jessy Aston (20)
, Emily Adkins (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Hopper | 4.0 | 12 | 6 | 6 | 2 | 2 | 0 |
| Emilee Register | 1.0 | 2 | 5 | 4 | 3 | 0 | 0 |
| Totals | 5.0 | 14 | 11 | 10 | 5 | 2 | 0 |
Pitching
Batters faced:
Abigail Hopper (24)
, Emilee Register (6)
Other Information
| Location: | Cuthbert, GA |
| Attendance: | 0 |