April 9, 2025 Georgia Highlands College at Andrew College

(0-0)
15

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Georgia Highlands College | 3 | 0 | 5 | 6 | 1 | 15 | 19 | 0 |
| Andrew College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Georgia Highlands College
Andrew College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Darrow cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Abbi Hall ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ahmani Green 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emmalee Freeman 1b | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Cayden Warren c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Haylee Dishmon lf | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| Ally Graden dp | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Abbey Yates 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Love rf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Grace Kendrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maci Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeghan Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 19 | 14 | 1 | 0 | 0 |
Batting
2B:
Emmalee Freeman (3)
, Ally Graden (2)
, Hailey Love (2)
RBI:
Emma Darrow
, Emmalee Freeman (3)
, Cayden Warren
, Haylee Dishmon (3)
, Ally Graden (2)
, Hailey Love (4)
Baserunning
SB:
Emma Darrow
, Ahmani Green (2)
CS:
Ahmani Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VaLaceia Burris ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaci Thacker c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Warnock cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reese Croslin 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hope Benton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Bennett lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazmyn Lang rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baleigh Prescott p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashlee Jones 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Kendrick (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Grace Kendrick (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baleigh Prescott | 5.0 | 12 | 18 | 7 | 3 | 1 | 0 |
| Totals | 5.0 | 12 | 18 | 7 | 3 | 1 | 0 |
Pitching
Batters faced:
Baleigh Prescott
Other Information
| Location: | Andrew College |
| Attendance: | 0 |