2025-26 Softball Statistics - Andrew College

Games
44
Runs
89
Batting Average
.230
On Base Percentage
.273
Slugging Percentage
.287
Home Runs
3
Team Summary
Title Record
Overall 2-42 (.045)
Conference 0-25 (.000)
Streak Lost 28
Home 1-17
Away 1-21
Neutral 0-4
Recent Results
Date Opponent Result
Apr 29 at South Georgia State College L, 12-5
May 1 at Georgia Highlands College L, 13-5
May 1 at Georgia Highlands College L, 11-3
May 2 at Georgia Highlands College L, 10-2
May 7 at Gordon State College L, 10-6
May 8 at East Georgia State College L, 6-3
Team Stats
Statistics Overall Conf
Games 44 25
At Bats 941 542
Runs 89 47
Hits 216 127
Doubles 37 18
Triples 4 2
Home Runs 3 3
Runs Batted In 33 25
Extra Base Hits 44 23
Total Bases 270 158
Walks 48 33
Hit by pitch 8 3
Strikeouts 158 78
Sacrifice Flies 0 0
Sacrifice Hits 18 11
Hit into double play 2 2
Stolen Bases 24 9
Caught Stealing 3 2
Batting Average .230 .234
On Base Percentage .273 .282
Slugging Percentage .287 .292
Earned Run Average 7.44 7.73
WHIP 2.36 2.24
At Bats Against 1185 725
Batting Average Against .432 .409
Home Games Played 18.0 12.0
Home Attendance 150 75
Home Attendance average 9 7
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 # Reid State Community College W, 14-6 14 4 5 1 1 0 3 6 2 0 0
Sep 6 # Reid State Community College W, 4-2 18 2 3 0 0 0 0 3 8 0 0
Sep 27 # at Enterprise State Community College   - - - - - - - - - - -
Sep 27 # at Enterprise State Community College   - - - - - - - - - - -
Oct 3 # at Tallahassee State College   - - - - - - - - - - -
Oct 17 # Point University   - - - - - - - - - - -
Oct 17 # Point University   - - - - - - - - - - -
Oct 20 # at Brenau University   - - - - - - - - - - -
Oct 20 # at Brenau University   - - - - - - - - - - -
Jan 23 at Gulf Coast State College L, 13-2 20 2 5 1 0 0 0 1 6 3 0
Jan 23 Reid State Community College L, 6-2 26 2 8 2 1 0 0 0 6 1 0
Jan 24 Reid State Community College L, 11-3 26 2 7 2 1 0 0 0 4 2 0
Jan 24 at Gulf Coast State College L, 20-0 17 0 0 0 0 0 0 0 0 0 0
Jan 29 at Enterprise State Community College L, 12-0 15 0 1 1 0 0 0 0 2 0 1
Jan 29 at Enterprise State Community College L, 20-0 17 5 0 0 0 0 0 2 1 0 0
Jan 31 Enterprise State Community College   - - - - - - - - - - -
Jan 31 Enterprise State Community College   - - - - - - - - - - -
Feb 6 vs. Wallace State Community College-Hanceville L, 14-1 18 1 3 0 0 0 1 1 8 0 0
Feb 6 vs. Pearl River Community College L, 11-0 15 0 0 0 0 0 0 0 9 0 0
Feb 7 vs. Itawamba Community College L, 8-0 19 0 2 0 0 0 0 0 5 0 0
Feb 7 vs. Tallahassee State College L, 18-0 18 0 1 0 0 0 0 1 4 0 0
Feb 8 at Lake Land College L, 11-0 16 0 2 0 0 0 0 1 4 1 0
Feb 8 at Northwest Florida State College L, 22-0 20 0 5 1 0 0 0 0 4 0 0
Feb 13 Tallahassee State College L, 17-4 24 4 9 2 0 0 0 0 3 1 0
Feb 13 Tallahassee State College L, 6-0 22 0 3 0 0 0 0 0 4 0 0
Feb 18 at Reid State Community College W, 5-4 28 5 8 3 0 0 1 3 6 3 0
Feb 18 # at Reid State Community College L, 7-6 27 6 8 0 1 0 0 3 4 2 0
Feb 25 Chattahoochee Valley Community College W, 11-6 32 11 17 5 0 0 3 2 3 3 0
Feb 25 Chattahoochee Valley Community College L, 12-0 16 0 5 0 0 0 0 0 2 1 0
Mar 1 at Gordon State College L, 11-3 17 3 5 2 0 0 2 0 3 0 0
Mar 1 at Gordon State College L, 5-0 20 0 2 0 0 0 0 2 2 0 0
Mar 6 at East Georgia State College L, 10-1 24 1 4 1 0 0 1 0 3 2 0
Mar 6 at East Georgia State College L, 4-3 31 3 7 0 0 0 2 0 2 1 0
Mar 13 Chipola College   - - - - - - - - - - -
Mar 13 Chipola College   - - - - - - - - - - -
Mar 24 Gordon State College L, 16-3 19 3 4 1 0 2 2 0 6 2 0
Mar 28 Georgia Highlands College L, 13-0 16 0 2 0 0 0 0 1 0 0 0
Mar 28 Georgia Highlands College L, 20-2 16 2 3 0 0 0 0 4 2 0 0
Mar 30 Georgia Military College L, 18-5 23 5 9 0 0 1 2 0 5 1 0
Mar 30 Georgia Military College L, 8-1 24 1 5 1 0 0 1 2 0 1 1
Apr 2 Gordon State College L, 8-0 22 0 2 0 0 0 0 1 3 0 0
Apr 2 Gordon State College L, 8-0 17 0 3 0 0 0 0 2 0 1 0
Apr 8 at East Georgia State College L, 8-0 19 0 1 0 0 0 0 0 2 0 0
Apr 8 # at East Georgia State College L, 11-3 21 3 5 0 0 0 2 2 4 1 1
Apr 11 East Georgia State College L, 5-1 24 1 6 0 1 0 1 1 1 1 0
Apr 11 East Georgia State College L, 8-3 26 3 5 1 0 0 3 2 4 0 0
Apr 15 South Georgia State College L, 8-0 18 0 5 0 0 0 0 1 4 0 1
Apr 15 South Georgia State College L, 5-2 22 2 6 2 0 0 2 2 6 0 0
Apr 18 at South Georgia State College L, 4-2 28 2 10 0 0 0 0 2 2 0 0
Apr 18 at South Georgia State College L, 11-3 22 3 7 1 0 0 2 1 7 0 0
Apr 21 Georgia Military College L, 9-1 21 1 4 0 1 0 0 2 1 0 0
Apr 25 at Georgia Military College L, 13-1 17 1 3 0 0 0 1 0 7 0 0
Apr 25 at Georgia Military College L, 9-1 18 1 4 0 0 0 0 1 1 0 0
Apr 29 at South Georgia State College L, 12-5 32 5 15 4 0 0 2 1 3 0 0
May 1 at Georgia Highlands College L, 13-5 21 5 6 3 0 0 2 2 5 0 0
May 1 at Georgia Highlands College L, 11-3 22 3 5 1 0 0 0 5 2 0 0
May 2 at Georgia Highlands College L, 10-2 23 2 4 1 0 0 2 1 7 0 0
May 7 at Gordon State College L, 10-6 29 6 10 1 0 0 0 1 6 0 0
May 8 at East Georgia State College L, 6-3 21 4 3 1 0 0 3 3 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 # Reid State Community College W, 14-6 0 0 0 8 2 0 0 0 - 20
Sep 6 # Reid State Community College W, 4-2 0 0 0 3 0 0 0 0 - 21
Sep 27 # at Enterprise State Community College   - - - - - - - - - -
Sep 27 # at Enterprise State Community College   - - - - - - - - - -
Oct 3 # at Tallahassee State College   - - - - - - - - - -
Oct 17 # Point University   - - - - - - - - - -
Oct 17 # Point University   - - - - - - - - - -
Oct 20 # at Brenau University   - - - - - - - - - -
Oct 20 # at Brenau University   - - - - - - - - - -
Jan 23 at Gulf Coast State College L, 13-2 0 0 0 6 1 0 3 2 1.50 21
Jan 23 Reid State Community College L, 6-2 0 0 0 12 3 0 7 3 2.33 26
Jan 24 Reid State Community College L, 11-3 0 0 0 11 3 0 11 3 3.67 26
Jan 24 at Gulf Coast State College L, 20-0 0 0 0 0 0 0 2 2 1.00 17
Jan 29 at Enterprise State Community College L, 12-0 0 0 0 2 1 0 5 4 1.25 15
Jan 29 at Enterprise State Community College L, 20-0 0 0 0 0 0 0 7 3 2.33 19
Jan 31 Enterprise State Community College   - - - - - - - - - -
Jan 31 Enterprise State Community College   - - - - - - - - - -
Feb 6 vs. Wallace State Community College-Hanceville L, 14-1 0 0 0 3 0 0 6 0 - 19
Feb 6 vs. Pearl River Community College L, 11-0 1 0 0 0 0 0 3 3 1.00 16
Feb 7 vs. Itawamba Community College L, 8-0 0 0 0 2 0 0 0 0 - 19
Feb 7 vs. Tallahassee State College L, 18-0 1 0 0 1 0 0 6 4 1.50 20
Feb 8 at Lake Land College L, 11-0 0 0 0 2 0 0 2 1 2.00 17
Feb 8 at Northwest Florida State College L, 22-0 0 0 0 6 1 0 4 0 - 20
Feb 13 Tallahassee State College L, 17-4 0 0 0 11 2 0 12 0 - 24
Feb 13 Tallahassee State College L, 6-0 1 0 0 3 0 0 9 3 3.00 23
Feb 18 at Reid State Community College W, 5-4 0 0 2 11 3 0 7 2 3.50 33
Feb 18 # at Reid State Community College L, 7-6 0 0 0 10 1 0 8 3 2.67 30
Feb 25 Chattahoochee Valley Community College W, 11-6 1 0 4 22 5 0 5 0 - 39
Feb 25 Chattahoochee Valley Community College L, 12-0 1 0 0 5 0 0 7 3 2.33 17
Mar 1 at Gordon State College L, 11-3 0 0 2 7 2 0 8 0 - 19
Mar 1 at Gordon State College L, 5-0 1 0 0 2 0 0 9 4 2.25 23
Mar 6 at East Georgia State College L, 10-1 0 0 0 5 1 - 0 - - 24
Mar 6 at East Georgia State College L, 4-3 0 0 0 7 0 - 0 - - 31
Mar 13 Chipola College   - - - - - - - - - -
Mar 13 Chipola College   - - - - - - - - - -
Mar 24 Gordon State College L, 16-3 0 0 1 11 3 0 7 0 - 20
Mar 28 Georgia Highlands College L, 13-0 1 0 1 2 0 0 6 2 3.00 19
Mar 28 Georgia Highlands College L, 20-2 0 0 1 3 0 0 3 3 1.00 21
Mar 30 Georgia Military College L, 18-5 0 0 2 12 1 0 8 1 8.00 25
Mar 30 Georgia Military College L, 8-1 0 0 0 6 1 0 0 0 - 26
Apr 2 Gordon State College L, 8-0 0 0 0 2 0 0 0 0 - 23
Apr 2 Gordon State College L, 8-0 0 0 0 3 0 0 8 4 2.00 19
Apr 8 at East Georgia State College L, 8-0 0 0 0 1 0 - 0 - - 19
Apr 8 # at East Georgia State College L, 11-3 0 0 0 5 0 - 0 - - 23
Apr 11 East Georgia State College L, 5-1 0 0 1 8 1 0 8 8 1.00 26
Apr 11 East Georgia State College L, 8-3 0 0 1 6 1 - 0 - - 29
Apr 15 South Georgia State College L, 8-0 0 0 0 5 0 0 3 4 .75 19
Apr 15 South Georgia State College L, 5-2 0 0 0 8 2 0 0 0 - 24
Apr 18 at South Georgia State College L, 4-2 0 0 0 10 0 0 9 6 1.50 30
Apr 18 at South Georgia State College L, 11-3 0 0 0 8 1 0 4 4 1.00 23
Apr 21 Georgia Military College L, 9-1 0 0 0 6 1 0 15 2 7.50 23
Apr 25 at Georgia Military College L, 13-1 0 0 1 3 0 0 5 2 2.50 18
Apr 25 at Georgia Military College L, 9-1 0 0 0 4 0 2 11 1 11.00 19
Apr 29 at South Georgia State College L, 12-5 1 0 0 19 4 0 7 8 .88 34
May 1 at Georgia Highlands College L, 13-5 0 0 1 9 3 0 5 3 1.67 24
May 1 at Georgia Highlands College L, 11-3 0 0 0 6 1 0 12 2 6.00 27
May 2 at Georgia Highlands College L, 10-2 0 0 0 5 1 0 5 4 1.25 24
May 7 at Gordon State College L, 10-6 0 0 0 11 1 0 6 6 1.00 30
May 8 at East Georgia State College L, 6-3 0 0 1 4 1 0 3 14 .21 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 6 # Reid State Community College W, 14-6 0 0 0 5.0 6 6 2 2.80 2.00 4 1 0
Sep 6 # Reid State Community College W, 4-2 1 0 1 7.0 1 2 0 0.00 0.71 4 3 0
Sep 27 # at Enterprise State Community College   - - - - - - - - - - - -
Sep 27 # at Enterprise State Community College   - - - - - - - - - - - -
Oct 3 # at Tallahassee State College   - - - - - - - - - - - -
Oct 17 # Point University   - - - - - - - - - - - -
Oct 17 # Point University   - - - - - - - - - - - -
Oct 20 # at Brenau University   - - - - - - - - - - - -
Oct 20 # at Brenau University   - - - - - - - - - - - -
Jan 23 at Gulf Coast State College L, 13-2 0 1 0 5.0 13 10 5 7.00 2.60 0 0 1
Jan 23 Reid State Community College L, 6-2 0 1 0 7.0 4 6 1 1.00 0.57 0 0 0
Jan 24 Reid State Community College L, 11-3 0 1 0 6.0 4 5 3 3.50 0.67 0 0 0
Jan 24 at Gulf Coast State College L, 20-0 0 1 0 5.0 15 20 14 19.60 3.60 3 1 2
Jan 29 at Enterprise State Community College L, 12-0 0 1 0 4.0 9 12 6 10.50 3.25 4 1 0
Jan 29 at Enterprise State Community College L, 20-0 0 1 0 5.0 23 19 14 19.60 5.60 5 1 3
Jan 31 Enterprise State Community College   - - - - - - - - - - - -
Jan 31 Enterprise State Community College   - - - - - - - - - - - -
Feb 6 vs. Wallace State Community College-Hanceville L, 14-1 0 1 0 4.0 13 14 10 17.50 3.75 2 1 0
Feb 6 vs. Pearl River Community College L, 11-0 0 1 0 4.0 10 11 3 5.25 2.50 0 1 2
Feb 7 vs. Itawamba Community College L, 8-0 0 1 0 4.0 5 8 3 5.25 2.50 5 3 1
Feb 7 vs. Tallahassee State College L, 18-0 0 1 0 4.0 11 17 4 7.00 4.75 8 3 1
Feb 8 at Lake Land College L, 11-0 0 1 0 5.0 11 11 5 7.00 3.00 4 1 0
Feb 8 at Northwest Florida State College L, 22-0 0 1 0 4.0 16 22 7 12.25 4.25 1 2 3
Feb 13 Tallahassee State College L, 17-4 0 1 0 5.0 14 17 7 9.80 3.80 5 0 1
Feb 13 Tallahassee State College L, 6-0 0 1 0 7.0 15 6 3 3.00 2.14 0 2 1
Feb 18 at Reid State Community College W, 5-4 1 0 0 7.0 7 4 2 2.00 1.14 1 4 0
Feb 18 # at Reid State Community College L, 7-6 0 1 0 7.0 5 7 3 3.00 1.00 2 3 0
Feb 25 Chattahoochee Valley Community College W, 11-6 1 0 1 7.0 12 6 3 3.00 2.00 2 3 2
Feb 25 Chattahoochee Valley Community College L, 12-0 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 1 at Gordon State College L, 11-3 0 1 0 4.0 12 11 5 8.75 3.00 0 0 1
Mar 1 at Gordon State College L, 5-0 0 1 0 6.0 3 5 3 3.50 1.00 3 0 0
Mar 6 at East Georgia State College L, 10-1 0 0 0 5.2 8 10 6 7.41 2.12 4 2 1
Mar 6 at East Georgia State College L, 4-3 0 0 0 6.0 6 4 4 4.67 1.00 0 3 1
Mar 13 Chipola College   - - - - - - - - - - - -
Mar 13 Chipola College   - - - - - - - - - - - -
Mar 24 Gordon State College L, 16-3 0 1 0 5.0 14 16 8 11.20 2.80 0 0 2
Mar 28 Georgia Highlands College L, 13-0 0 1 0 5.0 12 13 7 9.80 3.00 3 2 2
Mar 28 Georgia Highlands College L, 20-2 0 1 0 5.0 19 20 12 16.80 4.40 3 2 1
Mar 30 Georgia Military College L, 18-5 0 0 0 5.0 19 18 14 19.60 3.80 0 1 2
Mar 30 Georgia Military College L, 8-1 0 1 0 7.0 9 8 6 6.00 1.57 2 1 1
Apr 2 Gordon State College L, 8-0 0 1 0 7.0 10 8 5 5.00 1.71 2 0 2
Apr 2 Gordon State College L, 8-0 0 1 0 5.0 8 8 6 8.40 1.60 0 2 3
Apr 8 at East Georgia State College L, 8-0 0 0 0 4.1 10 8 7 11.31 2.77 2 1 0
Apr 8 # at East Georgia State College L, 11-3 0 0 0 4.2 12 11 5 7.50 3.00 2 3 0
Apr 11 East Georgia State College L, 5-1 0 1 0 7.0 9 5 3 3.00 1.86 4 0 0
Apr 11 East Georgia State College L, 8-3 0 1 0 7.0 10 8 7 7.00 1.86 3 1 2
Apr 15 South Georgia State College L, 8-0 0 0 0 5.0 9 8 5 7.00 2.20 2 0 2
Apr 15 South Georgia State College L, 5-2 0 1 0 7.0 12 6 2 2.00 2.14 3 1 0
Apr 18 at South Georgia State College L, 4-2 0 1 0 7.0 4 4 1 1.00 0.86 2 5 0
Apr 18 at South Georgia State College L, 11-3 0 1 0 5.0 11 11 9 12.60 2.80 3 1 0
Apr 21 Georgia Military College L, 9-1 0 1 0 6.0 17 9 9 10.50 3.33 3 1 4
Apr 25 at Georgia Military College L, 13-1 0 0 0 5.0 9 13 6 8.40 2.00 1 0 1
Apr 25 at Georgia Military College L, 9-1 0 1 0 5.0 11 9 6 8.40 2.20 0 2 2
Apr 29 at South Georgia State College L, 12-5 0 1 0 7.0 11 12 6 6.00 2.14 4 2 0
May 1 at Georgia Highlands College L, 13-5 0 0 0 5.0 14 13 9 12.60 3.40 3 2 0
May 1 at Georgia Highlands College L, 11-3 0 0 0 6.0 15 11 6 7.00 2.50 0 0 0
May 2 at Georgia Highlands College L, 10-2 0 1 0 7.0 10 10 7 7.00 1.86 3 1 0
May 7 at Gordon State College L, 10-6 0 0 0 7.0 10 10 5 5.00 1.71 2 0 0
May 8 at East Georgia State College L, 6-3 0 1 0 7.0 8 6 2 2.00 1.71 4 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 # Reid State Community College W, 14-6 2 0 0 2 .000 - - - - 0 0
Sep 6 # Reid State Community College W, 4-2 0 0 0 0 - - - - - 0 0
Sep 27 # at Enterprise State Community College   - - - - - - - - - - -
Sep 27 # at Enterprise State Community College   - - - - - - - - - - -
Oct 3 # at Tallahassee State College   - - - - - - - - - - -
Oct 17 # Point University   - - - - - - - - - - -
Oct 17 # Point University   - - - - - - - - - - -
Oct 20 # at Brenau University   - - - - - - - - - - -
Oct 20 # at Brenau University   - - - - - - - - - - -
Jan 23 at Gulf Coast State College L, 13-2 22 15 2 5 .773 - 1 - - 0 0
Jan 23 Reid State Community College L, 6-2 19 11 6 2 .895 - - - - 0 0
Jan 24 Reid State Community College L, 11-3 33 17 11 5 .848 - 5 - - 0 0
Jan 24 at Gulf Coast State College L, 20-0 21 12 6 3 .857 - - - - 0 0
Jan 29 at Enterprise State Community College L, 12-0 18 11 2 5 .722 - 8 - - 0 0
Jan 29 at Enterprise State Community College L, 20-0 7 6 1 0 1.000 - 3 - - 0 0
Jan 31 Enterprise State Community College   - - - - - - - - - - -
Jan 31 Enterprise State Community College   - - - - - - - - - - -
Feb 6 vs. Wallace State Community College-Hanceville L, 14-1 21 14 4 3 .857 - 5 - - 0 0
Feb 6 vs. Pearl River Community College L, 11-0 13 5 4 4 .692 - 4 - - 0 0
Feb 7 vs. Itawamba Community College L, 8-0 11 9 1 1 .909 - 6 - - 0 0
Feb 7 vs. Tallahassee State College L, 18-0 18 8 5 5 .722 - 1 - - 0 0
Feb 8 at Lake Land College L, 11-0 13 7 2 4 .692 - 4 - - 0 0
Feb 8 at Northwest Florida State College L, 22-0 14 7 2 5 .643 - 2 - - 0 0
Feb 13 Tallahassee State College L, 17-4 24 13 4 7 .708 - 1 - - 0 0
Feb 13 Tallahassee State College L, 6-0 16 12 3 1 .938 - 1 - - 0 0
Feb 18 at Reid State Community College W, 5-4 14 4 9 1 .929 - - - - 0 0
Feb 18 # at Reid State Community College L, 7-6 21 13 5 3 .857 - - - - 0 0
Feb 25 Chattahoochee Valley Community College W, 11-6 23 13 9 1 .957 - 1 - - 0 0
Feb 25 Chattahoochee Valley Community College L, 12-0 18 10 3 5 .722 - 5 - - 0 0
Mar 1 at Gordon State College L, 11-3 19 11 7 1 .947 - 2 - - 0 0
Mar 1 at Gordon State College L, 5-0 14 8 5 1 .929 1 4 - - 0 0
Mar 6 at East Georgia State College L, 10-1 25 17 4 4 .840 0 7 1 .125 1 0
Mar 6 at East Georgia State College L, 4-3 30 18 9 3 .900 1 3 0 .000 1 0
Mar 13 Chipola College   - - - - - - - - - - -
Mar 13 Chipola College   - - - - - - - - - - -
Mar 24 Gordon State College L, 16-3 22 12 5 5 .773 - 3 - - 0 0
Mar 28 Georgia Highlands College L, 13-0 13 5 5 3 .769 - 2 - - 0 0
Mar 28 Georgia Highlands College L, 20-2 13 4 6 3 .769 - 3 - - 0 0
Mar 30 Georgia Military College L, 18-5 15 12 3 0 1.000 - 2 - - 0 0
Mar 30 Georgia Military College L, 8-1 31 19 9 3 .903 - 4 - - 0 0
Apr 2 Gordon State College L, 8-0 31 18 9 4 .871 - 2 - - 0 0
Apr 2 Gordon State College L, 8-0 23 13 8 2 .913 - 3 - - 0 0
Apr 8 at East Georgia State College L, 8-0 17 13 3 1 .941 1 4 1 .200 0 0
Apr 8 # at East Georgia State College L, 11-3 24 14 4 6 .750 0 6 0 .000 0 0
Apr 11 East Georgia State College L, 5-1 31 20 10 1 .968 - - - - 0 0
Apr 11 East Georgia State College L, 8-3 27 20 2 5 .815 0 5 1 .167 1 0
Apr 15 South Georgia State College L, 8-0 15 10 4 1 .933 - 3 - - 0 0
Apr 15 South Georgia State College L, 5-2 29 15 12 2 .931 - 1 - - 0 0
Apr 18 at South Georgia State College L, 4-2 22 11 5 6 .727 - - - - 0 0
Apr 18 at South Georgia State College L, 11-3 17 11 4 2 .882 - 1 - - 0 0
Apr 21 Georgia Military College L, 9-1 26 15 8 3 .885 - 3 - - 0 0
Apr 25 at Georgia Military College L, 13-1 19 10 3 6 .684 - 3 - - 0 0
Apr 25 at Georgia Military College L, 9-1 18 7 6 5 .722 - 1 - - 0 0
Apr 29 at South Georgia State College L, 12-5 18 12 4 2 .889 - 2 - - 0 0
May 1 at Georgia Highlands College L, 13-5 10 8 0 2 .800 - 7 - - 0 0
May 1 at Georgia Highlands College L, 11-3 23 13 6 4 .826 - 1 - - 0 0
May 2 at Georgia Highlands College L, 10-2 20 12 6 2 .900 - 7 - - 0 0
May 7 at Gordon State College L, 10-6 29 17 10 2 .931 1 4 - - 0 0
May 8 at East Georgia State College L, 6-3 19 12 5 2 .895 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 941 89 216 37 4 3 33 48 158 24 3 .230 .273 .287
Conference 25 542 47 127 18 2 3 25 33 78 9 2 .234 .282 .292
Exhibition 4 80 15 21 1 2 0 5 14 18 3 1 .263 .372 .325
 
Home 18 394 37 103 16 4 3 14 20 54 14 2 .261 .304 .345
Away 22 477 51 107 21 0 0 18 26 78 10 1 .224 .267 .268
Neutral 4 70 1 6 0 0 0 1 2 26 0 0 .086 .135 .086
 
Wins 2 60 16 25 8 0 0 4 5 9 6 0 .417 .470 .550
Losses 42 881 73 191 29 4 3 29 43 149 18 3 .217 .259 .269
 
January 6 121 11 21 6 2 0 0 3 19 6 1 .174 .194 .256
February 11 228 21 55 11 0 0 5 8 52 9 0 .241 .282 .289
March 9 190 18 41 5 0 3 10 9 23 7 1 .216 .259 .289
April 13 286 19 71 8 2 0 11 16 41 2 1 .248 .290 .290
May 5 116 20 28 7 0 0 7 12 23 0 0 .241 .313 .302
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 8 0 18 270 44 2 238 111 2.14 1015
Conference 25 3 0 11 158 23 2 133 58 2.29 589
Exhibition 4 0 0 0 26 3 0 8 3 2.67 94
 
Home 18 4 0 11 136 23 0 109 36 3.03 429
Away 22 2 0 7 128 21 2 114 68 1.68 512
Neutral 4 2 0 0 6 0 0 15 7 2.14 74
 
Wins 2 1 0 6 33 8 0 12 2 6.00 72
Losses 42 7 0 12 237 36 2 226 109 2.07 943
 
January 6 0 0 0 31 8 0 35 17 2.06 124
February 11 5 0 6 66 11 0 61 16 3.81 247
March 9 2 0 7 55 8 0 41 10 4.10 208
April 13 1 0 3 83 10 2 70 39 1.79 306
May 5 0 0 2 35 7 0 31 29 1.07 130
gp ip h r er bb k k/7 hr era whip
Total 44 241.0 472 452 256 96 54 1.57 44 7.44 2.36
Conference 25 144.0 272 248 159 50 30 1.46 27 7.73 2.24
Exhibition 4 23.2 24 26 10 12 10 2.96 0 2.96 1.52
 
Home 18 103.0 197 167 101 32 16 1.09 25 6.86 2.22
Away 22 122.0 236 235 135 49 30 1.72 15 7.75 2.34
Neutral 4 16.0 39 50 20 15 8 3.50 4 8.75 3.38
 
Wins 2 14.0 19 10 5 3 7 3.50 2 2.50 1.57
Losses 42 227.0 453 442 251 93 47 1.45 42 7.74 2.41
 
January 6 32.0 68 72 43 12 3 .66 6 9.41 2.50
February 11 51.0 114 116 47 28 20 2.75 11 6.45 2.78
March 9 48.2 102 105 65 15 11 1.58 11 9.35 2.40
April 13 77.1 131 109 72 29 16 1.45 16 6.52 2.07
May 5 32.0 57 50 29 12 4 .88 0 6.34 2.16
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 881 517 232 132 .850 4 124 3 .024 3 0
Conference 25 528 314 143 71 .866 3 73 3 .039 3 0
Exhibition 4 47 27 9 11 .766 0 6 0 .000 0 0
 
Home 18 409 239 117 53 .870 0 44 1 .022 1 0
Away 22 409 242 101 66 .839 4 64 2 .030 2 0
Neutral 4 63 36 14 13 .794 - 16 - - 0 0
 
Wins 2 37 17 18 2 .946 - 1 - - 0 0
Losses 42 844 500 214 130 .846 4 123 3 .024 3 0
 
January 6 120 72 28 20 .833 - 17 - - 0 0
February 11 185 102 46 37 .800 - 30 - - 0 0
March 9 182 106 53 23 .874 2 30 1 .032 2 0
April 13 293 175 78 40 .863 1 28 2 .067 1 0
May 5 101 62 27 12 .881 1 19 - - 0 0
Date Opponent Score Attend
Sep 6 Reid State Community College W, 14-6 0
Sep 6 Reid State Community College W, 4-2 0
Sep 27 at Enterprise State Community College   -
Sep 27 at Enterprise State Community College   -
Oct 3 at Tallahassee State College   -
Oct 17 Point University   -
Oct 17 Point University   -
Oct 20 at Brenau University   -
Oct 20 at Brenau University   -
Jan 23 at Gulf Coast State College L, 13-2 0
Jan 23 Reid State Community College L, 6-2 0
Jan 24 Reid State Community College L, 11-3 0
Jan 24 at Gulf Coast State College L, 20-0 0
Jan 29 at Enterprise State Community College L, 12-0 0
Jan 29 at Enterprise State Community College L, 20-0 0
Jan 31 Enterprise State Community College   -
Jan 31 Enterprise State Community College   -
Feb 6 vs. Wallace State Community College-Hanceville L, 14-1 0
Feb 6 vs. Pearl River Community College L, 11-0 0
Feb 7 vs. Itawamba Community College L, 8-0 0
Feb 7 vs. Tallahassee State College L, 18-0 0
Feb 8 at Lake Land College L, 11-0 0
Feb 8 at Northwest Florida State College L, 22-0 0
Feb 13 Tallahassee State College L, 17-4 0
Feb 13 Tallahassee State College L, 6-0 75
Feb 18 at Reid State Community College W, 5-4 50
Feb 18 at Reid State Community College L, 7-6 0
Feb 25 Chattahoochee Valley Community College W, 11-6 0
Feb 25 Chattahoochee Valley Community College L, 12-0 0
Mar 1 at Gordon State College L, 11-3 0
Mar 1 at Gordon State College L, 5-0 0
Mar 6 at East Georgia State College L, 10-1 -
Mar 6 at East Georgia State College L, 4-3 -
Mar 13 Chipola College   -
Mar 13 Chipola College   -
Mar 24 Gordon State College L, 16-3 0
Mar 28 Georgia Highlands College L, 13-0 0
Mar 28 Georgia Highlands College L, 20-2 75
Mar 30 Georgia Military College L, 18-5 0
Mar 30 Georgia Military College L, 8-1 0
Apr 2 Gordon State College L, 8-0 0
Apr 2 Gordon State College L, 8-0 0
Apr 8 at East Georgia State College L, 8-0 -
Apr 8 at East Georgia State College L, 11-3 -
Apr 11 East Georgia State College L, 5-1 0
Apr 11 East Georgia State College L, 8-3 -
Apr 15 South Georgia State College L, 8-0 0
Apr 15 South Georgia State College L, 5-2 0
Apr 18 at South Georgia State College L, 4-2 0
Apr 18 at South Georgia State College L, 11-3 75
Apr 21 Georgia Military College L, 9-1 0
Apr 25 at Georgia Military College L, 13-1 0
Apr 25 at Georgia Military College L, 9-1 0
Apr 29 at South Georgia State College L, 12-5 0
May 1 at Georgia Highlands College L, 13-5 0
May 1 at Georgia Highlands College L, 11-3 0
May 2 at Georgia Highlands College L, 10-2 0
May 7 at Gordon State College L, 10-6 0
May 8 at East Georgia State College L, 6-3 0